Round 9/Gamestate: Difference between revisions
Appearance
miraheze>Wotton |
|||
| Line 208: | Line 208: | ||
| 12 || Tub, <span style="background-color:yellow">Who's On First</span>, <span style="background-color:lightgreen">Hatter</span> | | 12 || Tub, <span style="background-color:yellow">Who's On First</span>, <span style="background-color:lightgreen">Hatter</span> | ||
|} | |} | ||
[[Round 9/Gamestate/Ponds|Pond Bonuses]] | |||
Revision as of 21:30, 17 April 2021
Duck God
The Duck God currently possesses 8 God Eggs
The Duck God is the Duck Deity
The Duck Disciple
Name: Disciple Sitting Duck
Quacks: 15
| Combatants: | Carr |
Judge
Random Internet Cat is the current judge.
Duck Royalty
BOW YE DOWN BEFORE YOUR DUCK ROYALTY LEST YOU FACE THEIR CONDEMNATION.
- Their Majesty Wotton is The Duck King.
- The Honourable Trungle is The Duck Lord.
- There is no DUCK DUKE.
Players
| Player | Actions | Inventory |
|---|---|---|
| Wotton | 🍞 | 30 Abundant Nothing, 51 seeds, 10 Watermelon, 6 Grapes, 2 God Eggs, 2 Mango Slice, 2 Blood orange |
| Mom Rose | 🍞 | |
| Random Internet Cat | 🍞 | |
| Klink | 1 Grapes, 1 Abundant Nothing | |
| Trungle | ||
| [idle account] | ||
| finsook | 1 Watermelon | |
| moonroof | ||
| Nyhilo | 34 seeds, 3 Grapes, 16 Abundant Nothing, 2 Watermelon, 1 Grape-Orange Smoothie | |
| ATMunn | 🍞 | 3 Abundant Nothing, 1 Grapemelon Smoothie, 1 God Egg |
| JumbleTheCircle! | 🍞 | 4 seeds, blood orange watermelon smoothie |
| Zephnik12 | ||
| belCavendishNY | 1 Grapes | |
| Emerald | ||
| derAergste |
🍞 - Denotes that the player has fed a duck this round.
Ducks
| Name | Color | Owner | Quacks | Potential | Items | Parent |
|---|---|---|---|---|---|---|
| Russell | Green | Wotton | 0 | +7* | Smullyan | |
| Quine | Green | Wotton | 3 | +11* | Russell | |
| Smullyan | Green | Wotton | 12 | +6* | Quine | |
| Carroll | Green | Wotton | 4 | +4* | ||
| K | Yellow | Wotton | 9 | +6* | ||
| Escher | Green | Wotton | 2 | +7* | Escher | |
| Jabberwocky | Green | Wotton | 1 | +4* | ||
| Cheshire | Green | Nyhilo | 0 | +9* | Jabberwocky | |
| Haddocks' Eyes | Green | Wotton | 0 | +6* | Carroll | |
| Hatter | Green | Wotton | 6 | +9* | Carroll | |
| Hare | Yellow | Wotton | 0 | +12* | ||
| One | Green | Wotton | 7 | +7* | ||
| Two | - | Wotton | 11 | +3* | ||
| Who | Green | Wotton | 3 | +10* | Jabberwocky | |
| What | Green | Wotton | 0 | +1* | Jabberwocky | |
| I Don't Know | Yellow | Wotton | 5 | +9* | K | |
| Nomic | Green | Wotton | 0 | +2* | Smullyan | |
| Toki | Red | Wotton | 0 | +10* | Carr | |
| Waso Suwi | Red | Wotton | 0 | +4* | Toki | |
| Bishop | - | Wotton | 0 | +4* | ||
| Pawn | - | Wotton | 0 | +9* | ||
| Rook | Green | Wotton | 0 | +12* | Carroll | |
| Knight | Green | Wotton | 0 | +1* | Escher | |
| """" | Yellow | Wotton | 0 | +4* | Literally This Sentence | |
| Howard the Duck | Yellow | Mom Rose | 36 | |||
| Random Internet Duck | Green | Random Internet Cat | 66 | |||
| Klink's duck not Zephnik's duck | Yellow | Klink | 21 | +6 | ||
| Wotton's duck's name's name | Yellow | Klink | 19 | +3 | ||
| The Implication of Being Named Wotton | Yellow | Klink | 7 | +6 | ||
| The Duck Disciple | - | Klink | 5 | +9 | ||
| Ziphnek | Green | Klink | 4 | +9 | ||
| Jeffrey | Green | Trungle | 99 | |||
| Wiki V. | - | [idle account] | 0 | |||
| .`@everyone`. | - | [idle account] | 8 | |||
| Hot Wings | Yellow | finsook | 13 | +10 | ||
| Seducktive | - | finsook | 10 | |||
| HMS Fortitude | Green | moonroof | 36 | |||
| Aluminum | Yellow | moonroof | 23 | |||
| Karl Marx | - | moonroof | 2 | |||
| Philosophocratocrates the 4th | Yellow | Nyhilo | 2 | +3 | ||
| Philosophocratocrates the 5th | Yellow | Nyhilo | 9 | +4 | ||
| Lil' Philly | Green | Nyhilo | 27 | +11 | ||
| Carr | Red | Wotton | 5 | +7* | 1 egg | |
| Undercover Agent | Yellow | Nyhilo | 12 | +3 | Chicken | |
| El Gordo | Red | Nyhilo | 7 | +6 | ||
| Chicken | Yellow | ATMunn | 0 | +9* | ||
| Turkey | Yellow | ATMunn | 5 | +11* | Chicken | |
| Literally This Sentence | Yellow | JumbleTheCircle! | 0 | +4* | ||
| Who's On First | Green | JumbleTheCircle! | 4 | +2* | ||
| - | - | Zephnik12 | 0 | ! | ||
| 1D60 | Blue | belCavendishNY | 18 | +10 | ||
| Tub | - | Emerald | 0 | +4* | ||
| - | - | derAergste | 0 | ! |
* can not be retrieved this turn
? judgement pending/judgement confidence vote pending
! duck lacks at least one essential attribute
Ponds
| 1 | Random Internet Duck Howard the Duck, Klink's duck not Zephnik's duck, 1D60, Who |
| 2 | HMS Fortitude, Aluminum, Karl Marx, Philosophocratocrates the 4th |
| 3 | Philosophocratocrates the 5th, Jabberwocky, Seducktive |
| 4 | Carroll, Literally This Sentence, Undercover Agent |
| 5 | Jeffrey, Wotton's duck's name's name, Smullyan, Carr, Turkey |
| 6 | Wiki V., Lil' Philly, Chicken, Ziphnek |
| 7 | .`@everyone`., The Duck Disciple, The Implication of Being Named Wotton, Hot Wings, Escher, Nomic |
| 8 | Quine, Russell, K, Toki, Haddocks' Eyes |
| 9 | Cheshire, What, I Don't Know |
| 10 | Hare, El Gordo, One, Two, Waso Suwi, Rook |
| 11 | Knight, Bishop, Pawn, """""" |
| 12 | Tub, Who's On First, Hatter |