Round 9/Gamestate: Difference between revisions

No edit summary
Line 69: Line 69:
! Name !! Color !! Owner !! Quacks !! Potential !! Items !! Parent
! Name !! Color !! Owner !! Quacks !! Potential !! Items !! Parent
|-
|-
| Russell || Green || Wotton || 0 || +7 || || Smullyan
| Russell || Green || Wotton || 7 || || || Smullyan
|-
|-
| Quine || Green || Wotton || 3 || +11|| || Russell
| Quine || Green || Wotton || 3 || +10* || || Russell
|-
|-
| Smullyan || Green || Wotton || 0 || +6 || || Quine
| Smullyan || Green || Wotton || 6 || || || Quine
|-
|-
| Carroll || Green || Wotton || 6 || +4 || ||
| Carroll || Green || Wotton || 6 || +3* || ||
|-
|-
| K || Yellow || Wotton || 13 || +5* || ||
| K || Yellow || Wotton || 13 || +5* || ||
Line 91: Line 91:
| Hare || Yellow || Wotton || 0 || || egg (Hare) ||  
| Hare || Yellow || Wotton || 0 || || egg (Hare) ||  
|-
|-
| One || Green || Wotton || 9 || +7 || ||  
| One || Green || Wotton || 9 || +6* || ||  
|-
|-
| Two || - || Wotton || 11 || +3 || ||
| Two || - || Wotton || 11 || +3 || ||
|-
|-
| Who || Green || Wotton || 5 || +10 || || Jabberwocky
| Who || Green || Wotton || 0 || || || Jabberwocky
|-
|-
| What || Green || Wotton || 0 || +1 || || Jabberwocky
| What || Green || Wotton || 0 || +1 || || Jabberwocky
Line 209: Line 209:
|-
|-
| 12 || Tub, <span style="background-color:yellow">Who's On First</span>, <span style="background-color:lightgreen">Hatter</span>
| 12 || Tub, <span style="background-color:yellow">Who's On First</span>, <span style="background-color:lightgreen">Hatter</span>
|-
| 13 || -
|}
|}


[[Round 9/Gamestate/Ponds|Pond Bonuses]]
[[Round 9/Gamestate/Ponds|Pond Bonuses]]