Round 9/Gamestate: Difference between revisions

No edit summary
No edit summary
Line 69: Line 69:
! Name !! Color !! Owner !! Quacks !! Potential !! Items !! Parent
! Name !! Color !! Owner !! Quacks !! Potential !! Items !! Parent
|-
|-
| Russell || Green || Wotton || 7 || || || Smullyan
| Russell || Green || Wotton || 7 || +7* || || Smullyan
|-
|-
| Quine || Green || Wotton || 3 || +10* || || Russell
| Quine || Green || Wotton || 3 || +10* || || Russell
|-
|-
| Smullyan || Green || Wotton || 6 || || || Quine
| Smullyan || Green || Wotton || 6 || +7* || || Quine
|-
|-
| Carroll || Green || Wotton || 6 || +3* || ||
| Carroll || Green || Wotton || 6 || +3* || ||
Line 81: Line 81:
| Escher || Green || Wotton || 4 || +6*|| || Escher
| Escher || Green || Wotton || 4 || +6*|| || Escher
|-
|-
| Jabberwocky || Green || Wotton || 6 |||| ||  
| Jabberwocky || Green || Wotton || 6 || +2* || ||  
|-
|-
| Cheshire || Green || Nyhilo || 9 || || || Jabberwocky
| Cheshire || Green || Nyhilo || 9 || +5* || || Jabberwocky
|-
|-
| Haddocks' Eyes || Green || Wotton || 6 || || || Carroll
| Haddocks' Eyes || Green || Wotton || 6 || +8* || || Carroll
|-
|-
| Hatter || Green || Wotton || 10 || +8* || || Carroll
| Hatter || Green || Wotton || 10 || +8* || || Carroll
|-  
|-  
| Hare || Yellow || Wotton || 0 || || egg (Hare) ||  
| Hare || Yellow || Wotton || 0 || +8* || ||  
|-
|-
| One || Green || Wotton || 9 || +6* || ||  
| One || Green || Wotton || 9 || +6* || ||  
|-
|-
| Two || - || Wotton || 0 || || ||
| Two || - || Wotton || 0 || +7* || ||
|-
|-
| Who || Green || Wotton || 0 || || || Jabberwocky
| Who || Green || Wotton || 0 || +12*|| || Jabberwocky
|-
|-
| What || Green || Wotton || 1 || || || Jabberwocky
| What || Green || Wotton || 1 || +5*|| || Jabberwocky
|-
|-
| I Don't Know || Yellow || Wotton || 0 || || || K
| I Don't Know || Yellow || Wotton || 0 || +9*|| || K
|-
|-
| Nomic || Green || Wotton || 4 || ||  || Smullyan
| Nomic || Green || Wotton || 4 || +10* ||  || Smullyan
|-
|-
| Toki || Red || Wotton || 4 || +9* || || Carr
| Toki || Red || Wotton || 4 || +9* || || Carr
|-
|-
| Waso Suwi || Red || Wotton || 6 || || || Toki
| Waso Suwi || Red || Wotton || 1 || +3* || || Toki
|-
|-
| Bishop || - || Wotton || 4 || || ||
| Bishop || - || Wotton || 4 || +9*|| ||
|-
|-
| Pawn || - || Wotton || 0 || +8* || ||
| Pawn || - || Wotton || 0 || +8* || ||
Line 113: Line 113:
| Rook || Green || Wotton || 2 || +11* || || Carroll
| Rook || Green || Wotton || 2 || +11* || || Carroll
|-
|-
| Knight || Green || Wotton || 1 || || || Escher
| Knight || Green || Wotton || 1 || +4*|| || Escher
|-
|-
| - || - || Wotton || 0 || ! || ||
| A || Red || Wotton || 0 || +3* || ||
|-
|-
| - || - || Wotton || 0 || ! || ||
| B || - || Wotton || 0 || +1* || ||
|-
|-
| - || - || Wotton || 0 || ! || ||
| C || - || Wotton || 0 || +4* || ||
|-
| D || - || Wotton || 0 || +2* || ||
|-
|-
| Howard the Duck || Yellow || Mom Rose || 38 || || ||
| Howard the Duck || Yellow || Mom Rose || 38 || || ||
Line 216: Line 218:
| 12 || Tub, <span style="background-color:yellow">Who's On First</span>, <span style="background-color:lightgreen">Hatter</span>
| 12 || Tub, <span style="background-color:yellow">Who's On First</span>, <span style="background-color:lightgreen">Hatter</span>
|-
|-
| 13 || -
| 13 || <span style="background-color:red">A</span>, B, C, D
|}
|}


[[Round 9/Gamestate/Ponds|Pond Bonuses]]
[[Round 9/Gamestate/Ponds|Pond Bonuses]]