Round 9/Gamestate: Difference between revisions

No edit summary
No edit summary
Line 36: Line 36:
| Mom Rose || ||
| Mom Rose || ||
|-
|-
| Random Internet Cat || ||
| Random Internet Cat || 🍞 ||
|-
|-
| Klink ||  || 1 Grapes, 1 Abundant Nothing
| Klink ||  || 1 Grapes, 1 Abundant Nothing
Line 87: Line 87:
| Haddocks' Eyes || Green || Wotton || 6 || +8* || || Carroll
| Haddocks' Eyes || Green || Wotton || 6 || +8* || || Carroll
|-
|-
| Hatter || Green || Wotton || 10 || +8* || || Carroll
| Hatter || Green || Wotton || 0 || +8* || || Carroll
|-  
|-  
| Hare || Yellow || Wotton || 0 || +8* || ||  
| Hare || Yellow || Wotton || 0 || +8* || ||  
Line 137: Line 137:
| Ziphnek || Green || Klink || 4 || +9 || ||
| Ziphnek || Green || Klink || 4 || +9 || ||
|-
|-
| Jeffrey || Green || Trungle || 101 || || ||
| Jeffrey || Green || Trungle || 89 || || ||
|-
|-
| Wiki V. || - || [idle account] || 0 || || ||
| Wiki V. || - || [idle account] || 0 || || ||
Line 153: Line 153:
| Karl Marx || - || moonroof || 2 || || ||
| Karl Marx || - || moonroof || 2 || || ||
|-
|-
| Philosophocratocrates the 4th || Yellow || Nyhilo || 5 || || ||
| Philosophocratocrates the 4th || Yellow || Nyhilo || 5 || +6* || ||
|-
|-
| Philosophocratocrates the 5th || Yellow || Nyhilo || 14 || || ||
| Philosophocratocrates the 5th || Yellow || Nyhilo || 14 || +6* || ||
|-
|-
| Lil' Philly || Green || Nyhilo || 28 || +10* || ||
| Lil' Philly || Green || Nyhilo || 28 || +10* || ||
Line 161: Line 161:
| Carr || Red || Nyhilo || 4 || +6* || ||  
| Carr || Red || Nyhilo || 4 || +6* || ||  
|-
|-
| Undercover Agent || Yellow || Nyhilo || 15 || || || Chicken
| Undercover Agent || Yellow || Nyhilo || 15 || +5*|| || Chicken
|-
|-
| El Gordo || Red || Nyhilo || 8 || +6|| ||
| El Gordo || Red || Nyhilo || 8 || +6|| ||
|-
|-
| Carla || Red || Nyhilo || 0 || || || Carr
| Carla || Red || Nyhilo || 0 || +12*|| || Carr
|-
|-
| Chicken || Yellow || ATMunn || 1 || +8* || ||
| Chicken || Yellow || ATMunn || 1 || +8* || ||