Round 9/Gamestate: Difference between revisions

Line 83: Line 83:
| Jabberwocky || Green || Wotton || 10 || || ||  
| Jabberwocky || Green || Wotton || 10 || || ||  
|-
|-
| Cheshire || Green || Nyhilo || 14 || || || Jabberwocky
| Cheshire || Green || Wotton || 0 || || || Jabberwocky
|-
|-
| Haddocks' Eyes || Green || Wotton || 14 || || || Carroll
| Haddocks' Eyes || Green || Wotton || 0 || || || Carroll
|-
|-
| Hatter || Green || Wotton || 9 || || || Carroll
| Hatter || Green || Wotton || 9 || || || Carroll
Line 103: Line 103:
| Nomic || Green || Wotton || 6 || +9* ||  || Smullyan
| Nomic || Green || Wotton || 6 || +9* ||  || Smullyan
|-
|-
| Toki || Red || Wotton || 17 || || || Carr
| Toki || Red || Wotton || 0 || || || Carr
|-
|-
| Waso Suwi || Red || Wotton || 4 || +2* || || Toki
| Waso Suwi || Red || Wotton || 4 || +2* || || Toki