Round 9/Gamestate: Difference between revisions

No edit summary
No edit summary
Line 50: Line 50:
| Nyhilo ||  || 34 seeds, 3 Grapes, 16 Abundant Nothing, 2 Watermelon, 1 Grape-Orange Smoothie, 1 mango
| Nyhilo ||  || 34 seeds, 3 Grapes, 16 Abundant Nothing, 2 Watermelon, 1 Grape-Orange Smoothie, 1 mango
|-
|-
| ATMunn || || 4 Abundant Nothing, 1 God Egg
| ATMunn || 🍞 || 4 Abundant Nothing, 1 God Egg
|-
|-
| JumbleTheCircle! || || 4 seeds, blood orange watermelon smoothie, 3 Abundant Nothing
| JumbleTheCircle! || || 4 seeds, blood orange watermelon smoothie, 3 Abundant Nothing
Line 91: Line 91:
| Hare || Yellow || Wotton || 0 || +4*|| ||  
| Hare || Yellow || Wotton || 0 || +4*|| ||  
|-
|-
| One || Green || Wotton || 10 || +5* || ||  
| One || Green || Wotton || 11 || +5* || ||  
|-
|-
| Two || - || Wotton || 7 || +3*|| ||
| Two || - || Wotton || 7 || +3*|| ||