Round 9/Gamestate: Difference between revisions

From Infinite Nomic Wiki
No edit summary
Pond bonuses.
Line 75: Line 75:
| Quine || Green || Wotton || 3 || +9* || || Russell
| Quine || Green || Wotton || 3 || +9* || || Russell
|-
|-
| Smullyan || Green || Wotton || 8 || +6* || || Quine
| Smullyan || Green || Wotton || 10 || +6* || || Quine
|-
|-
| Carroll || Green || Wotton || 0 || +10* || ||
| Carroll || Green || Wotton || 2 || +10* || ||
|-
|-
| K || Yellow || Wotton || 4 || +4* || ||
| K || Yellow || Wotton || 8 || +4* || ||
|-
|-
| Escher || Green || Wotton || 6 || +5*|| || Escher
| Escher || Green || Wotton || 8 || +5*|| || Escher
|-
|-
| Jabberwocky || Green || Wotton || 0 || +3*|| ||  
| Jabberwocky || Green || Wotton || 2 || +3*|| ||  
|-
|-
| Cheshire || Green || Wotton || 0 || +10*|| || Jabberwocky
| Cheshire || Green || Wotton || 0 || +10*|| || Jabberwocky
Line 89: Line 89:
| Haddocks' Eyes || Green || Wotton || 0 || +2*|| || Carroll
| Haddocks' Eyes || Green || Wotton || 0 || +2*|| || Carroll
|-
|-
| Hatter || Green || Wotton || 9 || +12*|| || Carroll
| Hatter || Green || Wotton || 10 || +12*|| || Carroll
|-  
|-  
| Hare || Yellow || Wotton || 0 || +4*|| ||  
| Hare || Yellow || Wotton || 3 || +4*|| ||  
|-
|-
| One || Green || Wotton || 11 || +5* || ||  
| One || Green || Wotton || 12 || +5* || ||  
|-
|-
| Two || Green || Wotton || 12 || +3*|| ||
| Two || Green || Wotton || 12 || +3*|| ||
|-
|-
| Who || Green || Wotton || 2 || +11*|| || Jabberwocky
| Who || Green || Wotton || 4 || +11*|| || Jabberwocky
|-
|-
| What || Green || Wotton || 1 || +4*|| || Jabberwocky
| What || Green || Wotton || 1 || +4*|| || Jabberwocky
Line 103: Line 103:
| I Don't Know || Yellow || Wotton || 0 || +8*|| || K
| I Don't Know || Yellow || Wotton || 0 || +8*|| || K
|-
|-
| Nomic || Green || Wotton || 6 || +9* ||  || Smullyan
| Nomic || Green || Wotton || 8 || +9* ||  || Smullyan
|-
|-
| Toki || Red || Wotton || 0 || +12* || || Carr
| Toki || Red || Wotton || 4 || +12* || || Carr
|-
|-
| Waso Suwi || Red || Wotton || 4 || +2* || || Toki
| Waso Suwi || Red || Wotton || 7 || +2* || || Toki
|-
|-
| Bishop || - || Wotton || 4 || +8*|| ||
| Bishop || - || Wotton || 4 || +8*|| ||
Line 129: Line 129:
| F || - || Wotton || 0 || +11*|| ||
| F || - || Wotton || 0 || +11*|| ||
|-
|-
| Howard the Duck || Yellow || Mom Rose || 45 || || ||
| Howard the Duck || Yellow || Mom Rose || 47 || || ||
|-
|-
| Random Internet Duck || Green || Random Internet Cat || 73 || || ||
| Random Internet Duck || Green || Random Internet Cat || 75 || || ||
|-
|-
| Klink's duck not Zephnik's duck || Yellow || Klink || 25 || +6 || ||
| Klink's duck not Zephnik's duck || Yellow || Klink || 27 || +6 || ||
|-
|-
| Wotton's duck's name's name || Yellow || Klink || 23 || +3 || ||
| Wotton's duck's name's name || Yellow || Klink || 25 || +3 || ||
|-
|-
| The Implication of Being Named Wotton || Yellow || Klink || 7 || +6 || ||
| The Implication of Being Named Wotton || Yellow || Klink || 7 || +6 || ||
Line 143: Line 143:
| Ziphnek || Green || Klink || 4 || +9 || ||
| Ziphnek || Green || Klink || 4 || +9 || ||
|-
|-
| Jeffrey || Green || Trungle || 91 || || ||
| Jeffrey || Green || Trungle || 93 || || ||
|-
|-
| Wiki V. || - || [idle account] || 0 || || ||
| Wiki V. || - || [idle account] || 0 || || ||
Line 153: Line 153:
| Seducktive || - || finsook || 10 || || ||
| Seducktive || - || finsook || 10 || || ||
|-
|-
| HMS Fortitude || Green || moonroof || 41 || || ||
| HMS Fortitude || Green || moonroof || 414 || || ||
|-
|-
| Aluminum || Yellow || moonroof || 24 || || ||
| Aluminum || Yellow || moonroof || 25 || || ||
|-
|-
| Karl Marx || - || moonroof || 2 || || ||
| Karl Marx || - || moonroof || 2 || || ||
|-
|-
| Philosophocratocrates the 4th || Yellow || Nyhilo || 6 || +6 || ||
| Philosophocratocrates the 4th || Yellow || Nyhilo || 7 || +6 || ||
|-
|-
| Philosophocratocrates the 5th || Yellow || Nyhilo || 16 || +6 || ||
| Philosophocratocrates the 5th || Yellow || Nyhilo || 18 || +6 || ||
|-
|-
| Lil' Philly || Green || Nyhilo || 29 || +10 || ||
| Lil' Philly || Green || Nyhilo || 30 || +10 || ||
|-
|-
| Carr || Red || Nyhilo || 8 || +6 || ||  
| Carr || Red || Nyhilo || 12 || +6 || ||  
|-
|-
| Undercover Agent || Yellow || Nyhilo || 15 || +5|| || Chicken
| Undercover Agent || Yellow || Nyhilo || 15 || +5|| || Chicken
|-
|-
| El Gordo || Red || Nyhilo || 11 || +6|| ||
| El Gordo || Red || Nyhilo || 14 || +6|| ||
|-
|-
| Carla || Red || Nyhilo || 2 || +12|| || Carr
| Carla || Red || Nyhilo || 4 || +12|| || Carr
|-
|-
| Chicken || Yellow || ATMunn || 19 || +10* || ||
| Chicken || Yellow || ATMunn || 20 || +10* || ||
|-
|-
| Turkey || Yellow || ATMunn || 13 || +9* || || Chicken
| Turkey || Yellow || ATMunn || 15 || +9* || || Chicken
|-
|-
| Literally This Sentence || Yellow || JumbleTheCircle! || 6 || +1* || ||
| Literally This Sentence || Yellow || JumbleTheCircle! || 6 || +1* || ||
|-
|-
| Who's On First || Green || JumbleTheCircle! || 8 || +11* || ||
| Who's On First || Green || JumbleTheCircle! || 9 || +11* || ||
|-
|-
| """" || Yellow || JumbleTheCircle! || 12 || +4* || || Literally This Sentence
| """" || Yellow || JumbleTheCircle! || 12 || +4* || || Literally This Sentence
Line 185: Line 185:
| - || - || Zephnik12 || 0 || ! || ||
| - || - || Zephnik12 || 0 || ! || ||
|-
|-
| 1D60 || Blue || belCavendishNY || 26 || +10 || ||
| 1D60 || Blue || belCavendishNY || 40 || +10 || ||
|-
|-
| Tub || - || Emerald || 4 || +2* || ||
| Tub || - || Emerald || 4 || +2* || ||

Revision as of 07:59, 27 April 2021

Duck God

The Duck God currently possesses 9 God Eggs

The Duck God is the Duck Deity

The Duck Disciple

Name: Disciple Sitting Duck

Quacks: 15

Combatants: Carr

List of Former Duck Disciples

Judge

Random Internet Cat is the current judge.

Duck Royalty

BOW YE DOWN BEFORE YOUR DUCK ROYALTY LEST YOU FACE THEIR CONDEMNATION.

  • Their Majesty Wotton is The Duck King.
  • The Honourable Trungle is The Duck Lord.
  • There is no DUCK DUKE.

Players

Player Actions Inventory
Wotton 44 Abundant Nothing, 86 seeds, 12 Watermelon, 8 Grapes, 2 God Eggs, 3 Mango Slice, 3 Blood orange
Mom Rose
Random Internet Cat
Klink 1 Grapes, 1 Abundant Nothing
Trungle
[idle account]
finsook 1 Watermelon
moonroof
Nyhilo 34 seeds, 3 Grapes, 16 Abundant Nothing, 2 Watermelon, 1 Grape-Orange Smoothie, 1 mango
ATMunn 4 Abundant Nothing, 1 God Egg
JumbleTheCircle! 4 seeds, blood orange watermelon smoothie, 3 Abundant Nothing
Zephnik12
belCavendishNY 1 Grapes
Emerald 1 Abundant Nothing
derAergste
Kubby 🍞

🍞 - Denotes that the player has fed another player's duck this round.

Ducks

Name Color Owner Quacks Potential Items Parent
Russell Green Wotton 7 +6* Smullyan
Quine Green Wotton 3 +9* Russell
Smullyan Green Wotton 10 +6* Quine
Carroll Green Wotton 2 +10*
K Yellow Wotton 8 +4*
Escher Green Wotton 8 +5* Escher
Jabberwocky Green Wotton 2 +3*
Cheshire Green Wotton 0 +10* Jabberwocky
Haddocks' Eyes Green Wotton 0 +2* Carroll
Hatter Green Wotton 10 +12* Carroll
Hare Yellow Wotton 3 +4*
One Green Wotton 12 +5*
Two Green Wotton 12 +3*
Who Green Wotton 4 +11* Jabberwocky
What Green Wotton 1 +4* Jabberwocky
I Don't Know Yellow Wotton 0 +8* K
Nomic Green Wotton 8 +9* Smullyan
Toki Red Wotton 4 +12* Carr
Waso Suwi Red Wotton 7 +2* Toki
Bishop - Wotton 4 +8*
Pawn - Wotton 0 +7*
Rook Green Wotton 0 +1* Carroll
Knight Green Wotton 1 +3* Escher
A Red Wotton 0 +2*
B - Wotton 1 +3*
C - Wotton 0 +3*
D - Wotton 2 +3*
E - Wotton 0 +1*
F - Wotton 0 +11*
Howard the Duck Yellow Mom Rose 47
Random Internet Duck Green Random Internet Cat 75
Klink's duck not Zephnik's duck Yellow Klink 27 +6
Wotton's duck's name's name Yellow Klink 25 +3
The Implication of Being Named Wotton Yellow Klink 7 +6
The Duck Disciple - Klink 5 +9
Ziphnek Green Klink 4 +9
Jeffrey Green Trungle 93
Wiki V. - [idle account] 0
.`@everyone`. - [idle account] 8
Hot Wings Yellow finsook 13 +10
Seducktive - finsook 10
HMS Fortitude Green moonroof 414
Aluminum Yellow moonroof 25
Karl Marx - moonroof 2
Philosophocratocrates the 4th Yellow Nyhilo 7 +6
Philosophocratocrates the 5th Yellow Nyhilo 18 +6
Lil' Philly Green Nyhilo 30 +10
Carr Red Nyhilo 12 +6
Undercover Agent Yellow Nyhilo 15 +5 Chicken
El Gordo Red Nyhilo 14 +6
Carla Red Nyhilo 4 +12 Carr
Chicken Yellow ATMunn 20 +10*
Turkey Yellow ATMunn 15 +9* Chicken
Literally This Sentence Yellow JumbleTheCircle! 6 +1*
Who's On First Green JumbleTheCircle! 9 +11*
"""" Yellow JumbleTheCircle! 12 +4* Literally This Sentence
- - Zephnik12 0 !
1D60 Blue belCavendishNY 40 +10
Tub - Emerald 4 +2*
- - derAergste 0 !
Kunimitsu - Kubby 0 +3*

* can not be retrieved this turn

? judgement pending/judgement confidence vote pending

! duck lacks at least one essential attribute

Ponds

1 Random Internet Duck Howard the Duck, Klink's duck not Zephnik's duck, 1D60, Who
2 HMS Fortitude, Aluminum, Karl Marx, Philosophocratocrates the 4th, El Gordo
3 Philosophocratocrates the 5th, Jabberwocky, Seducktive, Carla
4 Carroll, Literally This Sentence, Undercover Agent
5 Jeffrey, Wotton's duck's name's name, Smullyan, Carr, Turkey
6 Wiki V., Lil' Philly, Chicken, Ziphnek
7 .`@everyone`., The Duck Disciple, The Implication of Being Named Wotton, Hot Wings, Escher, Nomic
8 Quine, Russell, K, Toki, Haddocks' Eyes
9 Cheshire, What, I Don't Know
10 Hare, , One, Two, Waso Suwi, Rook, Kunimitsu
11 Knight, Bishop, Pawn, """"""
12 Tub, Who's On First, Hatter
13 A, B, C, D, E, F

Pond Bonuses