Round 9/Gamestate: Difference between revisions
Typo in quacks |
→Ducks: scouting status reset, J'adoube pond bonuses |
||
Line 71: | Line 71: | ||
! Name !! Color !! Owner !! Quacks !! Potential !! Items !! Parent | ! Name !! Color !! Owner !! Quacks !! Potential !! Items !! Parent | ||
|- | |- | ||
| Russell || Green || Wotton || 7 || +6 | | Russell || Green || Wotton || 7 || +6 || || Smullyan | ||
|- | |- | ||
| Quine || Green || Wotton || 3 || +9 | | Quine || Green || Wotton || 3 || +9 || || Russell | ||
|- | |- | ||
| Smullyan || Green || Wotton || 10 || +6 | | Smullyan || Green || Wotton || 10 || +6 || || Quine | ||
|- | |- | ||
| Carroll || Green || Wotton || 2 || +10 | | Carroll || Green || Wotton || 2 || +10 || || | ||
|- | |- | ||
| K || Yellow || Wotton || 8 || +4 | | K || Yellow || Wotton || 8 || +4 || || | ||
|- | |- | ||
| Escher || Green || Wotton || 8 || +5 | | Escher || Green || Wotton || 8 || +5|| || Escher | ||
|- | |- | ||
| Jabberwocky || Green || Wotton || 2 || +3 | | Jabberwocky || Green || Wotton || 2 || +3|| || | ||
|- | |- | ||
| Cheshire || Green || Wotton || 0 || +10 | | Cheshire || Green || Wotton || 0 || +10|| || Jabberwocky | ||
|- | |- | ||
| Haddocks' Eyes || Green || Wotton || 0 || +2 | | Haddocks' Eyes || Green || Wotton || 0 || +2|| || Carroll | ||
|- | |- | ||
| Hatter || Green || Wotton || 10 || +12 | | Hatter || Green || Wotton || 10 || +12|| || Carroll | ||
|- | |- | ||
| Hare || Yellow || Wotton || | | Hare || Yellow || Wotton || 4 || +4|| || | ||
|- | |- | ||
| One || Green || Wotton || | | One || Green || Wotton || 11 || +5 || || | ||
|- | |- | ||
| Two || Green || Wotton || 12 || +3 | | Two || Green || Wotton || 12 || +3|| || | ||
|- | |- | ||
| Who || Green || Wotton || 4 || +11 | | Who || Green || Wotton || 4 || +11|| || Jabberwocky | ||
|- | |- | ||
| What || Green || Wotton || 1 || +4 | | What || Green || Wotton || 1 || +4|| || Jabberwocky | ||
|- | |- | ||
| I Don't Know || Yellow || Wotton || 0 || +8 | | I Don't Know || Yellow || Wotton || 0 || +8|| || K | ||
|- | |- | ||
| Nomic || Green || Wotton || 8 || +9 | | Nomic || Green || Wotton || 8 || +9 || || Smullyan | ||
|- | |- | ||
| Toki || Red || Wotton || 4 || +12 | | Toki || Red || Wotton || 4 || +12 || || Carr | ||
|- | |- | ||
| Waso Suwi || Red || Wotton || | | Waso Suwi || Red || Wotton || 8 || +2 || || Toki | ||
|- | |- | ||
| Bishop || - || Wotton || 4 || +8 | | Bishop || - || Wotton || 4 || +8|| || | ||
|- | |- | ||
| Pawn || - || Wotton || 0 || +7 | | Pawn || - || Wotton || 0 || +7 || || | ||
|- | |- | ||
| Rook || Green || Wotton || 0 || +1 | | Rook || Green || Wotton || 0 || +1 || || Carroll | ||
|- | |- | ||
| Knight || Green || Wotton || 1 || +3 | | Knight || Green || Wotton || 1 || +3|| || Escher | ||
|- | |- | ||
| A || Red || Wotton || 0 || +2 | | A || Red || Wotton || 0 || +2 || || | ||
|- | |- | ||
| B || - || Wotton || 1 || +3 | | B || - || Wotton || 1 || +3|| || | ||
|- | |- | ||
| C || - || Wotton || 0 || +3 | | C || - || Wotton || 0 || +3 || || | ||
|- | |- | ||
| D || - || Wotton || 2 || +3 | | D || - || Wotton || 2 || +3|| || | ||
|- | |- | ||
| E || - || Wotton || 0 || +1 | | E || - || Wotton || 0 || +1|| || | ||
|- | |- | ||
| F || - || Wotton || 0 || +11 | | F || - || Wotton || 0 || +11|| || | ||
|- | |- | ||
| Howard the Duck || Yellow || Mom Rose || 47 || || || | | Howard the Duck || Yellow || Mom Rose || 47 || || || | ||
Line 173: | Line 173: | ||
| Carla || Red || Nyhilo || 4 || +12|| || Carr | | Carla || Red || Nyhilo || 4 || +12|| || Carr | ||
|- | |- | ||
| Chicken || Yellow || ATMunn || 20 || +10 | | Chicken || Yellow || ATMunn || 20 || +10 || || | ||
|- | |- | ||
| Turkey || Yellow || ATMunn || 15 || +9 | | Turkey || Yellow || ATMunn || 15 || +9 || || Chicken | ||
|- | |- | ||
| Literally This Sentence || Yellow || JumbleTheCircle! || 6 || +1 | | Literally This Sentence || Yellow || JumbleTheCircle! || 6 || +1 || || | ||
|- | |- | ||
| Who's On First || Green || JumbleTheCircle! || 9 || +11 | | Who's On First || Green || JumbleTheCircle! || 9 || +11 || || | ||
|- | |- | ||
| """" || Yellow || JumbleTheCircle! || 12 || +4 | | """" || Yellow || JumbleTheCircle! || 12 || +4 || || Literally This Sentence | ||
|- | |- | ||
| - || - || Zephnik12 || 0 || ! || || | | - || - || Zephnik12 || 0 || ! || || | ||
|- | |- | ||
| 1D60 || Blue || belCavendishNY || | | 1D60 || Blue || belCavendishNY || 30 || +10 || || | ||
|- | |- | ||
| Tub || - || Emerald || 4 || +2 | | Tub || - || Emerald || 4 || +2 || || | ||
|- | |- | ||
| - || - || derAergste || 0 || ! || || | | - || - || derAergste || 0 || ! || || | ||
|- | |- | ||
| Kunimitsu || - || Kubby || 0 || +3 | | Kunimitsu || - || Kubby || 0 || +3 || || | ||
|} | |} | ||
Revision as of 10:34, 27 April 2021
Duck God
The Duck God currently possesses 9 God Eggs
The Duck God is the Duck Deity
The Duck Disciple
Name: Disciple Sitting Duck
Quacks: 15
Combatants: | Carr |
Judge
Random Internet Cat is the current judge.
Duck Royalty
BOW YE DOWN BEFORE YOUR DUCK ROYALTY LEST YOU FACE THEIR CONDEMNATION.
- Their Majesty Wotton is The Duck King.
- The Honourable Trungle is The Duck Lord.
- There is no DUCK DUKE.
Players
Player | Actions | Inventory |
---|---|---|
Wotton | 44 Abundant Nothing, 86 seeds, 12 Watermelon, 8 Grapes, 2 God Eggs, 3 Mango Slice, 3 Blood orange | |
Mom Rose | ||
Random Internet Cat | ||
Klink | 1 Grapes, 1 Abundant Nothing | |
Trungle | ||
[idle account] | ||
finsook | 1 Watermelon | |
moonroof | ||
Nyhilo | 34 seeds, 3 Grapes, 16 Abundant Nothing, 2 Watermelon, 1 Grape-Orange Smoothie, 1 mango | |
ATMunn | 4 Abundant Nothing, 1 God Egg | |
JumbleTheCircle! | 4 seeds, blood orange watermelon smoothie, 3 Abundant Nothing | |
Zephnik12 | ||
belCavendishNY | 1 Grapes | |
Emerald | 1 Abundant Nothing | |
derAergste | ||
Kubby | 🍞 |
🍞 - Denotes that the player has fed another player's duck this round.
Ducks
Name | Color | Owner | Quacks | Potential | Items | Parent |
---|---|---|---|---|---|---|
Russell | Green | Wotton | 7 | +6 | Smullyan | |
Quine | Green | Wotton | 3 | +9 | Russell | |
Smullyan | Green | Wotton | 10 | +6 | Quine | |
Carroll | Green | Wotton | 2 | +10 | ||
K | Yellow | Wotton | 8 | +4 | ||
Escher | Green | Wotton | 8 | +5 | Escher | |
Jabberwocky | Green | Wotton | 2 | +3 | ||
Cheshire | Green | Wotton | 0 | +10 | Jabberwocky | |
Haddocks' Eyes | Green | Wotton | 0 | +2 | Carroll | |
Hatter | Green | Wotton | 10 | +12 | Carroll | |
Hare | Yellow | Wotton | 4 | +4 | ||
One | Green | Wotton | 11 | +5 | ||
Two | Green | Wotton | 12 | +3 | ||
Who | Green | Wotton | 4 | +11 | Jabberwocky | |
What | Green | Wotton | 1 | +4 | Jabberwocky | |
I Don't Know | Yellow | Wotton | 0 | +8 | K | |
Nomic | Green | Wotton | 8 | +9 | Smullyan | |
Toki | Red | Wotton | 4 | +12 | Carr | |
Waso Suwi | Red | Wotton | 8 | +2 | Toki | |
Bishop | - | Wotton | 4 | +8 | ||
Pawn | - | Wotton | 0 | +7 | ||
Rook | Green | Wotton | 0 | +1 | Carroll | |
Knight | Green | Wotton | 1 | +3 | Escher | |
A | Red | Wotton | 0 | +2 | ||
B | - | Wotton | 1 | +3 | ||
C | - | Wotton | 0 | +3 | ||
D | - | Wotton | 2 | +3 | ||
E | - | Wotton | 0 | +1 | ||
F | - | Wotton | 0 | +11 | ||
Howard the Duck | Yellow | Mom Rose | 47 | |||
Random Internet Duck | Green | Random Internet Cat | 75 | |||
Klink's duck not Zephnik's duck | Yellow | Klink | 27 | +6 | ||
Wotton's duck's name's name | Yellow | Klink | 25 | +3 | ||
The Implication of Being Named Wotton | Yellow | Klink | 7 | +6 | ||
The Duck Disciple | - | Klink | 5 | +9 | ||
Ziphnek | Green | Klink | 4 | +9 | ||
Jeffrey | Green | Trungle | 93 | |||
Wiki V. | - | [idle account] | 0 | |||
.`@everyone`. | - | [idle account] | 8 | |||
Hot Wings | Yellow | finsook | 13 | +10 | ||
Seducktive | - | finsook | 10 | |||
HMS Fortitude | Green | moonroof | 44 | |||
Aluminum | Yellow | moonroof | 25 | |||
Karl Marx | - | moonroof | 2 | |||
Philosophocratocrates the 4th | Yellow | Nyhilo | 7 | +6 | ||
Philosophocratocrates the 5th | Yellow | Nyhilo | 18 | +6 | ||
Lil' Philly | Green | Nyhilo | 30 | +10 | ||
Carr | Red | Nyhilo | 12 | +6 | ||
Undercover Agent | Yellow | Nyhilo | 15 | +5 | Chicken | |
El Gordo | Red | Nyhilo | 14 | +6 | ||
Carla | Red | Nyhilo | 4 | +12 | Carr | |
Chicken | Yellow | ATMunn | 20 | +10 | ||
Turkey | Yellow | ATMunn | 15 | +9 | Chicken | |
Literally This Sentence | Yellow | JumbleTheCircle! | 6 | +1 | ||
Who's On First | Green | JumbleTheCircle! | 9 | +11 | ||
"""" | Yellow | JumbleTheCircle! | 12 | +4 | Literally This Sentence | |
- | - | Zephnik12 | 0 | ! | ||
1D60 | Blue | belCavendishNY | 30 | +10 | ||
Tub | - | Emerald | 4 | +2 | ||
- | - | derAergste | 0 | ! | ||
Kunimitsu | - | Kubby | 0 | +3 |
* can not be retrieved this turn
? judgement pending/judgement confidence vote pending
! duck lacks at least one essential attribute
Ponds
1 | Random Internet Duck Howard the Duck, Klink's duck not Zephnik's duck, 1D60, Who |
2 | HMS Fortitude, Aluminum, Karl Marx, Philosophocratocrates the 4th, El Gordo |
3 | Philosophocratocrates the 5th, Jabberwocky, Seducktive, Carla |
4 | Carroll, Literally This Sentence, Undercover Agent |
5 | Jeffrey, Wotton's duck's name's name, Smullyan, Carr, Turkey |
6 | Wiki V., Lil' Philly, Chicken, Ziphnek |
7 | .`@everyone`., The Duck Disciple, The Implication of Being Named Wotton, Hot Wings, Escher, Nomic |
8 | Quine, Russell, K, Toki, Haddocks' Eyes |
9 | Cheshire, What, I Don't Know |
10 | Hare, , One, Two, Waso Suwi, Rook, Kunimitsu |
11 | Knight, Bishop, Pawn, """""" |
12 | Tub, Who's On First, Hatter |
13 | A, B, C, D, E, F |