Round 9/Gamestate: Difference between revisions

Line 89: Line 89:
| Haddocks' Eyes || Green || Wotton || 2 || || || Carroll
| Haddocks' Eyes || Green || Wotton || 2 || || || Carroll
|-
|-
| Hatter || Green || Wotton || 10 || +11* || || Carroll
| Hatter || Green || Wotton || 0 || +11* || || Carroll
|-  
|-  
| Hare || Yellow || Wotton || 7 || || ||  
| Hare || Yellow || Wotton || 7 || || ||  
|-
|-
| One || Green || Wotton || 12 || +4* || ||  
| One || Green || Wotton || 0 || +4* || ||  
|-
|-
| Two || Green || Wotton || 0 || || ||
| Two || Green || Wotton || 0 || || ||
Line 127: Line 127:
| E || - || Wotton || 1 || || ||
| E || - || Wotton || 1 || || ||
|-
|-
| F || - || Wotton || 11 || || ||
| F || - || Wotton || 0 || || ||
|-
|-
| - || - || Wotton || 0 || ! || ||
| - || - || Wotton || 0 || ! || ||