Round 9/Gamestate: Difference between revisions

Line 75: Line 75:
| Quine || Green || Wotton || 0 || || || Russell
| Quine || Green || Wotton || 0 || || || Russell
|-
|-
| Smullyan || Green || Wotton || 0 || || egg (Smullyan)|| Quine
| Smullyan || Green || Wotton || 0 || || || Quine
|-
|-
| Carroll || Green || Wotton || 2 || +9* || ||
| Carroll || Green || Wotton || 2 || +9* || ||
Line 81: Line 81:
| K || Yellow || Wotton || 0 || || ||
| K || Yellow || Wotton || 0 || || ||
|-
|-
| Escher || Green || Wotton || 8 || +4*|| || Escher
| Escher || Green || Wotton || 3 || +4*|| || Escher
|-
|-
| Jabberwocky || Green || Wotton || 5 || || ||  
| Jabberwocky || Green || Wotton || 5 || || ||  
Line 91: Line 91:
| Hatter || Green || Wotton || 0 || +11* || || Carroll
| Hatter || Green || Wotton || 0 || +11* || || Carroll
|-  
|-  
| Hare || Yellow || Wotton || 7 || || ||  
| Hare || Yellow || Wotton || 2 || || ||  
|-
|-
| One || Green || Wotton || 0 || +4* || ||  
| One || Green || Wotton || 0 || +4* || ||  
Line 103: Line 103:
| I Don't Know || Yellow || Wotton || 8 || || || K
| I Don't Know || Yellow || Wotton || 8 || || || K
|-
|-
| Nomic || Green || Wotton || 1 || || egg (Nomic) || Smullyan
| Nomic || Green || Wotton || 1 || ||  || Smullyan
|-
|-
| Toki || Red || Wotton || 0 || || egg (Toki) || Carr
| Toki || Red || Wotton || 0 || || || Carr
|-
|-
| Waso Suwi || Red || Wotton || 9 || || || Toki
| Waso Suwi || Red || Wotton || 4 || || || Toki
|-
|-
| Bishop || - || Wotton || 0 || || ||
| Bishop || - || Wotton || 0 || || ||
Line 131: Line 131:
| - || - || Wotton || 0 || ! || ||
| - || - || Wotton || 0 || ! || ||
|-
|-
| - || - || Wotton || 0 || ! || || Smullyan
|-
| - || - || Wotton || 0 || ! || || Nomic
|-
| - || - || Wotton || 0 || ! || || Toki
|–
| Howard the Duck || Yellow || Mom Rose || 47 || || ||
| Howard the Duck || Yellow || Mom Rose || 47 || || ||
|-
|-