Round 9/Gamestate: Difference between revisions
→Duck God: one more leftover change from Sunday |
miraheze>Randomnetcat Add clarification for duck ownership |
||
Line 29: | Line 29: | ||
== Players == | == Players == | ||
Inventories listed below are abridged and only include items that are not ducks. Each player also owns the ducks that are listed in the appropriate section. | |||
{| class="wikitable" | {| class="wikitable" | ||
! Player !! Actions !! Inventory | ! Player !! Actions !! Inventory (abridged) | ||
|- | |- | ||
| Wotton || 🍞 || 56 Abundant Nothing, 111 seeds, 13 Watermelon, 12 Grapes, 2 God Eggs, 4 Mango Slice, 4 Blood orange | | Wotton || 🍞 || 56 Abundant Nothing, 111 seeds, 13 Watermelon, 12 Grapes, 2 God Eggs, 4 Mango Slice, 4 Blood orange |
Revision as of 00:41, 30 April 2021
Duck God
The Duck God currently possesses 10 God Eggs
The Duck God is the Duck Deity
The Duck Disciple
Name: Disciple Sitting Duck
Quacks: 15
Combatants: | Carr |
Judge
Random Internet Cat is the current judge.
Duck Royalty
BOW YE DOWN BEFORE YOUR DUCK ROYALTY LEST YOU FACE THEIR CONDEMNATION.
- Their Majesty Wotton is The Duck King.
- The Honourable Nyhilo is The Duck Lord.
- There is no DUCK DUKE.
Players
Inventories listed below are abridged and only include items that are not ducks. Each player also owns the ducks that are listed in the appropriate section.
Player | Actions | Inventory (abridged) |
---|---|---|
Wotton | 🍞 | 56 Abundant Nothing, 111 seeds, 13 Watermelon, 12 Grapes, 2 God Eggs, 4 Mango Slice, 4 Blood orange |
Mom Rose | ||
Random Internet Cat | ||
Klink | 1 Grapes, 1 Abundant Nothing | |
Trungle | ||
[idle account] | ||
finsook | 1 Watermelon | |
moonroof | ||
Nyhilo | 34 seeds, 3 Grapes, 16 Abundant Nothing, 2 Watermelon, 1 Grape-Orange Smoothie, 1 mango | |
ATMunn | 5 Abundant Nothing, 1 God Egg | |
JumbleTheCircle! | 4 seeds, 2 blood orange, watermelon smoothie, 4 Abundant Nothing | |
Zephnik12 | ||
belCavendishNY | 1 Grapes | |
Emerald | 1 Abundant Nothing | |
derAergste | ||
Kubby | 🍞 |
🍞 - Denotes that the player has fed another player's duck this round.
Ducks
Name | Color | Owner | Quacks | Potential | Items | Parent |
---|---|---|---|---|---|---|
Russell | Green | Wotton | 0 | Smullyan | ||
Quine | Green | Wotton | 0 | Russell | ||
Smullyan | Green | Wotton | 0 | Quine | ||
Carroll | Green | Wotton | 2 | +9* | ||
K | Yellow | Wotton | 0 | |||
Escher | Green | Wotton | 3 | +4* | Escher | |
Jabberwocky | Green | Wotton | 5 | |||
Cheshire | Green | Wotton | 0 | +9* | Jabberwocky | |
Haddocks' Eyes | Green | Wotton | 2 | Carroll | ||
Hatter | Green | Wotton | 0 | +11* | Carroll | |
Hare | Yellow | Wotton | 2 | |||
One | Green | Wotton | 0 | +4* | ||
Two | Green | Wotton | 0 | |||
Who | Green | Wotton | 4 | +10* | Jabberwocky | |
What | Green | Wotton | 5 | Jabberwocky | ||
I Don't Know | Yellow | Wotton | 8 | K | ||
Nomic | Green | Wotton | 1 | Smullyan | ||
Toki | Red | Wotton | 0 | Carr | ||
Waso Suwi | Red | Wotton | 4 | Toki | ||
Bishop | - | Wotton | 0 | |||
Pawn | - | Wotton | 7 | |||
Rook | Green | Wotton | 1 | Carroll | ||
Knight | Green | Wotton | 4 | Escher | ||
A | Red | Wotton | 2 | |||
B | - | Wotton | 1 | +2* | ||
C | - | Wotton | 3 | |||
D | - | Wotton | 5 | |||
E | - | Wotton | 1 | |||
F | - | Wotton | 0 | |||
G | - | Wotton | 0 | ! | ||
H | - | Wotton | 0 | ! | Smullyan | |
I | - | Wotton | 0 | ! | Nomic | |
J | - | Wotton | 0 | ! | Toki | |
Howard the Duck | Yellow | Mom Rose | 47 | |||
Random Internet Duck | Green | Random Internet Cat | 75 | |||
Klink's duck not Zephnik's duck | Yellow | Klink | 27 | +6 | ||
Wotton's duck's name's name | Yellow | Klink | 25 | +3 | ||
The Implication of Being Named Wotton | Yellow | Klink | 7 | +6 | ||
The Duck Disciple | - | Klink | 5 | +9 | ||
Ziphnek | Green | Klink | 4 | +9 | ||
Jeffrey | Green | Trungle | 93 | |||
Wiki V. | - | [idle account] | 0 | |||
.`@everyone`. | - | [idle account] | 8 | |||
Hot Wings | Yellow | finsook | 13 | +10 | ||
Seducktive | - | finsook | 10 | |||
HMS Fortitude | Green | moonroof | 44 | |||
Aluminum | Yellow | moonroof | 25 | |||
Karl Marx | - | moonroof | 2 | |||
Philosophocratocrates the 4th | Yellow | Nyhilo | 7 | +6 | ||
Philosophocratocrates the 5th | Yellow | Nyhilo | 18 | +6 | ||
Lil' Philly | Green | Nyhilo | 30 | +10 | ||
Carr | Red | Nyhilo | 12 | +6 | ||
Undercover Agent | Yellow | Nyhilo | 15 | +5 | Chicken | |
El Gordo | Red | Nyhilo | 14 | +6 | ||
Carla | Red | Nyhilo | 4 | +12 | Carr | |
Chicken | Yellow | ATMunn | 10 | +7* | ||
Turkey | Yellow | ATMunn | 15 | +8* | Chicken | |
Literally This Sentence | Yellow | JumbleTheCircle! | 7 | +11* | ||
Who's On First | Green | JumbleTheCircle! | 9 | +10* | ||
"""" | Yellow | JumbleTheCircle! | 16 | +11* | Literally This Sentence | |
- | - | Zephnik12 | 0 | ! | ||
1D60 | Blue | belCavendishNY | 30 | +10 | ||
Tub | - | Emerald | 4 | +2 | ||
- | - | derAergste | 0 | ! | ||
Kunimitsu | Yellow | Kubby | 1 | +3 |
* can not be retrieved this turn
? judgement pending/judgement confidence vote pending
! duck lacks at least one essential attribute
Ponds
1 | Random Internet Duck Howard the Duck, Klink's duck not Zephnik's duck, 1D60, Who |
2 | HMS Fortitude, Aluminum, Karl Marx, Philosophocratocrates the 4th, El Gordo |
3 | Philosophocratocrates the 5th, Jabberwocky, Seducktive, Carla |
4 | Carroll, Literally This Sentence, Undercover Agent |
5 | Jeffrey, Wotton's duck's name's name, Smullyan, Carr, Turkey |
6 | Wiki V., Lil' Philly, Chicken, Ziphnek |
7 | .`@everyone`., The Duck Disciple, The Implication of Being Named Wotton, Hot Wings, Escher, Nomic |
8 | Quine, Russell, K, Toki, Haddocks' Eyes |
9 | Cheshire, What, I Don't Know |
10 | Hare, , One, Two, Waso Suwi, Rook, Kunimitsu |
11 | Knight, Bishop, Pawn, """""" |
12 | Tub, Who's On First, Hatter |
13 | A, B, C, D, E, F |
14 | G, H, I, J |
15 |