Cycle 13/Gamestate: Difference between revisions
m Added Ailment and updated Nyhilo's gamestate. |
m Updated my gamestate. |
||
Line 35: | Line 35: | ||
|1 | |1 | ||
|Extra Vote Privilege | |Extra Vote Privilege | ||
| | |1 | ||
| | |8 | ||
|- | |- | ||
|Rose | |Rose | ||
Line 184: | Line 184: | ||
|- | |- | ||
|Rubrica | |Rubrica | ||
| | |Yes | ||
|100 | |100 | ||
|100 | |100 | ||
|110 | |||
|110 | |||
|Yes | |Yes | ||
| | |Necroleukemia | ||
|- | |- | ||
|Rose | |Rose | ||
Line 271: | Line 271: | ||
|110 | |110 | ||
|No | |No | ||
|Necroleukemia | |Necroleukemia | ||
|- | |- | ||
|nico_nico | |nico_nico |
Revision as of 11:57, 2 December 2022
It is currently Phase III of the Third Loop, and the current Loop Instability is 2.
Active Goals
Goal | Reward |
---|---|
Have the most Nomicubes at the end of the Loop. | 1 Orb Share Privilege |
Players
Name | Orbs | Privileges | Nomicubes | Coins |
---|---|---|---|---|
4st | 1 | 12 | ||
veganzombeh | 1 | 1 | 13 | |
Rubrica | 1 | Extra Vote Privilege | 1 | 8 |
Rose | ||||
Wotton | ||||
Nameko | ||||
Random Internet Cat | 3 | |||
Trungle | ||||
Klink | 4 | |||
Lime | ||||
snail | 4 | |||
Nyhilo | 6 | |||
nico_nico | ||||
Telna | ||||
ToufouMaster | ||||
Civae | ||||
cap'n | ||||
violetdragonfire | ||||
Gaelan | ||||
finsook | ||||
nix | 8 | |||
Xenon dichloride | 4 |
Pestilence Tracking
Currently, the Pestilence Loop has Humors of 100 Blood, 100 Yellow Bile, 100 Black Bile, and 100 Phlegm. Its Humors are balanced.
Name | Has Metabolized this Phase? | Blood | Yellow Bile | Black Bile | Phlegm | Humors balanced? | Ailments |
---|---|---|---|---|---|---|---|
4st | Yes | 110 | 100 | 100 | 100 | Yes | |
veganzombeh | Yes | 110 | 100 | 100 | 100 | Yes | |
Rubrica | Yes | 100 | 100 | 110 | 110 | Yes | Necroleukemia |
Rose | No | 100 | 100 | 100 | 100 | Yes | |
Wotton | No | 100 | 100 | 100 | 100 | Yes | |
Nameko | No | 100 | 100 | 100 | 100 | Yes | |
Random Internet Cat | No | 100 | 100 | 100 | 100 | Yes | |
Trungle | No | 100 | 100 | 100 | 100 | Yes | |
Klink | No | 100 | 100 | 100 | 100 | Yes | |
Lime | No | 100 | 100 | 100 | 100 | Yes | |
snail | No | 100 | 100 | 100 | 100 | Yes | |
Nyhilo | Yes | 100 | 100 | 99 | 110 | No | Necroleukemia |
nico_nico | No | 100 | 100 | 100 | 100 | Yes | |
Telna | No | 100 | 100 | 100 | 100 | Yes | |
ToufouMaster | No | 100 | 100 | 100 | 100 | Yes | |
Civae | No | 100 | 100 | 100 | 100 | Yes | |
cap'n | No | 100 | 100 | 100 | 100 | Yes | |
violetdragonfire | No | 100 | 100 | 100 | 100 | Yes | |
Gaelan | No | 100 | 100 | 100 | 100 | Yes | |
finsook | No | 100 | 100 | 100 | 100 | Yes | |
nix | No | 100 | 100 | 100 | 100 | Yes | |
Xenon dichloride | No | 100 | 100 | 100 | 100 | Yes |
Ailment Types
- Necroleukemia: +10 Black Bile