Cycle 13/Gamestate: Difference between revisions
m okay this is *actually* actually correct this time i promise |
m Updated Phase number and Pestilence Loop status. |
||
Line 1: | Line 1: | ||
It is currently Phase | It is currently Phase V of the Third Loop, and the current Loop Instability is 3. | ||
== Active Goals == | == Active Goals == | ||
Line 154: | Line 154: | ||
== Pestilence Tracking == | == Pestilence Tracking == | ||
Currently, the Pestilence Loop has Humors of ''' | Currently, the Pestilence Loop has Humors of '''103''' Blood, '''103''' Yellow Bile, '''101''' Black Bile, and '''101''' Phlegm. Its Humors are '''balanced'''. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Name | !Name |
Revision as of 00:05, 7 December 2022
It is currently Phase V of the Third Loop, and the current Loop Instability is 3.
Active Goals
Goal | Reward |
---|---|
Have the most Nomicubes at the end of the Loop. | 1 Orb Share Privilege |
Players
Name | Orbs | Privileges | Nomicubes | Coins |
---|---|---|---|---|
4st | 2 | 14 | ||
veganzombeh | 1 | 2 | 19 | |
Rubrica | 1 | Extra Vote Privilege | 2 | 9 |
Rose | ||||
Wotton | ||||
Nameko | ||||
Random Internet Cat | 6 | |||
Trungle | ||||
Klink | 1 | 10 | ||
Lime | ||||
snail | 2 | 18 | ||
Nyhilo | 1 | 7 | ||
nico_nico | ||||
Telna | ||||
ToufouMaster | ||||
Civae | ||||
cap'n | ||||
violetdragonfire | ||||
Gaelan | ||||
finsook | ||||
nix | 8 | |||
Xenon dichloride | 2 | 13 |
Pestilence Tracking
Currently, the Pestilence Loop has Humors of 103 Blood, 103 Yellow Bile, 101 Black Bile, and 101 Phlegm. Its Humors are balanced.
Name | Has Metabolized this Loop? | Blood | Yellow Bile | Black Bile | Phlegm | Humors balanced? | Ailments |
---|---|---|---|---|---|---|---|
4st | Yes | 116 | 100 | 100 | 110 | No | Hemo-Duplication |
veganzombeh | Yes | 110 | 100 | 100 | 100 | Yes | |
Rubrica | Yes | 99 | 100 | 99 | 99 | Yes | Necroleukemia |
Rose | No | 100 | 100 | 100 | 100 | Yes | |
Wotton | No | 100 | 100 | 100 | 100 | Yes | |
Nameko | No | 100 | 100 | 100 | 100 | Yes | |
Random Internet Cat | No | 100 | 100 | 100 | 100 | Yes | |
Trungle | No | 100 | 100 | 100 | 100 | Yes | |
Klink | Yes | 99 | 100 | 99 | 99 | Yes | Hemo-Duplication |
Lime | No | 100 | 100 | 100 | 100 | Yes | |
snail | Yes | 100 | 110 | 110 | 100 | Yes | |
Nyhilo | Yes | 100 | 110 | 100 | 101 | Yes | Necroleukemia |
nico_nico | No | 100 | 100 | 100 | 100 | Yes | |
Telna | No | 100 | 100 | 100 | 100 | Yes | |
ToufouMaster | No | 100 | 100 | 100 | 100 | Yes | |
Civae | No | 100 | 100 | 100 | 100 | Yes | |
cap'n | No | 100 | 100 | 100 | 100 | Yes | |
violetdragonfire | No | 100 | 100 | 100 | 100 | Yes | |
Gaelan | No | 100 | 100 | 100 | 100 | Yes | |
finsook | No | 100 | 100 | 100 | 100 | Yes | |
nix | No | 100 | 100 | 100 | 100 | Yes | |
Xenon dichloride | Yes | 100 | 100 | 100 | 100 | Yes |
Ailment Types
- Necroleukemia: +10 Black Bile
- Hemo-Duplication +7 Blood