Cycle 13/Gamestate: Difference between revisions
Appearance
| Line 204: | Line 204: | ||
|80 | |80 | ||
|Yes | |Yes | ||
| | |Necroleukemia | ||
|- | |- | ||
|Rubrica | |Rubrica | ||
| Line 213: | Line 213: | ||
|75 | |75 | ||
|No | |No | ||
|Necroleukemia | |Necroleukemia, Ulcers | ||
|- | |- | ||
|Rose | |Rose | ||
| Line 222: | Line 222: | ||
|80 | |80 | ||
|Yes | |Yes | ||
| | |Hemo-Duplication | ||
|- | |- | ||
|Wotton | |Wotton | ||
| Line 231: | Line 231: | ||
|80 | |80 | ||
|Yes | |Yes | ||
| | |Necroleukemia | ||
|- | |- | ||
|Nameko | |Nameko | ||
| Line 240: | Line 240: | ||
|80 | |80 | ||
|Yes | |Yes | ||
| | |Unnamed Disease 1 | ||
|- | |- | ||
|Random Internet Cat | |Random Internet Cat | ||
| Line 249: | Line 249: | ||
|80 | |80 | ||
|Yes | |Yes | ||
| | |Bloodlust | ||
|- | |- | ||
|Trungle | |Trungle | ||
| Line 258: | Line 258: | ||
|80 | |80 | ||
|Yes | |Yes | ||
| | |Hemo-Duplication | ||
|- | |- | ||
|Klink | |Klink | ||
| Line 276: | Line 276: | ||
|80 | |80 | ||
|Yes | |Yes | ||
| | |Unnamed Disease 2 | ||
|- | |- | ||
|snail | |snail | ||
| Line 285: | Line 285: | ||
|80 | |80 | ||
|Yes | |Yes | ||
|Necroleukemia | |Necroleukemia, Hemo-duplication | ||
|- | |- | ||
|Nyhilo | |Nyhilo | ||
| Line 303: | Line 303: | ||
|80 | |80 | ||
|Yes | |Yes | ||
| | |Bloodlust | ||
|- | |- | ||
|Telna | |Telna | ||
| Line 312: | Line 312: | ||
|80 | |80 | ||
|Yes | |Yes | ||
| | |Unnamed Disease 2 | ||
|- | |- | ||
|ToufouMaster | |ToufouMaster | ||
| Line 321: | Line 321: | ||
|80 | |80 | ||
|Yes | |Yes | ||
| | |Hemo-duplication | ||
|- | |- | ||
|Civae | |Civae | ||
| Line 330: | Line 330: | ||
|80 | |80 | ||
|Yes | |Yes | ||
| | |Unnamed Disease 3 | ||
|- | |- | ||
|cap'n | |cap'n | ||
| Line 339: | Line 339: | ||
|80 | |80 | ||
|Yes | |Yes | ||
| | |Necroleukemia | ||
|- | |- | ||
|violetdragonfire | |violetdragonfire | ||
| Line 348: | Line 348: | ||
|80 | |80 | ||
|Yes | |Yes | ||
| | |Hemo-duplication | ||
|- | |- | ||
|Gaelan | |Gaelan | ||
| Line 357: | Line 357: | ||
|80 | |80 | ||
|Yes | |Yes | ||
| | |Unnamed Disease 2 | ||
|- | |- | ||
|finsook | |finsook | ||
| Line 366: | Line 366: | ||
|80 | |80 | ||
|Yes | |Yes | ||
| | |Unnamed Disease 2 | ||
|- | |- | ||
|nix | |nix | ||
| Line 375: | Line 375: | ||
|80 | |80 | ||
|Yes | |Yes | ||
| | |Necroleukemia | ||
|- | |- | ||
|Xenon dichloride | |Xenon dichloride | ||
| Line 384: | Line 384: | ||
|90 | |90 | ||
|Yes | |Yes | ||
| | |Ulcers | ||
|} | |} | ||
=== Ailment Types === | === Ailment Types === | ||
* '''Necroleukemia:''' + | * '''Necroleukemia:''' +19 Black Bile | ||
* '''Hemo-Duplication''' +9 Blood | * '''Hemo-Duplication''' +9 Blood | ||
* '''Ulcers:''' -8 Black Bile | * '''Ulcers:''' -8 Black Bile | ||
* '''Bloodlust:''' +12 Blood | * '''Bloodlust:''' +12 Blood | ||
* '''Unnamed Disease 1:''' +6 Phlegm | |||
* '''Unnamed Disease 2:''' -3 Black Bile | |||
* '''Unnamed Disease 3:''' -4 Black Bile | |||
=== Reagent Types === | === Reagent Types === | ||
Revision as of 04:44, 16 December 2022
It is currently Phase VIII of the Third Loop, and the current Loop Instability is 3.
Active Goals
| Goal | Reward |
|---|---|
| Have the most Nomicubes at the end of the Loop. | 1 Orb Share Privilege |
Players
| Name | Orbs | Privileges | Nomicubes | Coins | Other |
|---|---|---|---|---|---|
| 4st | 5 | 18 | |||
| veganzombeh | 1 | 4 | 14 | 1x Ganzomroot, 1x Unnamed Concoction 1, 1x Unnamed Concoction 2 | |
| Rubrica | 1 | Extra Vote Privilege | 3 | 14 | |
| Rose | |||||
| Wotton | |||||
| Nameko | |||||
| Random Internet Cat | 8 | ||||
| Trungle | |||||
| Klink | 1 | 10 | |||
| Lime | |||||
| snail | 3 | 28 | |||
| Nyhilo | 1 | 9 | |||
| nico_nico | |||||
| Telna | |||||
| ToufouMaster | |||||
| Civae | |||||
| cap'n | |||||
| violetdragonfire | |||||
| Gaelan | |||||
| finsook | |||||
| nix | 10 | ||||
| Xenon dichloride | 3 | 19 |
Pestilence Tracking
Currently, the Pestilence Loop has Humors of 82 Blood, 83 Yellow Bile, 82 Black Bile, and 83 Phlegm. Its Humors are balanced.
| Name | Has Generated Coins this Loop? | Blood | Yellow Bile | Black Bile | Phlegm | Humors balanced? | Ailments |
|---|---|---|---|---|---|---|---|
| 4st | Yes | 105 | 90 | 81 | 98 | No | Hemo-Duplication, Ulcers, Bloodlust |
| veganzombeh | Yes | 89 | 80 | 80 | 80 | Yes | Necroleukemia |
| Rubrica | Yes | 70 | 75 | 85 | 75 | No | Necroleukemia, Ulcers |
| Rose | No | 80 | 80 | 80 | 80 | Yes | Hemo-Duplication |
| Wotton | No | 80 | 80 | 80 | 80 | Yes | Necroleukemia |
| Nameko | No | 80 | 80 | 80 | 80 | Yes | Unnamed Disease 1 |
| Random Internet Cat | Yes | 80 | 80 | 80 | 80 | Yes | Bloodlust |
| Trungle | No | 80 | 80 | 80 | 80 | Yes | Hemo-Duplication |
| Klink | Yes | 79 | 80 | 79 | 79 | Yes | Hemo-Duplication |
| Lime | No | 80 | 80 | 80 | 80 | Yes | Unnamed Disease 2 |
| snail | Yes | 80 | 89 | 90 | 80 | Yes | Necroleukemia, Hemo-duplication |
| Nyhilo | Yes | 80 | 90 | 80 | 81 | Yes | Necroleukemia |
| nico_nico | No | 80 | 80 | 80 | 80 | Yes | Bloodlust |
| Telna | No | 80 | 80 | 80 | 80 | Yes | Unnamed Disease 2 |
| ToufouMaster | No | 80 | 80 | 80 | 80 | Yes | Hemo-duplication |
| Civae | No | 80 | 80 | 80 | 80 | Yes | Unnamed Disease 3 |
| cap'n | No | 80 | 80 | 80 | 80 | Yes | Necroleukemia |
| violetdragonfire | No | 80 | 80 | 80 | 80 | Yes | Hemo-duplication |
| Gaelan | No | 80 | 80 | 80 | 80 | Yes | Unnamed Disease 2 |
| finsook | No | 80 | 80 | 80 | 80 | Yes | Unnamed Disease 2 |
| nix | Yes | 80 | 80 | 80 | 80 | Yes | Necroleukemia |
| Xenon dichloride | Yes | 80 | 80 | 80 | 90 | Yes | Ulcers |
Ailment Types
- Necroleukemia: +19 Black Bile
- Hemo-Duplication +9 Blood
- Ulcers: -8 Black Bile
- Bloodlust: +12 Blood
- Unnamed Disease 1: +6 Phlegm
- Unnamed Disease 2: -3 Black Bile
- Unnamed Disease 3: -4 Black Bile
Reagent Types
- Ganzomroot
- Smelling Salts
- Ephemeral Flour
Concoction Types
- Unnamed Concoction 1 (Ganzomroot + Smelling Salts)
- The Spice (Ganzomroot + Ephemeral Flour)