Cycle 13/Gamestate: Difference between revisions
Secretsnail9 (talk | contribs) snail stuff |
Corrected gamestate for Rubrica and added new Ailment. |
||
Line 38: | Line 38: | ||
|1 | |1 | ||
|Extra Vote Privilege | |Extra Vote Privilege | ||
| | |3 | ||
| | |15 | ||
| | | | ||
|- | |- | ||
Line 211: | Line 211: | ||
|75 | |75 | ||
|78 | |78 | ||
| | |78 | ||
|Yes | |Yes | ||
|Necroleukemia, Ulcers | |Necroleukemia, Ulcers, Rubricide | ||
|- | |- | ||
|Rose | |Rose | ||
Line 396: | Line 396: | ||
* '''Unnamed Disease 2:''' -3 Black Bile | * '''Unnamed Disease 2:''' -3 Black Bile | ||
* '''Unnamed Disease 3:''' -4 Black Bile | * '''Unnamed Disease 3:''' -4 Black Bile | ||
* '''Rubricide:''' +3 Phlegm | |||
=== Reagent Types === | === Reagent Types === |
Revision as of 00:03, 18 December 2022
It is currently Phase IX of the Third Loop, and the current Loop Instability is 3.
Active Goals
Goal | Reward |
---|---|
Have the most Nomicubes at the end of the Loop. | 1 Orb Share Privilege |
Players
Name | Orbs | Privileges | Nomicubes | Coins | Other |
---|---|---|---|---|---|
4st | 6 | 4 | 2x Mathematical Symbols, 3x Smelling Salts, 1x Citrus Fruit, 1x Snail Slime, 4x Ephemeral Flour, 1x Cat Tail, 1x ganzomroot, 1x Iron Gear | ||
veganzombeh | 1 | 4 | 14 | 1x Ganzomroot, 1x Unnamed Concoction 1 | |
Rubrica | 1 | Extra Vote Privilege | 3 | 15 | |
Rose | |||||
Wotton | |||||
Nameko | |||||
Random Internet Cat | 8 | ||||
Trungle | |||||
Klink | 1 | 10 | |||
Lime | |||||
snail | 4 | 29 | |||
Nyhilo | 1 | 9 | |||
nico_nico | |||||
Telna | |||||
ToufouMaster | |||||
Civae | |||||
cap'n | |||||
violetdragonfire | |||||
Gaelan | |||||
finsook | |||||
nix | 10 | ||||
Xenon dichloride | 3 | 19 |
Pestilence Tracking
Currently, the Pestilence Loop has Humors of 82 Blood, 83 Yellow Bile, 82 Black Bile, and 83 Phlegm. Its Humors are balanced.
Name | Has Generated Coins this Loop? | Blood | Yellow Bile | Black Bile | Phlegm | Humors balanced? | Ailments |
---|---|---|---|---|---|---|---|
4st | Yes | 1 | 5 | 49 | 3 | No | Hemo-Duplication, Ulcers, Bloodlust, Necroleukemia |
veganzombeh | Yes | 89 | 80 | 80 | 80 | Yes | Necroleukemia |
Rubrica | Yes | 70 | 75 | 78 | 78 | Yes | Necroleukemia, Ulcers, Rubricide |
Rose | No | 80 | 80 | 80 | 80 | Yes | Hemo-Duplication |
Wotton | No | 80 | 80 | 80 | 80 | Yes | Necroleukemia |
Nameko | No | 80 | 80 | 80 | 80 | Yes | Unnamed Disease 1 |
Random Internet Cat | Yes | 80 | 80 | 80 | 80 | Yes | Bloodlust |
Trungle | No | 80 | 80 | 80 | 80 | Yes | Hemo-Duplication |
Klink | Yes | 79 | 80 | 79 | 79 | Yes | Hemo-Duplication |
Lime | No | 80 | 80 | 80 | 80 | Yes | Unnamed Disease 2 |
snail | Yes | 79 | 79 | 75 | 80 | Yes | Hemo-duplication, UD3 |
Nyhilo | Yes | 80 | 90 | 80 | 81 | Yes | Necroleukemia |
nico_nico | No | 80 | 80 | 80 | 80 | Yes | Bloodlust |
Telna | No | 80 | 80 | 80 | 80 | Yes | Unnamed Disease 2 |
ToufouMaster | No | 80 | 80 | 80 | 80 | Yes | Hemo-duplication |
Civae | No | 80 | 80 | 80 | 80 | Yes | Unnamed Disease 3 |
cap'n | No | 80 | 80 | 80 | 80 | Yes | Necroleukemia |
violetdragonfire | No | 80 | 80 | 80 | 80 | Yes | Hemo-duplication |
Gaelan | No | 80 | 80 | 80 | 80 | Yes | Unnamed Disease 2 |
finsook | No | 80 | 80 | 80 | 80 | Yes | Unnamed Disease 2 |
nix | Yes | 80 | 80 | 80 | 80 | Yes | Necroleukemia |
Xenon dichloride | Yes | 80 | 80 | 80 | 90 | Yes | Ulcers |
Ailment Types
- Necroleukemia: +26 Black Bile
- Hemo-Duplication +9 Blood
- Ulcers: -8 Black Bile
- Bloodlust: +12 Blood
- Unnamed Disease 1: +6 Phlegm
- Unnamed Disease 2: -3 Black Bile
- Unnamed Disease 3: -4 Black Bile
- Rubricide: +3 Phlegm
Reagent Types
- Ganzomroot
- Smelling Salts
- Ephemeral Flour
- Mathematical Symbol
- Citrus Fruit
- Snail Slime
- Cat Tail
- Iron Gear
Concoction Types
- Disambiguol (Ganzomroot + Smelling Salts) - Removes Unnamed Disease 1
- The Spice (Ganzomroot + Ephemeral Flour) - Adds Bloodlust
- BileBulker (Mathematical Symbol + Ephemeral Flour) - Adds Necroleukemia