Cycle 13/Gamestate: Difference between revisions
Updated active goal and reward for the Fourth Loop. |
|||
Line 21: | Line 21: | ||
|- | |- | ||
|4st | |4st | ||
| | |3 | ||
| | | | ||
| | | | ||
Line 35: | Line 35: | ||
|- | |- | ||
|Rubrica | |Rubrica | ||
| | |10 | ||
| | | | ||
| | | | ||
Line 91: | Line 91: | ||
|- | |- | ||
|snail | |snail | ||
| | |3 | ||
| | | | ||
| | | |
Revision as of 02:45, 22 December 2022
It is currently Phase I of the Fourth Loop, and the current Loop Instability is 0.
Active Goals
Goal | Reward |
---|---|
Be the first player in the loop to have at least 100 Nomicubes in their possession. | 1 Orb Share Privilege |
Players
Name | Orbs | Privileges | Nomicubes | Coins | Other |
---|---|---|---|---|---|
4st | 3 | ||||
veganzombeh | 1 | ||||
Rubrica | 10 | ||||
Rose | |||||
Wotton | |||||
Nameko | |||||
Random Internet Cat | |||||
Trungle | |||||
Klink | |||||
Lime | |||||
snail | 3 | ||||
Nyhilo | |||||
nico_nico | |||||
Telna | |||||
ToufouMaster | |||||
Civae | |||||
cap'n | |||||
violetdragonfire | |||||
Gaelan | |||||
finsook | |||||
nix | |||||
Xenon dichloride |