User:Xenon dichloride/C15 Prospective Board: Difference between revisions

Legends have all been coloured
Line 1: Line 1:
== Figure Eight ==
== Figure Eight ==
{| class="wikitable"
{| class="wikitable" style="text-align: center;"
|+
|+
|
|
Line 46: Line 46:
|'''14'''
|'''14'''
|
|
|Crystal
| style="background: cyan" |Crystal
|-
|-
|
|
Line 61: Line 61:
|'''13'''
|'''13'''
|
|
|Boulder Trap
| style="background: brown" |Boulder Trap
|-
|-
|'''28↓→'''
|'''28↓→'''
Line 76: Line 76:
|
|
|'''12'''
|'''12'''
|Crystal Beam
| style="background: red" |Crystal Beam
|-
|-
|'''29'''
|'''29'''
Line 91: Line 91:
|
|
|'''11'''
|'''11'''
|Garbage Pile
| style="background: #A18F5E" |Garbage Pile
|-
|-
|'''30'''
|'''30'''
Line 106: Line 106:
|
|
|'''10'''
|'''10'''
|Spinner
| style="background: yellow" |Spinner
|-
|-
|'''31'''
|'''31'''
Line 121: Line 121:
|
|
|'''9'''
|'''9'''
|Crystal Orb
| style="background: lime" |Crystal Orb
|-
|-
|'''32'''
|'''32'''
Line 136: Line 136:
|'''204→'''
|'''204→'''
|'''8↑'''
|'''8↑'''
|Stop Sign
| style="background: orange" |Stop Sign
|-
|-
|
|
Line 151: Line 151:
|'''7'''
|'''7'''
|
|
|Oil Spill
| style="background: gray" |Oil Spill
|-
|-
|
|
Line 166: Line 166:
|'''6'''
|'''6'''
|
|
|Thin Ice
| style="background: #ddddff" |Thin Ice
|-
|-
|
|
Line 181: Line 181:
|
|
|
|
|Shard Pile
| style="background: blue" |Shard Pile
|-
|-
|
|
Line 196: Line 196:
|
|
|
|
|Crystal Forge
| style="background: #ffc0cb" |Crystal Forge
|-
|-
|
|
Line 210: Line 210:
|
|
|
|
|Casino
| style="background: #d4af37" |Casino
|-
|-
|
|
Line 225: Line 225:
|
|
|
|
|Teleporter
| style="background: #551a8b" |Teleporter
|-
|-
|
|
Line 240: Line 240:
|'''-6'''
|'''-6'''
|
|
|Geyser
| style="background: #836539" |Geyser
|-
|-
|
|
Line 397: Line 397:
| rowspan="3" |'''Types:'''
| rowspan="3" |'''Types:'''
| colspan="2" |Blank
| colspan="2" |Blank
| colspan="2" |Crystal
| colspan="2" style="background: cyan" |Crystal
| colspan="2" |Boulder Trap
| colspan="2" style="background: brown" |Boulder Trap
| colspan="2" |Crystal Beam
| colspan="2" style="background: red" |Crystal Beam
| colspan="2" |Garbage Pile
| colspan="2" style="background: #A18F5E" |Garbage Pile
| colspan="2" |Spinner
| colspan="2" style="background: yellow" |Spinner
|-
|-
| colspan="2" |Crystal Orb
| colspan="2" style="background: lime" |Crystal Orb
| colspan="2" |Stop Sign
| colspan="2" style="background: orange" |Stop Sign
| colspan="2" |Oil Spil
| colspan="2" style="background: gray" |Oil Spill
| colspan="2" |Thin Ice
| colspan="2" style="background: #ddddff" |Thin Ice
| colspan="2" |Shard Pile
| colspan="2" style="background: blue" |Shard Pile
| colspan="2" |Crystal Forge
| colspan="2" style="background: #ffc0cb" |Crystal Forge
|-
|-
| colspan="2" |Casino
| colspan="2" style="background: #d4af37" |Casino
| colspan="2" |Teleporter
| colspan="2" style="background: #551a8b" |Teleporter
| colspan="2" |Geyser
| colspan="2" style="background: #836539" |Geyser
| colspan="2" |
| colspan="2" |
| colspan="2" |
| colspan="2" |
Line 775: Line 775:
| colspan="2" rowspan="2" |'''Types:'''
| colspan="2" rowspan="2" |'''Types:'''
| colspan="2" |Blank
| colspan="2" |Blank
| colspan="2" |Crystal
| colspan="2" style="background: cyan" |Crystal
| colspan="2" |Boulder Trap
| colspan="2" style="background: brown" |Boulder Trap
| colspan="2" |Crystal Beam
| colspan="2" style="background: red" |Crystal Beam
| colspan="2" |Garbage Pile
| colspan="2" style="background: #A18F5E" |Garbage Pile
| colspan="2" |Spinner
| colspan="2" style="background: yellow" |Spinner
| colspan="2" |Crystal Orb
| colspan="2" style="background: lime" |Crystal Orb
| colspan="2" |Stop Sign
| colspan="2" style="background: orange" |Stop Sign
| colspan="2" |Oil Spill
| colspan="2" style="background: gray" |Oil Spill
| colspan="2" |Thin Ice
| colspan="2" style="background: #ddddff" |Thin Ice
| colspan="2" |Shard Pile
| colspan="2" style="background: blue" |Shard Pile
| colspan="2" |Crystal Forge
| colspan="2" style="background: #ffc0cb" |Crystal Forge
|-
|-
| colspan="2" |Casino
| colspan="2" style="background: #d4af37" |Casino
| colspan="2" |Teleporter
| colspan="2" style="background: #551a8b" |Teleporter
| colspan="2" |Geyser
| colspan="2" style="background: #836539" |Geyser
| colspan="2" |
| colspan="2" |
| colspan="2" |
| colspan="2" |