Cycle 16/Gamestate: Difference between revisions
Veganzombeh (talk | contribs) |
|||
Line 20: | Line 20: | ||
|- | |- | ||
|google | |google | ||
| | |2 | ||
| | | | ||
|{{Card|5|H}}{{Card|K|D}}{{Card|5|C}}{{Card|7|S}}{{Card|K|S}}{{Card|4|S}} | |||
| | | | ||
|- | |- | ||
Line 71: | Line 71: | ||
| | | | ||
|{{Card|A|H}}{{Card|2|C}} | |{{Card|A|H}}{{Card|2|C}} | ||
| | |||
|- | |||
|Snail | |||
|25 | |||
| | |||
| | |||
| | |||
|- | |||
|Raven | |||
|25 | |||
| | |||
| | |||
| | |||
|- | |||
|Titanswrath | |||
|25 | |||
| | |||
| | |||
| | |||
|- | |||
|cogeater | |||
|7 | |||
| | |||
|{{Card|A|D}}{{Card|4|C}}{{Card|Q|C}}{{Card|4|C}}{{Card|3|H}} | |||
| | |||
|- | |||
|Ash | |||
|25 | |||
| | |||
| | |||
| | | | ||
|} | |} |
Revision as of 22:54, 8 July 2024
Players
Name | Vertebrae | Inventory | Cards | Notes |
---|---|---|---|---|
Xenon | 25 | [K♣][9♣] | ||
Nyhilo | 3 | [Q♦][7♠][2♥][8♥][8♥][9♠][2♣] | ||
2 | [5♥][K♦][5♣][7♠][K♠][4♠] | |||
Random Internet Cat | 25 | [9♣][A♣] | ||
mayple | 7 | [3♣][4♣][8♥][5♦][2♦] | ||
4st | 25 | |||
Lime | 25 | [K♥][6♠] | ||
Praqueue | 25 | |||
ganzom | 8 | [Q♦][5♥][6♣][3♣] | ||
worm | 25 | Was gifted cards, needs to draw them | ||
Bluebird | 25 | [A♥][2♣] | ||
Snail | 25 | |||
Raven | 25 | |||
Titanswrath | 25 | |||
cogeater | 7 | [A♦][4♣][Q♣][4♣][3♥] | ||
Ash | 25 |