Cycle 16/Gamestate: Difference between revisions
Veganzombeh (talk | contribs) |
Veganzombeh (talk | contribs) No edit summary |
||
Line 57: | Line 57: | ||
|ganzom | |ganzom | ||
|8 | |8 | ||
| | | | ||
|{{Card|Q|D}}{{Card|5|H}}{{Card|6|C}}{{Card|3|C}}{{Card|4|D}} Get Out of Jail | |{{Card|Q|D}}{{Card|5|H}}{{Card|6|C}}{{Card|3|C}}{{Card|4|D}} Get Out of Jail | ||
|Inactive | |Inactive |
Revision as of 23:26, 18 July 2024
Players
Name | Vertebrae | Inventory | Cards | Notes |
---|---|---|---|---|
Xenon | 7 | [J♦][J♥][9♣][8♥][Q♦][10♥][3♣][5♣] | ||
Nyhilo | 3 | [Q♦][7♠][2♦][8♥][8♥][9♠][2♣] | ||
2 | [5♥][K♦][5♣][7♠][K♠][4♠][K♥] | Inactive | ||
Random Internet Cat | 25 | [9♣][A♣] | Inactive | |
mayple | 7 | [3♣][4♣][8♥][5♦][2♦] | Inactive. | |
4st | 2 | [2♣][3♣][8♠][10♠][10♦][K♥][3♥][9♥][6♦] | ||
Lime | 25 | [K♥][6♠] | Inactive. | |
Praqueue | 25 | [7♠][2♦] | Inactive. | |
ganzom | 8 | [Q♦][5♥][6♣][3♣][4♦] Get Out of Jail | Inactive | |
dworm | 25 | Inactive. | ||
Bluebird | 25 | 4x Already-opened Pack | [A♥][2♣] | Inactive. |
Snail | 25 | Inactive. | ||
Raven | 3 | [K♣][2♥][K♣][2♥] | Inactive. | |
Titanswrath | 1 | [J♣][10♣][K♥][K♠][4♦][A♠] | Inactive | |
cogeater | 2 | [A♦][4♣][Q♣][4♣][3♥][K♥] | ||
Ash | 7 | [5♦][K♦][K♠][K♦][4♠] | Inactive | |
Magnitech | 9 | 1x Chip | [J♦][🂿🂿][2♣][9♣][2♠][3♥][7♠][9♦][5♥] | |
Lily | 25 | [9♠][8♠][A♠][6♣] | Inactive |
Battle
Participant | Turn | Hand | Hash | Status | Card Stack |
---|---|---|---|---|---|
Nyhilo | [Q♦][8♥][9♠] | 6e2573e90a99422f691e6011304f4170d2bf84d00c459d77eec1105881ededb5 | Revealed | -Top-
[7♠][8♥] [6♣] [8♥] [7♠] [5♦] [2♣] [10♥] [3♣] [4♦] [4♣] [5♥] [4♠] [3♣] [2♦] | |
ganzom | ★ | [Q♦] | fac2336a7a4ecbf7aa14a6d7926055979987ef05330d5be0fbee49ce728774b1 | Revealed | |
Ash | [K♦][K♠][K♦] | 2fe76357f8d1c9976a534dcb5661945f3356f671412cb44037fe371e70439475 | Revealed | ||
[K♦][K♠][4♠] | 4f6e228afbee01d951777a4e49574c8001debf24b5f6103580c758f5751fb2de | Revealed | |||
Cogeater | [K♥][Q♣][A♦][K♥][4♣] | 17350992be8e6c065b2d4e9c931194ff84a9b6d37febaf3f51f2313733e6df66 | Revealed | ||
Titanswrath | [J♣][10♣][K♥][K♠][A♠] | b52a5f4f26b9734c54a21672eb8e93211da37e49cbebe9be17684326660095af | Revealed | ||
4st | [K♥][10♠][10♦] | 2810f8845ff5270f730ed26e8c6b23cb20217845373a3d2f18bae0a2e34c0b3a | Forfeit (Missed Turn) | ||
Xenon | [J♦][J♥][9♣] | e9166cd6113e6563448c4412a20cae6bd3437f299a3b76e79374f582ec1849af | Revealed |
Participant | Turn | Hand | Hash | Status | Card Stack |
---|---|---|---|---|---|
Xenon | - | [J♦][J♥][8♥] | a865aec158ac829c293d68cf1b7ae5599a12794fda6d90c35dc9077bd4aa6fe4 | Revealed | -Top-
[3♥][2♣][Q♦][J♦][10♥][9♣][9♣] |
Magnitech | - | fb91ecaca798747e340c288ff99f8319c5a5c9df0eba1d676f93a492a20253a8 | Won |