Cycle 17/Gamestate: Difference between revisions
Appearance
Literally Unplayable pt2 |
Cheese Drawer Fix |
||
Line 45: | Line 45: | ||
|✅ | |✅ | ||
|11||"I Voted" Sticker | |11||"I Voted" Sticker | ||
|10 coins, | |10 coins, 1⬆️4⬇️ | ||
|- | |- | ||
| Trungle | | Trungle | ||
Line 60: | Line 60: | ||
|✅ | |✅ | ||
| ||"I Voted" Sticker x2 | | ||"I Voted" Sticker x2 | ||
|10 coins, 6⬆️ | |10 coins, 6⬆️ 6⬇️ | ||
|- | |- | ||
| Magnitech | | Magnitech | ||
|✅ | |✅ | ||
|1||"I Voted" Sticker | |1||"I Voted" Sticker | ||
|10 coins, | |10 coins, 5⬆️3⬇️ | ||
|- | |- | ||
| 4st | | 4st | ||
Line 75: | Line 75: | ||
|✅ | |✅ | ||
|18||"I Voted" Sticker x2 | |18||"I Voted" Sticker x2 | ||
|10 coins, | |10 coins, 5⬆️1⬇️ | ||
|- | |- | ||
| Phoenix King | | Phoenix King | ||
|✅ | |✅ | ||
| || | | || | ||
|10 coins, 5⬆️ | |10 coins, 5⬆️ 7⬇️ | ||
|- | |- | ||
| [idle account] | | [idle account] | ||
Line 120: | Line 120: | ||
|✅ | |✅ | ||
| ||"I Voted" Sticker | | ||"I Voted" Sticker | ||
|10 coins, 5⬆️ | |10 coins, 5⬆️ 5⬇️ | ||
|- | |- | ||
| google | | google | ||
Line 130: | Line 130: | ||
|✅ | |✅ | ||
|1||"I Voted" Sticker | |1||"I Voted" Sticker | ||
|10 coins, 3⬆️ | |10 coins, 3⬆️ 3⬇️ | ||
|- | |- | ||
| Ash | | Ash | ||
|✅ | |✅ | ||
|5||"I Voted" Sticker | |5||"I Voted" Sticker | ||
|10 coins, 6⬆️ | |10 coins, 6⬆️ 2⬇️ | ||
|- | |- | ||
| snail | | snail | ||
Line 157: | Line 157: | ||
| | | | ||
| | | | ||
|??? 3⬆️ | |??? 3⬆️ 3⬇️ | ||
|} | |} | ||
<small>*Recently Active players are players who have performed an action in this or the previous phase.</small> | <small>*Recently Active players are players who have performed an action in this or the previous phase.</small> |
Revision as of 02:09, 21 March 2025
Governance Phase, Week 3
TODO: count votes, find parliament and reserve chair and grant them points (using the old ways)
TODO: Gamestate updates (any actions in game-actions that were valid and unaccounted for)
TODO: update player activity
TODO: check Xenon's gamestate.
TODO: (in progress): Removed points for vetoes. For the Governance Phase week 2 proposals, applied ruleset changes & gamestate updates from proposals, and voting tokens. (Added Xenon tentatively so e could have voting tokens.)
Parliament
Seat 1: ???
Seat 2: ???
Seat 3: ???
Reserve Chair
???
Judge
Lime
Players
Player | A* | Points | Stickers | Inventory |
---|---|---|---|---|
winter worm | ❌ | 10 coins | ||
Cat | ❌ | 10 coins | ||
Nyhilo | ✅ | 11 | "I Voted" Sticker | 10 coins, 1⬆️4⬇️ |
Trungle | ✅ | 1 | "I Voted" Sticker | 10 coins, 2⬇️ |
Fox | ✅ | 1 | 10 coins, 1⬆️2⬇️ | |
Praqueue | ✅ | "I Voted" Sticker x2 | 10 coins, 6⬆️ 6⬇️ | |
Magnitech | ✅ | 1 | "I Voted" Sticker | 10 coins, 5⬆️3⬇️ |
4st | ✅ | "I Voted" Sticker | 10 coins, 7⬆️2⬇️ | |
Grevias | ✅ | 18 | "I Voted" Sticker x2 | 10 coins, 5⬆️1⬇️ |
Phoenix King | ✅ | 10 coins, 5⬆️ 7⬇️ | ||
[idle account] | ✅ | "I Voted" Sticker x2 | 10 coins, 2⬆️ 4⬇️ | |
Lime | ✅ | 10 coins, 1⬆️ | ||
Slord | ❌ | 10 coins | ||
Bunana | ✅ | 10 coins, 4⬆️ 1⬇️ | ||
cogeater | ✅ | "I Voted" Sticker with itself applied to it | 10 coins, 2⬆️ | |
mayple | ❌ | 10 coins | ||
ganzom | ✅ | "I Voted" Sticker ("I Voted" sticker applied) | 10 coins, 2⬆️ 1⬇️ | |
s4 | ✅ | "I Voted" Sticker | 10 coins, 5⬆️ 5⬇️ | |
✅ | "I Voted" Sticker | 10 coins, 3⬆️ | ||
Nameko | ✅ | 1 | "I Voted" Sticker | 10 coins, 3⬆️ 3⬇️ |
Ash | ✅ | 5 | "I Voted" Sticker | 10 coins, 6⬆️ 2⬇️ |
snail | ❌ | 10 coins | ||
DivineInsanity_ | ✅ | 10 coins, 2⬆️1⬇️ | ||
Lily | ✅ | 10 coins, 1⬆️ | ||
Xenon | ✅ | ??? 3⬆️ 3⬇️ |
*Recently Active players are players who have performed an action in this or the previous phase.