Cycle 11/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Klinkplink
m Klink gain 3 BOB
miraheze>Telna
Updated to 2021-11-02 09:30 (and cleaned up duplicate entries)
Line 6: Line 6:
|-
|-
| ATMunn                || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 3
| ATMunn                || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 3
|-
| Cuddlebeam            || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 3
|-
|-
| Delremex              || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 3
| Delremex              || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 3
Line 22: Line 24:
|-
|-
| Temper                || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
| Temper                || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
|-
| Trapdoorspyder        || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
|-
|-
| Trungle                || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 3
| Trungle                || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 3
Line 29: Line 33:
| veganzombeh            || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 3
| veganzombeh            || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 3
|-
|-
| Nyhilo                || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
| Zephnik                || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
|-
| OpportunaWeekly        || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
|-
| Temper                || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
|-
| Oily Bee              || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
|-
| Cuddlebeam            || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
|-
| Trapdoorspyder        || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
|}
|}
<!-- TEMPLATE FOR ADDING NEW PLAYERS
<!-- TEMPLATE FOR ADDING NEW PLAYERS

Revision as of 09:26, 2 November 2021

Share Ownership
Entity $TIME $PLAY $PHAZ $RULE $ITEM $SHR $ACT $TRAD $PROP $URG $STND $JDG $BBB
Bureau of Business 20 20 20 20 20 20 20 20 20 20 20 20 30
ATMunn 0 0 0 0 0 0 0 0 0 0 0 0 3
Cuddlebeam 0 0 0 0 0 0 0 0 0 0 0 0 3
Delremex 0 0 0 0 0 0 0 0 0 0 0 0 3
Jason 0 0 0 0 0 0 0 0 0 0 0 0 3
Klink 0 0 0 0 0 0 0 0 0 0 0 0 3
Nyhilo 0 0 0 0 0 0 0 0 0 0 0 0 3
OpportunaWeekly 0 0 0 0 0 0 0 0 0 0 0 0 3
rosewinsall 0 0 0 0 0 0 0 0 0 0 0 0 0
Telna 0 0 0 0 0 0 0 0 0 0 0 0 3
Temper 0 0 0 0 0 0 0 0 0 0 0 0 0
Trapdoorspyder 0 0 0 0 0 0 0 0 0 0 0 0 0
Trungle 0 0 0 0 0 0 0 0 0 0 0 0 3
Wotton 0 0 0 0 0 0 0 0 0 0 0 0 3
veganzombeh 0 0 0 0 0 0 0 0 0 0 0 0 3
Zephnik 0 0 0 0 0 0 0 0 0 0 0 0 0