Cycle 11/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Nyhilo
Ny's 3 shares of $BBB went back to the BoB
miraheze>Telna
Telna Phase II BoB tradein
Line 3: Line 3:
! Entity                !! $TIME !! $PLAY !! $PHAZ !! $RULE !! $ITEM !! $SHR  !! $ACT  !! $TRAD !! $PROP !! $URG  !! $STND !! $JDG  !! $BBB
! Entity                !! $TIME !! $PLAY !! $PHAZ !! $RULE !! $ITEM !! $SHR  !! $ACT  !! $TRAD !! $PROP !! $URG  !! $STND !! $JDG  !! $BBB
|-
|-
| ''Bureau of Business'' || 19    || 19    || 20    || 19    || 20    || 20   || 20    || 20    || 20    || 20    || 20    || 20    || 36
| ''Bureau of Business'' || 19    || 19    || 20    || 19    || 20    || 16   || 20    || 20    || 20    || 20    || 20    || 20    || 40
|-
|-
| ATMunn                || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 3
| ATMunn                || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 3
Line 21: Line 21:
| rosewinsall            || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
| rosewinsall            || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
|-
|-
| Telna                  || 0    || 0    || 0    || 0    || 0    || 0     || 0    || 0    || 0    || 0    || 0    || 0    || 3
| Telna                  || 0    || 0    || 0    || 0    || 0    || 4     || 0    || 0    || 0    || 0    || 0    || 0    || 2
|-
|-
| Trapdoorspyder        || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
| Trapdoorspyder        || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0

Revision as of 04:25, 4 November 2021

Share Ownership
Entity $TIME $PLAY $PHAZ $RULE $ITEM $SHR $ACT $TRAD $PROP $URG $STND $JDG $BBB
Bureau of Business 19 19 20 19 20 16 20 20 20 20 20 20 40
ATMunn 0 0 0 0 0 0 0 0 0 0 0 0 3
Cuddlebeam 0 0 0 0 0 0 0 0 0 0 0 0 3
Delremex 0 0 0 0 0 0 0 0 0 0 0 0 3
Jason 0 0 0 0 0 0 0 0 0 0 0 0 3
Klink 0 0 0 0 0 0 0 0 0 0 0 0 3
Nyhilo 1 1 0 1 0 0 0 0 0 0 0 0 0
OpportunaWeekly 0 0 0 0 0 0 0 0 0 0 0 0 3
rosewinsall 0 0 0 0 0 0 0 0 0 0 0 0 0
Telna 0 0 0 0 0 4 0 0 0 0 0 0 2
Trapdoorspyder 0 0 0 0 0 0 0 0 0 0 0 0 0
Trungle 0 0 0 0 0 0 0 0 0 0 0 0 3
veganzombeh 0 0 0 0 0 0 0 0 0 0 0 0 3
Zephnik 0 0 0 0 0 0 0 0 0 0 0 0 0
BaDumCrash 0 0 0 0 0 0 0 0 0 0 0 0 0
Phoenix King 0 0 0 0 0 0 0 0 0 0 0 0 0
Sognatore Holdings, Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0