Cycle 11/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Telna
Telna Phase III BoB Tradein
miraheze>Klinkplink
Klink gain 3 SHR for 3 BBB
Line 3: Line 3:
! Entity                !! $TIME !! $PLAY !! $PHAZ !! $RULE !! $ITEM !! $SHR  !! $SHCL !! $ACT  !! $TRAD !! $PROP !! $URG  !! $STND !! $JDG  !! $BBB
! Entity                !! $TIME !! $PLAY !! $PHAZ !! $RULE !! $ITEM !! $SHR  !! $SHCL !! $ACT  !! $TRAD !! $PROP !! $URG  !! $STND !! $JDG  !! $BBB
|-
|-
| ''Bureau of Business'' || 19    || 19    || 16    || 19    || 20    || 7     || 4    || 20    || 20    || 20    || 20    || 20    || 20    || 46
| ''Bureau of Business'' || 19    || 19    || 16    || 19    || 20    || 4     || 4    || 20    || 20    || 20    || 20    || 20    || 20    || 49
|-
|-
| ATMunn                || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 3
| ATMunn                || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 3
Line 11: Line 11:
| Jason                  || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 9
| Jason                  || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 9
|-
|-
| Klink                  || 0    || 0    || 0    || 0    || 0    || 9     || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
| Klink                  || 0    || 0    || 0    || 0    || 0    || 12     || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
|-
|-
| Nyhilo                || 1    || 1    || 0    || 1    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 6
| Nyhilo                || 1    || 1    || 0    || 1    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 6

Revision as of 05:44, 11 November 2021

Share Ownership
Entity $TIME $PLAY $PHAZ $RULE $ITEM $SHR $SHCL $ACT $TRAD $PROP $URG $STND $JDG $BBB
Bureau of Business 19 19 16 19 20 4 4 20 20 20 20 20 20 49
ATMunn 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Delremex 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Klink 0 0 0 0 0 12 0 0 0 0 0 0 0 0
Nyhilo 1 1 0 1 0 0 0 0 0 0 0 0 0 6
OpportunaWeekly 0 0 0 0 0 0 0 0 0 0 0 0 0 3
rosewinsall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Telna 0 0 4 0 0 5 6 0 0 0 0 0 0 1
Trapdoorspyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trungle 0 0 0 0 0 1 0 0 0 0 0 0 0 9
veganzombeh 0 0 0 0 0 1 0 0 0 0 0 0 0 6
Zephnik 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BaDumCrash 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phoenix King 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sognatore Holdings, Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0