Cycle 11/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Emerald3989
m Adding claimed $BBB
miraheze>Nyhilo
Ny: +3BBB, -1BBB, +1TIME
Line 3: Line 3:
! Entity                !! $TIME !! $PLAY !! $PHAZ !! $RULE !! $ITEM !! $SHR  !! $SHCL !! $ACT  !! $TRAD !! $PROP !! $URG  !! $STND !! $JDG  !! $BBB
! Entity                !! $TIME !! $PLAY !! $PHAZ !! $RULE !! $ITEM !! $SHR  !! $SHCL !! $ACT  !! $TRAD !! $PROP !! $URG  !! $STND !! $JDG  !! $BBB
|-
|-
| ''Bureau of Business'' || 10   || 19    || 9    || 19    || 8    || 4    || 4    || 20    || 14    || 14    || 20    || 20    || 20    || 86
| ''Bureau of Business'' || 9   || 19    || 9    || 19    || 8    || 4    || 4    || 20    || 14    || 14    || 20    || 20    || 20    || 87
|-
|-
| ATMunn                || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 6    || 6    || 0    || 0    || 0    || 0
| ATMunn                || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 6    || 6    || 0    || 0    || 0    || 0
Line 13: Line 13:
| Klink                  || 0    || 0    || 0    || 0    || 0    || '''<u>12</u>'''|| 0    || 0    || 0    || 0    || 1    || 0    || 0    || 3
| Klink                  || 0    || 0    || 0    || 0    || 0    || '''<u>12</u>'''|| 0    || 0    || 0    || 0    || 1    || 0    || 0    || 3
|-
|-
| Nyhilo                || 10    || 1    || 0    || 1    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
| Nyhilo                || '''<u>11</u>'''|| 1    || 0    || 1    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 2
|-
|-
| OpportunaWeekly        || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 3
| OpportunaWeekly        || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 3

Revision as of 20:03, 17 November 2021

Share Ownership
Entity $TIME $PLAY $PHAZ $RULE $ITEM $SHR $SHCL $ACT $TRAD $PROP $URG $STND $JDG $BBB
Bureau of Business 9 19 9 19 8 4 4 20 14 14 20 20 20 87
ATMunn 0 0 0 0 0 0 0 0 6 6 0 0 0 0
Delremex 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Klink 0 0 0 0 0 12 0 0 0 0 1 0 0 3
Nyhilo 11 1 0 1 0 0 0 0 0 0 0 0 0 2
OpportunaWeekly 0 0 0 0 0 0 0 0 0 0 0 0 0 3
rosewinsall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Telna 0 0 12 0 0 5 6 0 0 0 0 0 0 0
Trapdoorspyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trungle 0 0 0 0 12 1 0 0 0 0 0 0 0 3
veganzombeh 0 0 0 0 0 1 0 0 0 0 0 0 0 12
Zephnik 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BaDumCrash 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phoenix King 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sognatore Holdings, Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0