Cycle 11/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Nyhilo
Ny quangs eir shares
miraheze>Nyhilo
Ny quangs 1 of every rule not yet quanged by them except for $ITEM
Line 4: Line 4:
!$SHAC!! $ACT  !! $TRAD !! $PROP !! $URG  !! $STND !! $JDG  !! $BBB
!$SHAC!! $ACT  !! $TRAD !! $PROP !! $URG  !! $STND !! $JDG  !! $BBB
|-
|-
| ''Bureau of Business'' || 9    || 19    || 9   || 19    || 8    || 4     || 4      
| ''Bureau of Business'' || 9    || 19    || 8   || 19    || 8    || 3     || 3      
|4|| 20   || 14   || 14   || 20   || 9   || 20   || 80
|3|| 19   || 13   || 13   || 19   || 8   || 19   || 90
|-
|-
| ATMunn                || 0    || 0    || 0    || 0    || 0    || 0    || 0     
| ATMunn                || 0    || 0    || 0    || 0    || 0    || 0    || 0     
Line 19: Line 19:
|'''<u>6</u>'''|| 0    || 0    || 0    || 1    || 0    || 0    || 7
|'''<u>6</u>'''|| 0    || 0    || 0    || 1    || 0    || 0    || 7
|-
|-
| Nyhilo                || '''<u>11</u>'''|| 1    || 0     || 1    || 0    || 0     || 0      
| Nyhilo                || '''<u>11</u>'''|| 1    || 1     || 1    || 0    || 1     || 1      
|0|| 0     || 0     || 0     || 0     || 0     || 0     || 10
|1|| 1     || 1     || 1     || 1     || 1     || 1     || 0
|-
|-
| OpportunaWeekly        || 0    || 0    || 0    || 0    || 0    || 0    || 0     
| OpportunaWeekly        || 0    || 0    || 0    || 0    || 0    || 0    || 0     

Revision as of 06:26, 27 November 2021

Share Ownership
Entity $TIME $PLAY $PHAZ $RULE $ITEM $SHR $SHCL $SHAC $ACT $TRAD $PROP $URG $STND $JDG $BBB
Bureau of Business 9 19 8 19 8 3 3 3 19 13 13 19 8 19 90
ATMunn 0 0 0 0 0 0 0 0 0 6 6 0 0 0 0
Delremex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
Klink 0 0 0 0 0 12 0 6 0 0 0 1 0 0 7
Nyhilo 11 1 1 1 0 1 1 1 1 1 1 1 1 1 0
OpportunaWeekly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
rosewinsall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Telna 0 0 12 0 0 5 6 0 0 0 0 0 0 0 0
Trapdoorspyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trungle 0 0 0 0 13 1 0 0 0 0 0 0 11 0 7
veganzombeh 0 0 0 0 0 1 0 0 0 0 0 0 0 0 12
Zephnik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BaDumCrash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phoenix King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sognatore Holdings, Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0