Cycle 11/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>CodeTriangle
oh actually when i was fixing ny's edit i needed to give em a share back
miraheze>Klinkplink
m I gain 1 shares of $BBB and transfer 3 of the Bureau of Business's $BBB shares to myself
Line 5: Line 5:
|-
|-
| ''Bureau of Business'' || 9    || 8    || 8    || 9    || 7    || 3    || 3     
| ''Bureau of Business'' || 9    || 8    || 8    || 9    || 7    || 3    || 3     
|0|| 8    || 8    || 8    || 8    || 8    || 8    || 0|| 77
|0|| 8    || 8    || 8    || 8    || 8    || 8    || 0|| 74
|-
|-
| Delremex              || 0    || 0    || 0    || 0    || 0    || 0    || 0     
| Delremex              || 0    || 0    || 0    || 0    || 0    || 0    || 0     
Line 14: Line 14:
|-
|-
| Klink                  || 1    || 1    || 1    || 1    || 1    || '''<u>12</u>'''|| 1     
| Klink                  || 1    || 1    || 1    || 1    || 1    || '''<u>12</u>'''|| 1     
|'''<u>6</u>'''|| 1    || 1    || 1    || 1    || 1    || 1    || 4|| 1
|'''<u>6</u>'''|| 1    || 1    || 1    || 1    || 1    || 1    || 4|| 5
|-
|-
| Nyhilo                || '''<u>11</u>'''|| 1    || 1    || '''<u>11</u>'''|| 1    || 1    || 1     
| Nyhilo                || '''<u>11</u>'''|| 1    || 1    || '''<u>11</u>'''|| 1    || 1    || 1     

Revision as of 18:29, 20 December 2021

Share Ownership
Entity $TIME $PLAY $PHAZ $RULE $ITEM $SHR $SHCL $SHAC $ACT $TRAD $PROP $URG $STND $JDG $PEEL $BBB
Bureau of Business 9 8 8 9 7 3 3 0 8 8 8 8 8 8 0 74
Delremex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Jason 0 11 0 0 0 0 0 0 11 11 0 0 0 11 0 3
Klink 1 1 1 1 1 12 1 6 1 1 1 1 1 1 4 5
Nyhilo 11 1 1 11 1 1 1 1 1 1 1 1 1 1 0 1
OpportunaWeekly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
rosewinsall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Telna 0 0 12 0 0 5 6 0 0 0 0 0 0 0 0 0
Trapdoorspyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trungle 0 0 0 0 13 1 0 0 0 0 11 11 11 0 0 1
veganzombeh 0 0 0 0 0 1 0 4 0 0 0 0 1 0 6 14
Zephnik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BaDumCrash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phoenix King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sognatore Holdings, Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0