Cycle 11/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Klinkplink
I gain 1 share of $BBB and transfer 3 of the BoB's shares of $BBB to myself
miraheze>CodeTriangle
quang https://discord.com/channels/515560801394753537/904520344080109619/928074625731141673
Line 5: Line 5:
|-
|-
| ''Bureau of Business'' || 9    || 8    || 8    || 9    || 7    || 3    || 3     
| ''Bureau of Business'' || 9    || 8    || 8    || 9    || 7    || 3    || 3     
|0|| 8    || 8    || 8    || 8    || 8    || 8    || 0|| 60
|0|| 8    || 8    || 8    || 8    || 8    || 8    || 0|| 57
|-
|-
| Delremex              || 0    || 0    || 0    || 0    || 0    || 0    || 0     
| Delremex              || 0    || 0    || 0    || 0    || 0    || 0    || 0     
Line 32: Line 32:
|-
|-
| Trungle                || 0    || 0    || 0    || 0    || '''<u>13</u>'''|| 1    || 0     
| Trungle                || 0    || 0    || 0    || 0    || '''<u>13</u>'''|| 1    || 0     
|0|| 0    || 0    || '''<u>11</u>'''|| '''<u>11</u>'''|| '''<u>11</u>'''|| 0    || 0|| 9
|0|| 0    || 0    || '''<u>11</u>'''|| '''<u>11</u>'''|| '''<u>11</u>'''|| 0    || 0|| 13
|-
|-
| veganzombeh            || 0    || 0    || 0    || 0    || 0    || 1    || 0     
| veganzombeh            || 0    || 0    || 0    || 0    || 0    || 1    || 0     

Revision as of 23:58, 4 January 2022

Share Ownership
Entity $TIME $PLAY $PHAZ $RULE $ITEM $SHR $SHCL $SHAC $ACT $TRAD $PROP $URG $STND $JDG $PEEL $BBB
Bureau of Business 9 8 8 9 7 3 3 0 8 8 8 8 8 8 0 57
Delremex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Jason 0 11 0 0 0 0 0 0 11 11 0 0 0 11 0 11
Klink 1 1 1 1 1 12 1 6 1 3 3 1 1 1 4 5
Nyhilo 11 1 1 11 1 1 1 1 1 1 1 1 1 1 0 1
OpportunaWeekly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
rosewinsall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Telna 0 0 12 0 0 5 6 0 0 0 0 0 0 0 0 0
Trapdoorspyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trungle 0 0 0 0 13 1 0 0 0 0 11 11 11 0 0 13
veganzombeh 0 0 0 0 0 1 0 4 0 0 0 0 1 0 6 14
Zephnik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BaDumCrash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phoenix King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sognatore Holdings, Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0