Cycle 11/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Klinkplink
m I transfer 7 shares of $BBB to the BoB in exchange for 3 shares of $TRAD
miraheze>Klinkplink
gain 1 share of SHAC for passing Proposal: Reinvest Dividends
Line 17: Line 17:
|0|| 11    || 12    || 0    || 0    || 0    || 11    || 0    || 27
|0|| 11    || 12    || 0    || 0    || 0    || 11    || 0    || 27
|-
|-
| Klink                  || 1    || 1    || 1    || 1    || 1    || 12    || 0    || 6     || 0     
| Klink                  || 1    || 1    || 1    || 1    || 1    || 12    || 0    || 7     || 0     
|0|| 1    || 9    || 3    || 1    || 1    || 1    || 4    || 14  
|0|| 1    || 9    || 3    || 1    || 1    || 1    || 4    || 14  
|-
|-

Revision as of 20:35, 23 January 2022

The following table holds share ownership information. Numbers bolded and underlined (11) are majority shareholders. Numbers bolded only (9) are minority shareholders. Hover over any element to get its percentage of the total.

Note to editors: Do not add bolds/underlines/titles manually. This is handled automatically by a JS script.

Share Ownership
Entity $TIME $PLAY $PHAZ $RULE $ITEM $SHR $SHCL $SHAC $ALCH $VAL $ACT $TRAD $PROP $URG $STND $JDG $PEEL $BBB
Bureau of Business 9 8 8 9 7 0 2 0 0 4 8 1 6 8 7 8 0 31
Delremex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Jason 0 11 0 0 0 0 0 0 0 0 11 12 0 0 0 11 0 27
Klink 1 1 1 1 1 12 0 7 0 0 1 9 3 1 1 1 4 14
Nyhilo 11 1 1 11 1 5 3 1 4 6 1 1 1 1 1 1 0 9
OpportunaWeekly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
rosewinsall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Telna 0 0 12 0 0 5 6 0 0 0 0 0 0 0 0 0 0 0
Trapdoorspyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trungle 0 0 0 0 13 1 0 0 6 0 0 0 13 11 12 0 0 23
veganzombeh 0 0 0 0 0 1 0 4 0 0 0 0 0 0 1 0 6 14
Zephnik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BaDumCrash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phoenix King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rule Share Values
$TIME $PLAY $PHAZ $RULE $ITEM $SHR $SHCL $SHAC $ALCH $VAL $ACT $TRAD $PROP $URG $STND $JDG $PEEL $BBB
Rule Resting Value 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 400
Last Rule Value 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 400
Current Rule Value 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 400
Dice Roll 55 98 83 78 74 100 84 20 4 45 91 16 31 19 54 97 65 37