Cycle 11/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>CodeTriangle
quang <https://discord.com/channels/515560801394753537/904520344080109619/941042287545311312>
phasely claim
Line 18: Line 18:
|-
|-
| Klink                  || 1    || 1    || 1    || 2    || 1    || 13    || 3    || 7    || 0     
| Klink                  || 1    || 1    || 1    || 2    || 1    || 13    || 3    || 7    || 0     
|0|| 2    || 8    || 6    || 1    || 1    || 3    || 5    || 9
|0|| 2    || 8    || 6    || 1    || 1    || 3    || 5    || 13
|-
|-
| Nyhilo                || 11    || 1    || 1    || 12    || 1    || 0    || 3    || 1    || 5     
| Nyhilo                || 11    || 1    || 1    || 12    || 1    || 0    || 3    || 1    || 5     

Revision as of 18:51, 9 February 2022

The following table holds share ownership information. Numbers bolded and underlined (11) are majority shareholders. Numbers bolded only (9) are minority shareholders. Hover over any element to get its percentage of the total.

Note to editors: Do not add bolds/underlines/titles manually. This is handled automatically by a JS script.

Share Ownership
Entity $TIME $PLAY $PHAZ $RULE $ITEM $SHR $SHCL $SHAC $ALCH $VAL $ACT $TRAD $PROP $URG $STND $JDG $PEEL $BBB
Bureau of Business 9 8 8 7 2 5 1 0 0 5 7 0 2 8 7 5 2 0
Delremex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Jason 0 11 0 0 0 0 0 0 0 0 11 13 0 0 0 11 0 33
Klink 1 1 1 2 1 13 3 7 0 0 2 8 6 1 1 3 5 13
Nyhilo 11 1 1 12 1 0 3 1 5 7 1 5 2 1 1 2 0 43
OpportunaWeekly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
rosewinsall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Telna 0 0 12 0 0 5 7 0 0 0 0 0 0 0 0 0 0 0
Trapdoorspyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trungle 0 0 0 4 18 0 0 0 7 1 0 0 13 11 12 0 0 32
veganzombeh 0 0 0 0 0 1 0 4 0 0 0 0 0 0 1 0 7 14
Zephnik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BaDumCrash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phoenix King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Hartman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Rule Share Values
$TIME $PLAY $PHAZ $RULE $ITEM $SHR $SHCL $SHAC $ALCH $VAL $ACT $TRAD $PROP $URG $STND $JDG $PEEL $BBB
Rule Resting Value 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 400
Last Rule Value 205 248 233 228 224 250 234 170 154 195 241 166 181 169 204 247 215 387
Current Rule Value 201 254 264 271 180 256 259 172 104 145 256 131 174 183 250 294 233 363
Dice Roll 94 2 49 8 21 35 17 72 45 67 96 45 57 19 67 18 85 81