Cycle 11/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>CodeTriangle
Trigon 3xVAL <-> 6xRULE BoB
miraheze>CodeTriangle
CORRECTION: I lost one share of BBB with my share split against $VAL
Line 36: Line 36:
|-
|-
| Trungle                || 0    || 0    || 0    || 10    || 18    || 0    || 0    || 0    || 7     
| Trungle                || 0    || 0    || 0    || 10    || 18    || 0    || 0    || 0    || 7     
|1|| 0    || 0    || 13    || 11    || 12    || 0    || 0    || 32
|1|| 0    || 0    || 13    || 11    || 12    || 0    || 0    || 31
|-
|-
| veganzombeh            || 0    || 0    || 0    || 0    || 0    || 1    || 0    || 4    || 0     
| veganzombeh            || 0    || 0    || 0    || 0    || 0    || 1    || 0    || 4    || 0     

Revision as of 22:57, 16 February 2022

The following table holds share ownership information. Numbers bolded and underlined (11) are majority shareholders. Numbers bolded only (9) are minority shareholders. Hover over any element to get its percentage of the total.

Note to editors: Do not add bolds/underlines/titles manually. This is handled automatically by a JS script.

Share Ownership
Entity $TIME $PLAY $PHAZ $RULE $ITEM $SHR $SHCL $SHAC $ALCH $VAL $ACT $TRAD $PROP $URG $STND $JDG $PEEL $BBB
Bureau of Business 9 8 8 1 2 5 1 0 0 7 7 0 2 8 7 5 2 0
Delremex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Jason 0 11 0 0 0 0 0 0 0 0 11 13 0 0 0 11 0 37
Klink 1 1 1 2 1 13 3 7 0 0 2 8 6 1 1 3 5 17
Nyhilo 11 1 1 12 1 0 3 1 5 8 1 5 2 1 1 2 0 47
OpportunaWeekly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
rosewinsall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Telna 0 0 12 0 0 5 7 0 0 0 0 0 0 0 0 0 0 0
Trapdoorspyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trungle 0 0 0 10 18 0 0 0 7 1 0 0 13 11 12 0 0 31
veganzombeh 0 0 0 0 0 1 0 4 0 0 0 0 0 0 1 0 7 14
Zephnik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BaDumCrash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phoenix King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Hartman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Rule Share Values
$TIME $PLAY $PHAZ $RULE $ITEM $SHR $SHCL $SHAC $ALCH $VAL $ACT $TRAD $PROP $URG $STND $JDG $PEEL $BBB
Rule Resting Value 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 400
Last Rule Value 201 254 264 271 180 256 259 172 104 145 256 131 174 183 250 294 233 363
Current Rule Value 279 198 221 213 156 215 230 174 130 204 263 192 209 205 235 265 286 393
Dice Roll 96 16 30 69 32 53 96 71 77 61 66 84 1 74 27 74 68 26