Cycle 12/Gamestate: Difference between revisions
miraheze>4st |
miraheze>CodeTriangle →Wild Nomsters: formatting |
||
Line 140: | Line 140: | ||
===Wild Nomsters=== | ===Wild Nomsters=== | ||
Wild Nomster Count: 21 | Wild Nomster Count: 21 | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
!Type | |||
!Class | |||
! | |||
!Location name | |||
!Location | |||
|- | |- | ||
|Dark | |Dark |
Revision as of 23:53, 23 July 2022
Players
Player | Location Submitted | Location Fulfilled | Current Location | Gooderhose Points |
---|---|---|---|---|
Trungle | ✅ | ✅ | (1, 2) | 5 |
Klink | ✅ | ✅ | (-2, 3) | 7 |
Random Internet Cat | (0, 0) | 1 | ||
Temper | (0, 0) | |||
Snail | ✅ | ✅ | (0, 0) | |
Juan Rome | (0, 0) | |||
Nyhilo | ✅ | ✅ | (-2, 3) | 110 |
Nameko | ✅ | ✅ | (0, -2) | 151 |
Civae | ✅ | (0, 0) | ||
Madrid | (0, 0) | |||
Noah Sheinbaum | (0, 0) | |||
ATMunn | ✅ | (0, 0) | ||
Ganzom | ✅ | ✅ | (0, 0) | |
Uncle | (0, 0) | |||
4st | ✅ | (1, 2) | 5 | |
Wiz-gami | ✅ | (0, 0) |
Medal | Available |
---|---|
Participation | 36 |
Cartographer | 15 |
Character Sheets
Nyhilo
Klink
Civae
4st
Nameko
Wiz-gami
Nomsters
Wild Nomsters
Wild Nomster Count: 21
Type | Class | Location name | Location | |
---|---|---|---|---|
Dark | Amphibian | 🌑🐸 | Bleeding Hill | (-2, 3) |
Metal | Amphibian | 🏗🐸 | Titanprint Plains | (1, 1) |
Water | Amphibian | 🌊🐸 | Trungle Jungle | (0, 3) |
Heat | Arthropoid | 🔥🪳 | Cemetary | (2, -1) |
Land | Arthropoid | 🌄🪳 | Apeiros Village | (0, 0) |
Water | Arthropoid | 🌊🪳 | Klio House | (-1, 2) |
Plant | Avian | 🌿🐦 | Church Of The Hole | (0, -2) |
Plant | Avian | 🌿🐦 | Quill Mill | (1, 0) |
Heat | Piscine | 🔥🐟 | Mysterious Hand | (-2, -1) |
Air | Mammalian | 🌪🦦 | Cemetary | (2, -1) |
Air | Reptilian | 🌪🦎 | Piramid of Iz | (2, -2) |
Dark | Reptilian | 🌑🦎 | Cemetary | (2, -1) |
Electric | Reptilian | ?🦎 | Still Mill | (-1, 1) |
Metal | Piscine | 🏗🐟 | Apieros Village | (0,0) |
Air | Amphibian | 🌪🐸 | Klio's House on a Hill | (-1,2) |
Heat | Amphibian | 🔥🐸 | Gnoom Hut | (-1,-1) |
Air | Reptilian | 🌪🦎 | Hengestone Lake | (-1,-2) |
Land | Amphibian | 🌄🐸 | Pleasant Crossroads | (0,-1) |
Air | Avian | 🌪🐦 | Arcaegg | (2,1) |
Light | Piscine | ?🐟 | Gnoom Hut | (-1,-1) |
Land | Piscine | 🌄🐟 | Not-quite-abandoned Hut | (1,2) |
Tame Nomsters
#001: Appler
Type: Plant
Class: Piscine
Name: McIntosh
Location: Not Quite Abandoned Hut (1, 2)
#002: The Fire Phromg
Type: Heat
Class: Amphibian
Name: Fruego
Location: Not Quite Abandoned Hut (1, 2)
#003: !Charmander
Type: Heat
Class: Reptilian
Name: Toasty
Location: Bleeding Hill (-2, 3)
#004: Icefox
Type: Cold
Class: Mammalian
Name: Lisica
Location: Not Quite Abandoned Hut (1, 2)
#005: Periplum
Type: Plant
Class: Avian
Name: Jeffery
Location: Apeiros Village (0, 0)
#006: Mutadopole
Type: Light
Class: Amphibian
Name: Eggizabeth
Location: Arcaegg (2, 1)
#007: Shadowrachnid
Type: Dark
Class: Arthropoid
Name: Shirome
Location: Bleeding Hill (-2, 3)
#008: Aquafinix
Type: Water
Class: Avian
Name: Drake
Location: Church Of The Hole (0, -2)
#009: Logbot
Type: Electric
Class: Mammalian
Name: Boots
Location: Beetwood Hollow (-2,2)