Cycle 13/Gamestate: Difference between revisions
miraheze>FoolLime Added Yahtzee card for Lime, filled in Large Straight box and updated coins for Lime to match |
miraheze>Randomnetcat Yahtzee https://discord.com/channels/515560801394753537/1030994942111268905/1032855659424788520 |
||
Line 89: | Line 89: | ||
!nix | !nix | ||
!Lime | !Lime | ||
!Random Internet Cat | |||
|- | |- | ||
|Aces | |Aces | ||
| | |||
| | | | ||
| | | | ||
Line 96: | Line 98: | ||
|- | |- | ||
|Twos | |Twos | ||
| | |||
| | | | ||
| | | | ||
Line 101: | Line 104: | ||
|- | |- | ||
|Threes | |Threes | ||
| | |||
| | | | ||
| | | | ||
Line 107: | Line 111: | ||
|Fours | |Fours | ||
|16 | |16 | ||
| | |||
| | | | ||
| | | | ||
Line 113: | Line 118: | ||
| | | | ||
|10 | |10 | ||
| | |||
| | | | ||
|- | |- | ||
|Sixes | |Sixes | ||
| | |||
| | | | ||
| | | | ||
Line 123: | Line 130: | ||
!16 | !16 | ||
!10 | !10 | ||
!0 | |||
!0 | !0 | ||
|- | |- | ||
|Bonus | |Bonus | ||
| | |||
| | | | ||
| | | | ||
Line 133: | Line 142: | ||
!16 | !16 | ||
!10 | !10 | ||
!0 | |||
!0 | !0 | ||
|} | |} | ||
Line 140: | Line 150: | ||
!nix | !nix | ||
!Lime | !Lime | ||
!Random Internet Cat | |||
|- | |- | ||
|3 of a Kind | |3 of a Kind | ||
| | |||
| | | | ||
| | | | ||
Line 147: | Line 159: | ||
|- | |- | ||
|4 of a Kind | |4 of a Kind | ||
| | |||
| | | | ||
| | | | ||
Line 152: | Line 165: | ||
|- | |- | ||
|Full House | |Full House | ||
| | |||
| | | | ||
| | | | ||
Line 157: | Line 171: | ||
|- | |- | ||
|Small Straight | |Small Straight | ||
| | |||
| | | | ||
| | | | ||
Line 165: | Line 180: | ||
| | | | ||
|2 3 4 5 6 | |2 3 4 5 6 | ||
| | |||
|- | |- | ||
|Yahtzee | |Yahtzee | ||
| | |||
| | | | ||
| | | | ||
Line 175: | Line 192: | ||
| | | | ||
| | | | ||
|22 | |||
|- | |- | ||
|Yahtzee Bonus | |Yahtzee Bonus | ||
| | |||
| | | | ||
| | | | ||
Line 185: | Line 204: | ||
!0 | !0 | ||
!40 | !40 | ||
!22 | |||
|- | |- | ||
!Grand total | !Grand total | ||
Line 190: | Line 210: | ||
!10 | !10 | ||
!40 | !40 | ||
!22 | |||
|} | |} |
Revision as of 03:25, 21 October 2022
Active Goals
Goal | Reward |
---|---|
Have the most Coins at the end of the Loop. | 1 Orb |
Players
Name | Coins |
---|---|
4st | 31 |
ganzom | 25 |
Rubrica | 28 |
Oily Bee Rose Slongly | |
Wotton | 2 |
Nameko | |
Random Internet Cornbread | 4 |
Arch Wizard Rigon | 6 |
CSO Klink | 4 |
Lime | 52 |
Snail | 1 |
Nyhilo | 3 |
nico_nico | 5 |
Telna | 33 |
ToufouMaster | 3 |
Rose Lalonde | Civae | 5 |
Nameko | 5 |
cap'n | 7 |
violetdragonfire | 8 |
Gaelan | 9 |
finsook | 8 |
nix | 15 |
Yahtzee! Scorecards
Upper Section | Rubrica | nix | Lime | Random Internet Cat |
---|---|---|---|---|
Aces | ||||
Twos | ||||
Threes | ||||
Fours | 16 | |||
Fives | 10 | |||
Sixes | ||||
Total | 16 | 10 | 0 | 0 |
Bonus | ||||
Total for upper section | 16 | 10 | 0 | 0 |
Lower Section | Rubrica | nix | Lime | Random Internet Cat |
---|---|---|---|---|
3 of a Kind | ||||
4 of a Kind | ||||
Full House | ||||
Small Straight | ||||
Large Straight | 2 3 4 5 6 | |||
Yahtzee | ||||
Chance | 22 | |||
Yahtzee Bonus | ||||
Total for lower section | 0 | 0 | 40 | 22 |
Grand total | 16 | 10 | 40 | 22 |