Cycle 13/Gamestate: Difference between revisions
miraheze>Gaelan →Players: Gaelan generates coins, +6 |
miraheze>Gaelan Gaelan plays yahtzee: small straight for 30 |
||
Line 74: | Line 74: | ||
|- | |- | ||
|Gaelan | |Gaelan | ||
| | |45 | ||
|- | |- | ||
|finsook | |finsook | ||
Line 91: | Line 91: | ||
!Random Internet Cat | !Random Internet Cat | ||
!ganzom | !ganzom | ||
!Gaelan | |||
|- | |- | ||
|Aces | |Aces | ||
| | |||
| | | | ||
| | | | ||
Line 100: | Line 102: | ||
|- | |- | ||
|Twos | |Twos | ||
| | |||
| | | | ||
| | | | ||
Line 107: | Line 110: | ||
|- | |- | ||
|Threes | |Threes | ||
| | |||
| | | | ||
| | | | ||
Line 115: | Line 119: | ||
|Fours | |Fours | ||
|16 | |16 | ||
| | |||
| | | | ||
| | | | ||
Line 123: | Line 128: | ||
| | | | ||
|10 | |10 | ||
| | |||
| | | | ||
| | | | ||
Line 133: | Line 139: | ||
| | | | ||
|18 | |18 | ||
| | |||
|- | |- | ||
!Total | !Total | ||
!16 | !16 | ||
!10 | !10 | ||
!0 | |||
!0 | !0 | ||
!0 | !0 | ||
Line 142: | Line 150: | ||
|- | |- | ||
|Bonus | |Bonus | ||
| | |||
| | | | ||
| | | | ||
Line 151: | Line 160: | ||
!16 | !16 | ||
!10 | !10 | ||
!0 | |||
!0 | !0 | ||
!0 | !0 | ||
Line 162: | Line 172: | ||
!Random Internet Cat | !Random Internet Cat | ||
!ganzom | !ganzom | ||
!Gaelan | |||
|- | |- | ||
|3 of a Kind | |3 of a Kind | ||
| | |||
| | | | ||
| | | | ||
Line 171: | Line 183: | ||
|- | |- | ||
|4 of a Kind | |4 of a Kind | ||
| | |||
| | | | ||
| | | | ||
Line 178: | Line 191: | ||
|- | |- | ||
|Full House | |Full House | ||
| | |||
| | | | ||
| | | | ||
Line 190: | Line 204: | ||
| | | | ||
| | | | ||
| 30 | |||
|- | |- | ||
|Large Straight | |Large Straight | ||
Line 195: | Line 210: | ||
| | | | ||
|2 3 4 5 6 | |2 3 4 5 6 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Yahtzee | |Yahtzee | ||
| | |||
| | | | ||
| | | | ||
Line 210: | Line 227: | ||
| | | | ||
|22 | |22 | ||
| | |||
| | | | ||
|- | |- | ||
|Yahtzee Bonus | |Yahtzee Bonus | ||
| | |||
| | | | ||
| | | | ||
Line 225: | Line 244: | ||
!22 | !22 | ||
!0 | !0 | ||
!30 | |||
|- | |- | ||
!Grand total | !Grand total | ||
Line 232: | Line 252: | ||
!22 | !22 | ||
!18 | !18 | ||
!30 | |||
|} | |} |
Revision as of 08:31, 21 October 2022
Active Goals
Goal | Reward |
---|---|
Have the most Coins at the end of the Loop. | 1 Orb |
Players
Name | Coins |
---|---|
4st | 31 |
ganzom | 25 |
Rubrica | 28 |
Oily Bee Rose Slongly | |
Wotton | 2 |
Nameko | |
Random Internet Cornbread | 4 |
Arch Wizard Rigon | 6 |
CSO Klink | 4 |
Lime | 52 |
Snail | 1 |
Nyhilo | 3 |
nico_nico | 5 |
Telna | 33 |
ToufouMaster | 3 |
Rose Lalonde | Civae | 5 |
Nameko | 5 |
cap'n | 7 |
violetdragonfire | 8 |
Gaelan | 45 |
finsook | 8 |
nix | 15 |
Yahtzee! Scorecards
Upper Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan |
---|---|---|---|---|---|---|
Aces | ||||||
Twos | ||||||
Threes | ||||||
Fours | 16 | |||||
Fives | 10 | |||||
Sixes | 18 | |||||
Total | 16 | 10 | 0 | 0 | 0 | 0 |
Bonus | ||||||
Total for upper section | 16 | 10 | 0 | 0 | 0 | 0 |
Lower Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan |
---|---|---|---|---|---|---|
3 of a Kind | ||||||
4 of a Kind | ||||||
Full House | ||||||
Small Straight | 30 | |||||
Large Straight | 2 3 4 5 6 | |||||
Yahtzee | ||||||
Chance | 22 | |||||
Yahtzee Bonus | ||||||
Total for lower section | 0 | 0 | 40 | 22 | 0 | 30 |
Grand total | 16 | 10 | 40 | 22 | 18 | 30 |