Cycle 13/Gamestate: Difference between revisions
miraheze>4st |
miraheze>Veganzombeh More score |
||
Line 229: | Line 229: | ||
!18 | !18 | ||
!0 | !0 | ||
! | !18 | ||
!0 | !0 | ||
!0 | !0 | ||
Line 249: | Line 249: | ||
!18 | !18 | ||
!0 | !0 | ||
! | !18 | ||
!0 | !0 | ||
!0 | !0 | ||
Line 289: | Line 289: | ||
| | | | ||
| | | | ||
| | |25 | ||
| | | | ||
| | | | ||
Line 349: | Line 349: | ||
!40 | !40 | ||
!22 | !22 | ||
! | !25 | ||
!30 | !30 | ||
!22 | !22 | ||
Line 359: | Line 359: | ||
!58 | !58 | ||
!22 | !22 | ||
! | !43 | ||
!30 | !30 | ||
!22 | !22 | ||
!27 | !27 | ||
|} | |} |
Revision as of 00:49, 23 October 2022
Active Goals
Goal | Reward |
---|---|
Have the most Coins at the end of the Loop. | 1 Orb |
Players
Name | Coins | Factories | Refineries | Workshop |
---|---|---|---|---|
4st | 24 | 2 | 1 | |
veganzombeh | 25 | |||
Rubrica | 15 | |||
Rose | ||||
Wotton | 2 | |||
Nameko | ||||
Random Internet Cat | 4 | |||
Trungle | 32 | |||
Klink | 5 | |||
Lime | 71 | |||
Snail | 1 | |||
Nyhilo | 3 | |||
nico_nico | 5 | |||
Telna | 33 | |||
ToufouMaster | 3 | |||
Civae | 5 | |||
Nameko | 5 | |||
cap'n | 7 | |||
violetdragonfire | 8 | |||
Gaelan | 45 | |||
finsook | 8 | |||
nix | 16 |
Yahtzee! Scorecards
Upper Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan | 4st | Trungle |
---|---|---|---|---|---|---|---|---|
Aces | ||||||||
Twos | ||||||||
Threes | ||||||||
Fours | 16 | |||||||
Fives | 10 | |||||||
Sixes | 18 | 18 | ||||||
Total | 16 | 10 | 18 | 0 | 18 | 0 | 0 | 0 |
Bonus | ||||||||
Total for upper section | 16 | 10 | 18 | 0 | 18 | 0 | 0 | 0 |
Lower Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan | 4st | Trungle |
3 of a Kind | 27 | |||||||
4 of a Kind | ||||||||
Full House | 25 | |||||||
Small Straight | 30 | |||||||
Large Straight | 2 3 4 5 6 | |||||||
Yahtzee | ||||||||
Chance | 22 | 22 | ||||||
Yahtzee Bonus | ||||||||
Total for lower section | 0 | 0 | 40 | 22 | 25 | 30 | 22 | 27 |
Grand total | 16 | 10 | 58 | 22 | 43 | 30 | 22 | 27 |