Cycle 13/Gamestate: Difference between revisions
Appearance
miraheze>Gaelan Gaelan plays yahtzee: full house for 25 |
miraheze>Nyhilo Update my own coins. Total 11 from phase rolls, 33 from Yahtzee |
||
| Line 92: | Line 92: | ||
|- | |- | ||
|Nyhilo | |Nyhilo | ||
| | |47 | ||
| | | | ||
| | | | ||
| Line 170: | Line 170: | ||
!Trungle | !Trungle | ||
!finsook | !finsook | ||
!Ny | |||
|- | |- | ||
!Aces | !Aces | ||
| | |||
| | | | ||
| | | | ||
| Line 183: | Line 185: | ||
|- | |- | ||
!Twos | !Twos | ||
| | |||
| | | | ||
| | | | ||
| Line 194: | Line 197: | ||
|- | |- | ||
!Threes | !Threes | ||
| | |||
| | | | ||
| | | | ||
| Line 213: | Line 217: | ||
| | | | ||
|8 | |8 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 218: | Line 223: | ||
| | | | ||
|10 | |10 | ||
| | |||
| | | | ||
| | | | ||
| Line 236: | Line 242: | ||
| | | | ||
| | | | ||
|12 | |||
|- | |- | ||
!Total | !Total | ||
| Line 247: | Line 254: | ||
!8 | !8 | ||
! | ! | ||
!12 | |||
|- | |- | ||
!Bonus | !Bonus | ||
| | |||
| | | | ||
| | | | ||
| Line 269: | Line 278: | ||
!8 | !8 | ||
! | ! | ||
!12 | |||
|- style="border-top: double #a2a9b1;" | |- style="border-top: double #a2a9b1;" | ||
!Lower Section | !Lower Section | ||
| Line 280: | Line 290: | ||
!Trungle | !Trungle | ||
!finsook | !finsook | ||
!Ny | |||
|- | |- | ||
!3 of a Kind | !3 of a Kind | ||
| Line 291: | Line 302: | ||
|27 | |27 | ||
|24 | |24 | ||
| | |||
|- | |- | ||
!4 of a Kind | !4 of a Kind | ||
| | | | ||
|21 | |21 | ||
| | |||
| | | | ||
| | | | ||
| Line 310: | Line 323: | ||
|25 | |25 | ||
|25 | |25 | ||
| | |||
| | | | ||
| | | | ||
| Line 321: | Line 335: | ||
| | | | ||
| 30 | | 30 | ||
| | |||
| | | | ||
| | | | ||
| Line 329: | Line 344: | ||
| | | | ||
|2 3 4 5 6 | |2 3 4 5 6 | ||
| | |||
| | | | ||
| | | | ||
| Line 337: | Line 353: | ||
|- | |- | ||
!Yahtzee | !Yahtzee | ||
| | |||
| | | | ||
| | | | ||
| Line 357: | Line 374: | ||
| | | | ||
| | | | ||
|21 | |||
|- | |- | ||
!Yahtzee Bonus | !Yahtzee Bonus | ||
| | |||
| | | | ||
| | | | ||
| Line 379: | Line 398: | ||
!27 | !27 | ||
!24 | !24 | ||
!21 | |||
|- style="border-top: double #a2a9b1;" | |- style="border-top: double #a2a9b1;" | ||
!Grand total | !Grand total | ||
| Line 390: | Line 410: | ||
!35 | !35 | ||
!24 | !24 | ||
!33 | |||
|} | |} | ||
Revision as of 21:04, 23 October 2022
Active Goals
| Goal | Reward |
|---|---|
| Have the most Coins at the end of the Loop. | 1 Orb |
Players
| Name | Coins | Factories | Refineries | Workshop |
|---|---|---|---|---|
| 4st | 24 | |||
| veganzombeh | 52 | |||
| Rubrica | 13 |
|
| |
| Rose | ||||
| Wotton | 2 | |||
| Nameko | ||||
| Random Internet Cat | 4 | |||
| Trungle | 42 | |||
| Klink | 5 | |||
| Lime | 71 | |||
| Snail | 1 | |||
| Nyhilo | 47 | |||
| nico_nico | 5 | |||
| Telna | 33 | |||
| ToufouMaster | 3 | |||
| Civae | 5 | |||
| Nameko | 5 | |||
| cap'n | 7 | |||
| violetdragonfire | 8 | |||
| Gaelan | 72 | |||
| finsook | 39 | |||
| nix | 40 |
Yahtzee! Scorecards
| Upper Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan | 4st | Trungle | finsook | Ny |
|---|---|---|---|---|---|---|---|---|---|---|
| Aces | ||||||||||
| Twos | ||||||||||
| Threes | ||||||||||
| Fours | 16 | 8 | ||||||||
| Fives | 10 | |||||||||
| Sixes | 18 | 18 | 18 | 12 | 12 | |||||
| Total | 34 | 10 | 18 | 0 | 18 | 0 | 0 | 8 | 12 | |
| Bonus | ||||||||||
| Total for upper section | 34 | 10 | 18 | 0 | 18 | 0 | 0 | 8 | 12 | |
| Lower Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan | 4st | Trungle | finsook | Ny |
| 3 of a Kind | 27 | 24 | ||||||||
| 4 of a Kind | 21 | |||||||||
| Full House | 25 | 25 | ||||||||
| Small Straight | 30 | |||||||||
| Large Straight | 2 3 4 5 6 | |||||||||
| Yahtzee | ||||||||||
| Chance | 22 | 22 | 21 | |||||||
| Yahtzee Bonus | ||||||||||
| Total for lower section | 0 | 21 | 40 | 22 | 25 | 55 | 22 | 27 | 24 | 21 |
| Grand total | 34 | 31 | 58 | 22 | 43 | 55 | 22 | 35 | 24 | 33 |