Cycle 13/Gamestate: Difference between revisions
miraheze>Nyhilo Spend 20 cons to get 2 workshops |
miraheze>Secretsnail9 Adding all my coins plus my trade with finsook |
||
Line 86: | Line 86: | ||
|- | |- | ||
|Snail | |Snail | ||
| | |55 | ||
| | | | ||
| | | | ||
Line 148: | Line 148: | ||
|- | |- | ||
|finsook | |finsook | ||
| | |38 | ||
| | | | ||
| | | | ||
Line 173: | Line 173: | ||
!finsook | !finsook | ||
!Ny | !Ny | ||
!snail | |||
|- | |- | ||
!Aces | !Aces | ||
| | |||
| | | | ||
| | | | ||
Line 187: | Line 189: | ||
|- | |- | ||
!Twos | !Twos | ||
| | |||
| | | | ||
| | | | ||
Line 199: | Line 202: | ||
|- | |- | ||
!Threes | !Threes | ||
| | |||
| | | | ||
| | | | ||
Line 219: | Line 223: | ||
| | | | ||
|8 | |8 | ||
| | |||
| | | | ||
| | | | ||
Line 225: | Line 230: | ||
| | | | ||
|10 | |10 | ||
| | |||
| | | | ||
| | | | ||
Line 245: | Line 251: | ||
| | | | ||
|12 | |12 | ||
|24 | |||
|- | |- | ||
!Total | !Total | ||
Line 257: | Line 264: | ||
! | ! | ||
!12 | !12 | ||
!24 | |||
|- | |- | ||
!Bonus | !Bonus | ||
| | |||
| | | | ||
| | | | ||
Line 281: | Line 290: | ||
! | ! | ||
!12 | !12 | ||
!24 | |||
|- style="border-top: double #a2a9b1;" | |- style="border-top: double #a2a9b1;" | ||
!Lower Section | !Lower Section | ||
Line 293: | Line 303: | ||
!finsook | !finsook | ||
!Ny | !Ny | ||
!snail | |||
|- | |- | ||
!3 of a Kind | !3 of a Kind | ||
Line 304: | Line 315: | ||
|27 | |27 | ||
|24 | |24 | ||
| | |||
| | | | ||
|- | |- | ||
Line 309: | Line 321: | ||
| | | | ||
|21 | |21 | ||
| | |||
| | | | ||
| | | | ||
Line 325: | Line 338: | ||
|25 | |25 | ||
|25 | |25 | ||
| | |||
| | | | ||
| | | | ||
Line 337: | Line 351: | ||
| | | | ||
| 30 | | 30 | ||
| | |||
| | | | ||
| | | | ||
Line 346: | Line 361: | ||
| | | | ||
|2 3 4 5 6 | |2 3 4 5 6 | ||
| | |||
| | | | ||
| | | | ||
Line 355: | Line 371: | ||
|- | |- | ||
!Yahtzee | !Yahtzee | ||
| | |||
| | | | ||
| | | | ||
Line 377: | Line 394: | ||
| | | | ||
|21 | |21 | ||
|26 | |||
|- | |- | ||
!Yahtzee Bonus | !Yahtzee Bonus | ||
| | |||
| | | | ||
| | | | ||
Line 401: | Line 420: | ||
!24 | !24 | ||
!21 | !21 | ||
!26 | |||
|- style="border-top: double #a2a9b1;" | |- style="border-top: double #a2a9b1;" | ||
!Grand total | !Grand total | ||
Line 413: | Line 433: | ||
!24 | !24 | ||
!33 | !33 | ||
!50 | |||
|} | |} |
Revision as of 22:16, 23 October 2022
Active Goals
Goal | Reward |
---|---|
Have the most Coins at the end of the Loop. | 1 Orb |
Players
Name | Coins | Factories | Refineries | Workshop |
---|---|---|---|---|
4st | 24 | |||
veganzombeh | 52 | |||
Rubrica | 13 |
|
| |
Rose | ||||
Wotton | 2 | |||
Nameko | ||||
Random Internet Cat | 4 | |||
Trungle | 42 | |||
Klink | 5 | |||
Lime | 71 | |||
Snail | 55 | |||
Nyhilo | 9 |
| ||
nico_nico | 5 | |||
Telna | 33 | |||
ToufouMaster | 3 | |||
Civae | 5 | |||
Nameko | 5 | |||
cap'n | 7 | |||
violetdragonfire | 8 | |||
Gaelan | 72 | |||
finsook | 38 | |||
nix | 40 |
Yahtzee! Scorecards
Upper Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan | 4st | Trungle | finsook | Ny | snail |
---|---|---|---|---|---|---|---|---|---|---|---|
Aces | |||||||||||
Twos | |||||||||||
Threes | |||||||||||
Fours | 16 | 8 | |||||||||
Fives | 10 | ||||||||||
Sixes | 18 | 18 | 18 | 12 | 12 | 24 | |||||
Total | 34 | 10 | 18 | 0 | 18 | 0 | 0 | 8 | 12 | 24 | |
Bonus | |||||||||||
Total for upper section | 34 | 10 | 18 | 0 | 18 | 0 | 0 | 8 | 12 | 24 | |
Lower Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan | 4st | Trungle | finsook | Ny | snail |
3 of a Kind | 27 | 24 | |||||||||
4 of a Kind | 21 | ||||||||||
Full House | 25 | 25 | |||||||||
Small Straight | 30 | ||||||||||
Large Straight | 2 3 4 5 6 | ||||||||||
Yahtzee | |||||||||||
Chance | 22 | 22 | 21 | 26 | |||||||
Yahtzee Bonus | |||||||||||
Total for lower section | 0 | 21 | 40 | 22 | 25 | 55 | 22 | 27 | 24 | 21 | 26 |
Grand total | 34 | 31 | 58 | 22 | 43 | 55 | 22 | 35 | 24 | 33 | 50 |