Cycle 13/Gamestate: Difference between revisions
miraheze>Rubrica m Adjusted Refinery and Workshop names for Redwood Industries (Rubrica and 4st). |
miraheze>Violetdragonfire No edit summary |
||
Line 141: | Line 141: | ||
|- | |- | ||
|violetdragonfire | |violetdragonfire | ||
| | |20 | ||
| | | | ||
| | | | ||
Line 179: | Line 179: | ||
!Ny | !Ny | ||
!snail | !snail | ||
!fire | |||
|- | |- | ||
!Aces | !Aces | ||
| | |||
| | | | ||
| | | | ||
Line 194: | Line 196: | ||
|- | |- | ||
!Twos | !Twos | ||
| | |||
| | | | ||
| | | | ||
Line 218: | Line 221: | ||
| | | | ||
| | | | ||
|12 | |||
|- | |- | ||
!Fours | !Fours | ||
Line 228: | Line 232: | ||
| | | | ||
|8 | |8 | ||
| | |||
| | | | ||
| | | | ||
Line 235: | Line 240: | ||
| | | | ||
|10 | |10 | ||
| | |||
| | | | ||
| | | | ||
Line 257: | Line 263: | ||
|12 | |12 | ||
|24 | |24 | ||
| | |||
|- | |- | ||
!Total | !Total | ||
Line 270: | Line 277: | ||
!12 | !12 | ||
!24 | !24 | ||
!12 | |||
|- | |- | ||
!Bonus | !Bonus | ||
| | |||
| | | | ||
| | | | ||
Line 296: | Line 305: | ||
!12 | !12 | ||
!24 | !24 | ||
!12 | |||
|- style="border-top: double #a2a9b1;" | |- style="border-top: double #a2a9b1;" | ||
!Lower Section | !Lower Section | ||
Line 309: | Line 319: | ||
!Ny | !Ny | ||
!snail | !snail | ||
! | |||
|- | |- | ||
!3 of a Kind | !3 of a Kind | ||
Line 320: | Line 331: | ||
|27 | |27 | ||
|24 | |24 | ||
| | |||
| | | | ||
| | | | ||
Line 326: | Line 338: | ||
| | | | ||
|21 | |21 | ||
| | |||
| | | | ||
| | | | ||
Line 343: | Line 356: | ||
|25 | |25 | ||
|25 | |25 | ||
| | |||
| | | | ||
| | | | ||
Line 356: | Line 370: | ||
| | | | ||
| 30 | | 30 | ||
| | |||
| | | | ||
| | | | ||
Line 366: | Line 381: | ||
| | | | ||
|2 3 4 5 6 | |2 3 4 5 6 | ||
| | |||
| | | | ||
| | | | ||
Line 376: | Line 392: | ||
|- | |- | ||
!Yahtzee | !Yahtzee | ||
| | |||
| | | | ||
| | | | ||
Line 400: | Line 417: | ||
|21 | |21 | ||
|26 | |26 | ||
| | |||
|- | |- | ||
!Yahtzee Bonus | !Yahtzee Bonus | ||
| | |||
| | | | ||
| | | | ||
Line 426: | Line 445: | ||
!21 | !21 | ||
!26 | !26 | ||
! | |||
|- style="border-top: double #a2a9b1;" | |- style="border-top: double #a2a9b1;" | ||
!Grand total | !Grand total | ||
Line 439: | Line 459: | ||
!33 | !33 | ||
!50 | !50 | ||
! | |||
|} | |} |
Revision as of 23:43, 23 October 2022
Active Goals
Goal | Reward |
---|---|
Have the most Coins at the end of the Loop. | 1 Orb |
Players
Name | Coins | Factories | Refineries | Workshop |
---|---|---|---|---|
4st | 24 | |||
veganzombeh | 52 | |||
Rubrica | 13 |
|
| |
Rose | ||||
Wotton | 2 | |||
Nameko | ||||
Random Internet Cat | 4 | |||
Trungle | 42 | |||
Klink | 5 | |||
Lime | 71 | |||
snail | 0 |
|
| |
Nyhilo | 9 |
| ||
nico_nico | 5 | |||
Telna | 33 | |||
ToufouMaster | 3 | |||
Civae | 5 | |||
Nameko | 5 | |||
cap'n | 7 | |||
violetdragonfire | 20 | |||
Gaelan | 72 | |||
finsook | 3 | |||
nix | 40 |
Yahtzee! Scorecards
Upper Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan | 4st | Trungle | finsook | Ny | snail | fire |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aces | ||||||||||||
Twos | ||||||||||||
Threes | 12 | |||||||||||
Fours | 16 | 8 | ||||||||||
Fives | 10 | |||||||||||
Sixes | 18 | 18 | 18 | 12 | 12 | 24 | ||||||
Total | 34 | 10 | 18 | 0 | 18 | 0 | 0 | 8 | 12 | 24 | 12 | |
Bonus | ||||||||||||
Total for upper section | 34 | 10 | 18 | 0 | 18 | 0 | 0 | 8 | 12 | 24 | 12 | |
Lower Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan | 4st | Trungle | finsook | Ny | snail | |
3 of a Kind | 27 | 24 | ||||||||||
4 of a Kind | 21 | |||||||||||
Full House | 25 | 25 | ||||||||||
Small Straight | 30 | |||||||||||
Large Straight | 2 3 4 5 6 | |||||||||||
Yahtzee | ||||||||||||
Chance | 22 | 22 | 21 | 26 | ||||||||
Yahtzee Bonus | ||||||||||||
Total for lower section | 0 | 21 | 40 | 22 | 25 | 55 | 22 | 27 | 24 | 21 | 26 | |
Grand total | 34 | 31 | 58 | 22 | 43 | 55 | 22 | 35 | 24 | 33 | 50 |