Cycle 13/Gamestate: Difference between revisions
Appearance
miraheze>Rubrica m Yahtzee! scorecard and coins for Rubrica. |
miraheze>Rubrica Updated Yahtzee! scorecard and coin count for 4st, and transferred Workshops and Refineries to them. |
||
| Line 20: | Line 20: | ||
|- | |- | ||
|4st | |4st | ||
| | |81 | ||
| | | | ||
| | | | ||
* Red Cedar Refinery | |||
* Red Maple Refinery | |||
* Unnamed Refinery A | |||
* Unnamed Refinery B | |||
* Unnamed Refinery C | |||
* Unnamed Refinery D | |||
* Unnamed Refinery E | |||
* Unnamed Refinery F | |||
| | | | ||
* Dawn Workshop | |||
* Coast Workshop | |||
* Sierra Workshop | |||
* Unnamed Workshop A | |||
* Unnamed Workshop B | |||
* Unnamed Workshop C | |||
|- | |- | ||
|veganzombeh | |veganzombeh | ||
| Line 32: | Line 46: | ||
|- | |- | ||
|Rubrica | |Rubrica | ||
| | |0 | ||
| | | | ||
|- | |- | ||
|Rose | |Rose | ||
| Line 250: | Line 256: | ||
| | | | ||
| | | | ||
| | |15 | ||
| | | | ||
| | | | ||
| Line 278: | Line 284: | ||
!18 | !18 | ||
!0 | !0 | ||
! | !27 | ||
!8 | !8 | ||
! | ! | ||
| Line 306: | Line 312: | ||
!18 | !18 | ||
!0 | !0 | ||
! | !27 | ||
!8 | !8 | ||
! | ! | ||
| Line 460: | Line 466: | ||
!43 | !43 | ||
!55 | !55 | ||
! | !49 | ||
!35 | !35 | ||
!24 | !24 | ||
Revision as of 00:35, 26 October 2022
Active Goals
| Goal | Reward |
|---|---|
| Have the most Coins at the end of the Loop. | 1 Orb |
Players
| Name | Coins | Factories | Refineries | Workshop |
|---|---|---|---|---|
| 4st | 81 |
|
| |
| veganzombeh | 54 | |||
| Rubrica | 0 | |||
| Rose | ||||
| Wotton | 2 | |||
| Nameko | ||||
| Random Internet Cat | 55 | |||
| Trungle | 42 | |||
| Klink | 12 | |||
| Lime | 51 |
| ||
| snail | 25 |
|
| |
| Nyhilo | 9 |
| ||
| nico_nico | 5 | |||
| Telna | 15/23 |
|
| |
| ToufouMaster | 3 | |||
| Civae | 5 | |||
| Nameko | 5 | |||
| cap'n | 7 | |||
| violetdragonfire | 12 |
| ||
| Gaelan | 74 | |||
| finsook | 3 | |||
| nix | 40 |
Yahtzee! Scorecards
| Upper Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan | 4st | Trungle | finsook | Ny | snail | fire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aces | ||||||||||||
| Twos | ||||||||||||
| Threes | 12 | |||||||||||
| Fours | 16 | 8 | ||||||||||
| Fives | 10 | 15 | ||||||||||
| Sixes | 18 | 18 | 18 | 12 | 12 | 24 | ||||||
| Total | 34 | 10 | 18 | 0 | 18 | 0 | 27 | 8 | 12 | 24 | 12 | |
| Bonus | ||||||||||||
| Total for upper section | 34 | 10 | 18 | 0 | 18 | 0 | 27 | 8 | 12 | 24 | 12 | |
| Lower Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan | 4st | Trungle | finsook | Ny | snail | |
| 3 of a Kind | 27 | 24 | ||||||||||
| 4 of a Kind | 21 | |||||||||||
| Full House | 22 | 25 | 25 | |||||||||
| Small Straight | 30 | 30 | ||||||||||
| Large Straight | 2 3 4 5 6 | |||||||||||
| Yahtzee | ||||||||||||
| Chance | 22 | 22 | 21 | 26 | ||||||||
| Yahtzee Bonus | ||||||||||||
| Total for lower section | 30 | 21 | 40 | 22 | 25 | 55 | 22 | 27 | 24 | 21 | 26 | 0 |
| Grand total | 64 | 31 | 58 | 22 | 43 | 55 | 49 | 35 | 24 | 33 | 50 | 12 |