Round 10/Gamestate: Difference between revisions

miraheze>Randomnetcat
s/Jason/Random Internet Cat
miraheze>Gaelan
rose bids 2 on each
Line 37: Line 37:
| MonarchMan || 100 || - || - || -
| MonarchMan || 100 || - || - || -
|-
|-
| Mom Rose || 100 || - || - || -
| Mom Rose || 80 || - || - || -
|-
|-
| Jasenerd || 100 || - || - || -
| Jasenerd || 100 || - || - || -
Line 58: Line 58:
! Lot# !! Card 1 !! Card 2 !! Bids
! Lot# !! Card 1 !! Card 2 !! Bids
|-
|-
| 01 || ♤7 || ♢10 || Random Internet Cat: 1
| 01 || ♤7 || ♢10 || Random Internet Cat: 1, Mom Rose: 2
|-
|-
| 02 || ♤A || ♤7 || Random Internet Cat: 1
| 02 || ♤A || ♤7 || Random Internet Cat: 1, Mom Rose: 2
|-
|-
| 03 || ♢2 || ♤9 || Random Internet Cat: 1
| 03 || ♢2 || ♤9 || Random Internet Cat: 1, Mom Rose: 2
|-
|-
| 04 || ♡3 || ♡9 || Gaelan: 1
| 04 || ♡3 || ♡9 || Gaelan: 1, Mom Rose: 2
|-
|-
| 05 || ♤5 || ♧9 || Random Internet Cat: 1
| 05 || ♤5 || ♧9 || Random Internet Cat: 1, Mom Rose: 2
|-
|-
| 06 || ♢5 || ♢3 || Gaelan: 1
| 06 || ♢5 || ♢3 || Gaelan: 1, Mom Rose: 2
|-
|-
| 07 || ♧3 || ♢3 || Gaelan: 1
| 07 || ♧3 || ♢3 || Gaelan: 1, Mom Rose: 2
|-
|-
| 08 || ♧5 || ♢6 || -
| 08 || ♧5 || ♢6 || Mom Rose: 2
|-
|-
| 09 || ♢K || ♧5 || -
| 09 || ♢K || ♧5 || Mom Rose: 2
|-
|-
| 10 || ♡A || ♧10 || -
| 10 || ♡A || ♧10 || Mom Rose: 2
|}
|}