Round 10/Gamestate: Difference between revisions

miraheze>CodeTriangle
Lots: new card syntax
miraheze>Gaelan
Gaelan bids 3 each on 3 and 8
Line 17: Line 17:
| Klink the Prideful || 100 || - || - || -
| Klink the Prideful || 100 || - || - || -
|-
|-
| Gaelan || 91 || - || - || -
| Gaelan || 85 || - || - || -
|-
|-
| Veganzombeh || 100 || - || - || -
| Veganzombeh || 100 || - || - || -
Line 62: Line 62:
| 02 || {{Card|A|S}} || {{Card|7|S}} || Random Internet Cat: 1, Mom Rose: 3
| 02 || {{Card|A|S}} || {{Card|7|S}} || Random Internet Cat: 1, Mom Rose: 3
|-
|-
| 03 || {{Card|2|D}} || {{Card|9|S}} || Random Internet Cat: 1, Mom Rose: 2
| 03 || {{Card|2|D}} || {{Card|9|S}} || Random Internet Cat: 1, Mom Rose: 2, Gaelan: 3
|-
|-
| 04 || {{Card|3|H}} || {{Card|9|H}} || Mom Rose: 2, Gaelan: 3
| 04 || {{Card|3|H}} || {{Card|9|H}} || Mom Rose: 2, Gaelan: 3
Line 72: Line 72:
| 07 || {{Card|3|C}} || {{Card|3|D}} || Mom Rose: 2, Gaelan: 3
| 07 || {{Card|3|C}} || {{Card|3|D}} || Mom Rose: 2, Gaelan: 3
|-
|-
| 08 || {{Card|5|C}} || {{Card|6|D}} || Mom Rose: 2
| 08 || {{Card|5|C}} || {{Card|6|D}} || Mom Rose: 2, Gaelan: 3
|-
|-
| 09 || {{Card|K|D}} || {{Card|5|C}} || Mom Rose: 2
| 09 || {{Card|K|D}} || {{Card|5|C}} || Mom Rose: 2