Round 10/Gamestate: Difference between revisions

miraheze>Wotton
Wotton bids 4 on #7
miraheze>Wotton
Nyhilo bids 1 on #10
Line 39: Line 39:
| Jasenerd || 100 || - || - || -
| Jasenerd || 100 || - || - || -
|-
|-
| Nyhilo || 100 || - || - || -
| Nyhilo || 99 || - || - || -
|-
|-
| Kubby || 100 || - || - || -
| Kubby || 100 || - || - || -
Line 74: Line 74:
| 09 || {{Card|K|D}} || {{Card|5|C}} || Mom Rose: 2 ||  
| 09 || {{Card|K|D}} || {{Card|5|C}} || Mom Rose: 2 ||  
|-
|-
| 10 || {{Card|A|H}} || {{Card|T|C}} || Mom Rose: 3 ||  
| 10 || {{Card|A|H}} || {{Card|T|C}} || Mom Rose: 3 || Nyhilo: 1
|}
|}