Round 10/Gamestate: Difference between revisions

miraheze>Wotton
Nyhilo bids 1 on #10
miraheze>Wotton
Nyhilo bids 4 on #9 and #10
Line 39: Line 39:
| Jasenerd || 100 || - || - || -
| Jasenerd || 100 || - || - || -
|-
|-
| Nyhilo || 99 || - || - || -
| Nyhilo || 92 || - || - || -
|-
|-
| Kubby || 100 || - || - || -
| Kubby || 100 || - || - || -
Line 72: Line 72:
| 08 || {{Card|5|C}} || {{Card|6|D}} || Gaelan: 3 || Mom Rose: 2
| 08 || {{Card|5|C}} || {{Card|6|D}} || Gaelan: 3 || Mom Rose: 2
|-
|-
| 09 || {{Card|K|D}} || {{Card|5|C}} || Mom Rose: 2 ||
| 09 || {{Card|K|D}} || {{Card|5|C}} || Nyhilo: 4 || Mom Rose: 2
|-
|-
| 10 || {{Card|A|H}} || {{Card|T|C}} || Mom Rose: 3 || Nyhilo: 1
| 10 || {{Card|A|H}} || {{Card|T|C}} || Nyhilo: 4|| Mom Rose: 3
|}
|}