Round 10/Gamestate: Difference between revisions

miraheze>Wotton
wotton bids 6 on #7
miraheze>Wotton
Lots: sortable table, track all bids together and only display highest bid amount separately for ease of updating
Line 52: Line 52:
== Lots ==
== Lots ==


{| class="wikitable"
{| class="wikitable sortable"
|-
|-
! Lot# !! Card 1 !! Card 2 !! Top Bid !! Other Bids
! Lot# !! Card 1 !! Card 2 !! Top Bid !! Bids
|-
|-
| 01 || {{Card|7|S}} || {{Card|T|D}} || Gaelan: 3 || Random Internet Cat: 1, Mom Rose: 2
| 01 || {{Card|7|S}} || {{Card|T|D}} || 3 || Gaelan: 3, Random Internet Cat: 1, Mom Rose: 2
|-
|-
| 02 || {{Card|A|S}} || {{Card|7|S}} || Gaelan: 4 || Random Internet Cat: 1, Mom Rose: 3
| 02 || {{Card|A|S}} || {{Card|7|S}} || 4 || Gaelan: 4, Random Internet Cat: 1, Mom Rose: 3
|-
|-
| 03 || {{Card|2|D}} || {{Card|9|S}} || Kubby: 4 || Random Internet Cat: 1, Mom Rose: 2, Gaelan: 3
| 03 || {{Card|2|D}} || {{Card|9|S}} || 4 || Kubby: 4, Random Internet Cat: 1, Mom Rose: 2, Gaelan: 3
|-
|-
| 04 || {{Card|3|H}} || {{Card|9|H}} || Kubby: 4 || Mom Rose: 2, Gaelan: 3
| 04 || {{Card|3|H}} || {{Card|9|H}} || 4 || Kubby: 4, Mom Rose: 2, Gaelan: 3
|-
|-
| 05 || {{Card|5|S}} || {{Card|9|C}} || Kubby: 4 || Random Internet Cat: 1, Mom Rose: 2, Emerald: 3
| 05 || {{Card|5|S}} || {{Card|9|C}} || 4 || Kubby: 4, Random Internet Cat: 1, Mom Rose: 2, Emerald: 3
|-
|-
| 06 || {{Card|5|D}} || {{Card|3|D}} || Gaelan: 5 || Mom Rose: 2, Kubby: 4
| 06 || {{Card|5|D}} || {{Card|3|D}} || 5 || Gaelan: 5, Mom Rose: 2, Kubby: 4
|-
|-
| 07 || {{Card|3|C}} || {{Card|3|D}} || Wotton: 6 || Kubby: 5, Mom Rose: 2, Gaelan: 3
| 07 || {{Card|3|C}} || {{Card|3|D}} || 6 || Wotton: 6, Kubby: 5, Mom Rose: 2, Gaelan: 3
|-
|-
| 08 || {{Card|5|C}} || {{Card|6|D}} || Kubby: 4 || Mom Rose: 2, Gaelan: 3
| 08 || {{Card|5|C}} || {{Card|6|D}} || 4 || Kubby: 4, Mom Rose: 2, Gaelan: 3
|-
|-
| 09 || {{Card|K|D}} || {{Card|5|C}} || Kubby: 6 || Nyhilo: 4, Mom Rose: 5  
| 09 || {{Card|K|D}} || {{Card|5|C}} || 6 || Kubby: 6, Nyhilo: 4, Mom Rose: 5  
|-
|-
| 10 || {{Card|A|H}} || {{Card|T|C}} || Mom Rose: 5 || Nyhilo: 4
| 10 || {{Card|A|H}} || {{Card|T|C}} || 5 || Mom Rose: 5, Nyhilo: 4
|}
|}