Round 10/Gamestate: Difference between revisions

miraheze>Wotton
rose bids 8 on #2, 7 on #6
miraheze>Wotton
ATMunn bids 5 on each lot
Line 21: Line 21:
| Emerald || 97 || - || - || -
| Emerald || 97 || - || - || -
|-
|-
| ATMunn || 100 || - || - || -
| ATMunn || 50 || - || - || -
|-
|-
| surprise || 100 || - || - || -
| surprise || 100 || - || - || -
Line 56: Line 56:
! Lot# !! Card 1 !! Card 2 !! Top Bid !! Bids
! Lot# !! Card 1 !! Card 2 !! Top Bid !! Bids
|-
|-
| 01 || {{Card|7|S}} || {{Card|T|D}} || 3 || Gaelan: 3, Random Internet Cat: 1, Mom Rose: 2
| 01 || {{Card|7|S}} || {{Card|T|D}} || 3 || Gaelan: 3, Random Internet Cat: 1, Mom Rose: 2, ATMunn: 5
|-
|-
| 02 || {{Card|A|S}} || {{Card|7|S}} || 8 || Gaelan: 4, Random Internet Cat: 1, Mom Rose: 8
| 02 || {{Card|A|S}} || {{Card|7|S}} || 8 || Gaelan: 4, Random Internet Cat: 1, Mom Rose: 8, ATMunn: 5
|-
|-
| 03 || {{Card|2|D}} || {{Card|9|S}} || 4 || Kubby: 4, Random Internet Cat: 1, Mom Rose: 2, Gaelan: 3
| 03 || {{Card|2|D}} || {{Card|9|S}} || 5 || Kubby: 4, Random Internet Cat: 1, Mom Rose: 2, Gaelan: 3, ATMunn: 5
|-
|-
| 04 || {{Card|3|H}} || {{Card|9|H}} || 4 || Kubby: 4, Mom Rose: 2, Gaelan: 3
| 04 || {{Card|3|H}} || {{Card|9|H}} || 5 || Kubby: 4, Mom Rose: 2, Gaelan: 3, ATMunn: 5
|-
|-
| 05 || {{Card|5|S}} || {{Card|9|C}} || 4 || Kubby: 4, Random Internet Cat: 1, Mom Rose: 2, Emerald: 3
| 05 || {{Card|5|S}} || {{Card|9|C}} || 5 || Kubby: 4, Random Internet Cat: 1, Mom Rose: 2, Emerald: 3, ATMunn: 5
|-
|-
| 06 || {{Card|5|D}} || {{Card|3|D}} || 7 || Gaelan: 5, Mom Rose: 7, Kubby: 4
| 06 || {{Card|5|D}} || {{Card|3|D}} || 7 || Gaelan: 5, Mom Rose: 7, Kubby: 4, ATMunn: 5
|-
|-
| 07 || {{Card|3|C}} || {{Card|3|D}} || 6 || Wotton: 6, Kubby: 5, Mom Rose: 2, Gaelan: 3
| 07 || {{Card|3|C}} || {{Card|3|D}} || 6 || Wotton: 6, Kubby: 5, Mom Rose: 2, Gaelan: 3, ATMunn: 5
|-
|-
| 08 || {{Card|5|C}} || {{Card|6|D}} || 4 || Kubby: 4, Mom Rose: 2, Gaelan: 3
| 08 || {{Card|5|C}} || {{Card|6|D}} || 5 || Kubby: 4, Mom Rose: 2, Gaelan: 3, ATMunn: 5
|-
|-
| 09 || {{Card|K|D}} || {{Card|5|C}} || 6 || Kubby: 6, Nyhilo: 4, Mom Rose: 5  
| 09 || {{Card|K|D}} || {{Card|5|C}} || 6 || Kubby: 6, Nyhilo: 4, Mom Rose: 5, ATMunn: 5
|-
|-
| 10 || {{Card|A|H}} || {{Card|T|C}} || 5 || Mom Rose: 5, Nyhilo: 4
| 10 || {{Card|A|H}} || {{Card|T|C}} || 5 || Mom Rose: 5, Nyhilo: 4, ATMunn: 5
|}
|}