Round 10/Gamestate: Difference between revisions
miraheze>Wotton emerald bids 8 on #5 |
miraheze>CodeTriangle →Lots: might revert later |
||
Line 51: | Line 51: | ||
== Lots == | == Lots == | ||
Top bidder in bold; other bidders in order of precedence | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Lot# !! Card 1 !! Card 2 | ! Lot# !! Card 1 !! Card 2 !! Bids | ||
|- | |- | ||
| 01 || {{Card|7|S}} || {{Card|T|D}} || 6 | | 01 || {{Card|7|S}} || {{Card|T|D}} || '''Klink: 6''', ATMunn: 5, Gaelan: 3, Mom Rose: 2, Random Internet Cat: 1 | ||
|- | |- | ||
| 02 || {{Card|A|S}} || {{Card|7|S}} || 9 | | 02 || {{Card|A|S}} || {{Card|7|S}} || '''Klink: 9''', Mom Rose: 8, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1 | ||
|- | |- | ||
| 03 || {{Card|2|D}} || {{Card|9|S}} || 7 | | 03 || {{Card|2|D}} || {{Card|9|S}} || '''Xelgnurt: 7''', ATMunn: 5, Kubby: 4, Gaelan: 3, Mom Rose: 2, Random Internet Cat: 1, | ||
|- | |- | ||
| 04 || {{Card|3|H}} || {{Card|9|H}} || 7 | | 04 || {{Card|3|H}} || {{Card|9|H}} || '''Xelgnurt: 7''', ATMunn: 5, Kubby: 4, Gaelan: 3, Mom Rose: 2 | ||
|- | |- | ||
| 05 || {{Card|5|S}} || {{Card|9|C}} || 8 | | 05 || {{Card|5|S}} || {{Card|9|C}} || '''Emerald: 8''', Xelgnurt: 7, ATMunn: 5, Kubby: 4, Mom Rose: 2, Random Internet Cat: 1 | ||
|- | |- | ||
| 06 || {{Card|5|D}} || {{Card|3|D}} || 7 | | 06 || {{Card|5|D}} || {{Card|3|D}} || '''Mom Rose: 7''', Gaelan: 5, ATMunn: 5, Kubby: 4 | ||
|- | |- | ||
| 07 || {{Card|3|C}} || {{Card|3|D}} || | | 07 || {{Card|3|C}} || {{Card|3|D}} || '''Wotton: 6''', Kubby: 5, ATMunn: 5, Gaelan: 3, Mom Rose: 2 | ||
|- | |- | ||
| 08 || {{Card|5|C}} || {{Card|6|D}} || 5 | | 08 || {{Card|5|C}} || {{Card|6|D}} || '''ATMunn: 5''', Kubby: 4, Gaelan: 3, Mom Rose: 2 | ||
|- | |- | ||
| 09 || {{Card|K|D}} || {{Card|5|C}} || | | 09 || {{Card|K|D}} || {{Card|5|C}} || '''Kubby: 6''', Mom Rose: 5, ATMunn: 5, Nyhilo: 4 | ||
|- | |- | ||
| 10 || {{Card|A|H}} || {{Card|T|C}} || 6 | | 10 || {{Card|A|H}} || {{Card|T|C}} || '''Klink: 6''', Mom Rose: 5, ATMunn: 5, Nyhilo: 4 | ||
|} | |} |
Revision as of 21:08, 13 June 2021
It is currently Monday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.
Nyhilo is the current judge.
Players
Player | Points | Inventory | Cards | Presented Hand |
---|---|---|---|---|
Random Internet Cat | 96 | - | - | - |
Wotton | 94 | - | - | - |
Klink the Prideful | 79 | - | - | - |
Gaelan | 76 | - | - | - |
Veganzombeh | 100 | - | - | - |
Emerald | 92 | - | - | - |
ATMunn | 50 | - | - | - |
surprise | 100 | - | - | - |
Xelgnurt | 79 | - | - | - |
pokes | 100 | - | - | - |
Phoenix King | 100 | - | - | - |
[idle account] | 100 | - | - | - |
MonarchMan | 100 | - | - | - |
Mom Rose | 63 | - | - | - |
Jasenerd | 100 | - | - | - |
Nyhilo | 92 | - | - | - |
Kubby | 69 | - | - | - |
Zephnik | 100 | - | - | - |
Gabrioski | 100 | - | - | - |
bookshelf | 100 | - | - | - |
Lots
Top bidder in bold; other bidders in order of precedence
Lot# | Card 1 | Card 2 | Bids |
---|---|---|---|
01 | [7♠] | [T♦] | Klink: 6, ATMunn: 5, Gaelan: 3, Mom Rose: 2, Random Internet Cat: 1 |
02 | [A♠] | [7♠] | Klink: 9, Mom Rose: 8, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1 |
03 | [2♦] | [9♠] | Xelgnurt: 7, ATMunn: 5, Kubby: 4, Gaelan: 3, Mom Rose: 2, Random Internet Cat: 1, |
04 | [3♥] | [9♥] | Xelgnurt: 7, ATMunn: 5, Kubby: 4, Gaelan: 3, Mom Rose: 2 |
05 | [5♠] | [9♣] | Emerald: 8, Xelgnurt: 7, ATMunn: 5, Kubby: 4, Mom Rose: 2, Random Internet Cat: 1 |
06 | [5♦] | [3♦] | Mom Rose: 7, Gaelan: 5, ATMunn: 5, Kubby: 4 |
07 | [3♣] | [3♦] | Wotton: 6, Kubby: 5, ATMunn: 5, Gaelan: 3, Mom Rose: 2 |
08 | [5♣] | [6♦] | ATMunn: 5, Kubby: 4, Gaelan: 3, Mom Rose: 2 |
09 | [K♦] | [5♣] | Kubby: 6, Mom Rose: 5, ATMunn: 5, Nyhilo: 4 |
10 | [A♥] | [T♣] | Klink: 6, Mom Rose: 5, ATMunn: 5, Nyhilo: 4 |