Round 10/Gamestate: Difference between revisions

No edit summary
miraheze>Gaelan
ATMunn increases some bids
Line 21: Line 21:
| Emerald || 92 || - || - || -
| Emerald || 92 || - || - || -
|-
|-
| ATMunn || 50 || - || - || -
| ATMunn || 40 || - || - || -
|-
|-
| surprise || 100 || - || - || -
| surprise || 100 || - || - || -
Line 68: Line 68:
| 05 || {{Card|5|S}} || {{Card|9|C}} || '''Kubby: 9''', Emerald: 8, Xelgnurt: 7, ATMunn: 5, Mom Rose: 2, Random Internet Cat: 1
| 05 || {{Card|5|S}} || {{Card|9|C}} || '''Kubby: 9''', Emerald: 8, Xelgnurt: 7, ATMunn: 5, Mom Rose: 2, Random Internet Cat: 1
|-
|-
| 06 || {{Card|5|D}} || {{Card|3|D}} || '''Kubby: 8''', Mom Rose: 7, Gaelan: 5, ATMunn: 5
| 06 || {{Card|5|D}} || {{Card|3|D}} || '''ATMunn: 10''', Kubby: 8, Mom Rose: 7, Gaelan: 5,  
|-
|-
| 07 || {{Card|3|C}} || {{Card|3|D}} || '''Kubby: 7''', Wotton: 6, ATMunn: 5, Gaelan: 3, Mom Rose: 2
| 07 || {{Card|3|C}} || {{Card|3|D}} || '''Kubby: 7''', Wotton: 6, ATMunn: 5, Gaelan: 3, Mom Rose: 2
Line 76: Line 76:
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Kubby: 6''', Mom Rose: 5, ATMunn: 5, Nyhilo: 4
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Kubby: 6''', Mom Rose: 5, ATMunn: 5, Nyhilo: 4
|-
|-
| 10 || {{Card|A|H}} || {{Card|T|C}} || '''Klink: 6''', Mom Rose: 5, ATMunn: 5, Nyhilo: 4
| 10 || {{Card|A|H}} || {{Card|T|C}} || '''ATMunn: 10''', Klink: 6, Mom Rose: 5, Nyhilo: 4
|}
|}