Round 10/Gamestate: Difference between revisions

miraheze>Gaelan
ATMunn increases some bids
miraheze>Gaelan
mom rose increases each of her bids by one, making me deal with a bunch of ties
Line 35: Line 35:
| MonarchMan || 100 || - || - || -
| MonarchMan || 100 || - || - || -
|-
|-
| Mom Rose || 63 || - || - || -
| Mom Rose || 53 || - || - || -
|-
|-
| Jasenerd || 100 || - || - || -
| Jasenerd || 100 || - || - || -
Line 58: Line 58:
! Lot# !! Card 1 !! Card 2 !! Bids
! Lot# !! Card 1 !! Card 2 !! Bids
|-
|-
| 01 || {{Card|7|S}} || {{Card|T|D}} || '''Klink: 6''', ATMunn: 5, Gaelan: 3, Mom Rose: 2, Random Internet Cat: 1
| 01 || {{Card|7|S}} || {{Card|T|D}} || '''Klink: 6''', ATMunn: 5, Gaelan: 3<sup>1</sup>, Mom Rose: 3<sup>2</sup>, Random Internet Cat: 1
|-
|-
| 02 || {{Card|A|S}} || {{Card|7|S}} || '''Klink: 9''', Mom Rose: 8, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1
| 02 || {{Card|A|S}} || {{Card|7|S}} || '''Klink: 9<sup>1</sup>, Mom Rose: 9<sup>2</sup>''', ATMunn: 5, Gaelan: 4, Random Internet Cat: 1
|-
|-
| 03 || {{Card|2|D}} || {{Card|9|S}} || '''Xelgnurt: 7''', ATMunn: 5, Kubby: 4, Gaelan: 3, Mom Rose: 2, Random Internet Cat: 1,
| 03 || {{Card|2|D}} || {{Card|9|S}} || '''Xelgnurt: 7''', ATMunn: 5, Kubby: 4, Gaelan: 3<sup>1</sup>, Mom Rose: 3<sup>2</sup>, Random Internet Cat: 1,
|-
|-
| 04 || {{Card|3|H}} || {{Card|9|H}} || '''Kubby: 8''', Xelgnurt: 7, ATMunn: 5, Gaelan: 3, Mom Rose: 2
| 04 || {{Card|3|H}} || {{Card|9|H}} || '''Kubby: 8''', Xelgnurt: 7, ATMunn: 5, Gaelan: 3<sup>1</sup>, Mom Rose: 3<sup>2</sup>
|-
|-
| 05 || {{Card|5|S}} || {{Card|9|C}} || '''Kubby: 9''', Emerald: 8, Xelgnurt: 7, ATMunn: 5, Mom Rose: 2, Random Internet Cat: 1
| 05 || {{Card|5|S}} || {{Card|9|C}} || '''Kubby: 9''', Emerald: 8, Xelgnurt: 7, ATMunn: 5, Mom Rose: 3, Random Internet Cat: 1
|-
|-
| 06 || {{Card|5|D}} || {{Card|3|D}} || '''ATMunn: 10''', Kubby: 8, Mom Rose: 7, Gaelan: 5,  
| 06 || {{Card|5|D}} || {{Card|3|D}} || '''ATMunn: 10''', Kubby: 8<sup>1</sup>, Mom Rose: 8<sup>2</sup>, Gaelan: 5,  
|-
|-
| 07 || {{Card|3|C}} || {{Card|3|D}} || '''Kubby: 7''', Wotton: 6, ATMunn: 5, Gaelan: 3, Mom Rose: 2
| 07 || {{Card|3|C}} || {{Card|3|D}} || '''Kubby: 7''', Wotton: 6, ATMunn: 5, Gaelan: 3<sup>1</sup>, Mom Rose: 3<sup>2</sup>
|-
|-
| 08 || {{Card|5|C}} || {{Card|6|D}} || '''Kubby: 6''', ATMunn: 5, Gaelan: 3, Mom Rose: 2
| 08 || {{Card|5|C}} || {{Card|6|D}} || '''Kubby: 6''', ATMunn: 5, Gaelan: 3<sup>1</sup>, Mom Rose: 3<sup>2</sup>
|-
|-
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Kubby: 6''', Mom Rose: 5, ATMunn: 5, Nyhilo: 4
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Kubby: 6<sup>1</sup>, Mom Rose: 6<sup>2</sup>''', ATMunn: 5, Nyhilo: 4
|-
|-
| 10 || {{Card|A|H}} || {{Card|T|C}} || '''ATMunn: 10''', Klink: 6, Mom Rose: 5, Nyhilo: 4
| 10 || {{Card|A|H}} || {{Card|T|C}} || '''ATMunn: 10''', Klink: 6<sup>1</sup>, Mom Rose: 6<sup>2</sup>, Nyhilo: 4
|}
|}
Superscript numbers indicate order of tied bids. 1 is earliest.