Round 10/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Gaelan
ATMunn increases some bids
miraheze>Gaelan
mom rose increases each of her bids by one, making me deal with a bunch of ties
Line 35: Line 35:
| MonarchMan || 100 || - || - || -
| MonarchMan || 100 || - || - || -
|-
|-
| Mom Rose || 63 || - || - || -
| Mom Rose || 53 || - || - || -
|-
|-
| Jasenerd || 100 || - || - || -
| Jasenerd || 100 || - || - || -
Line 58: Line 58:
! Lot# !! Card 1 !! Card 2 !! Bids
! Lot# !! Card 1 !! Card 2 !! Bids
|-
|-
| 01 || {{Card|7|S}} || {{Card|T|D}} || '''Klink: 6''', ATMunn: 5, Gaelan: 3, Mom Rose: 2, Random Internet Cat: 1
| 01 || {{Card|7|S}} || {{Card|T|D}} || '''Klink: 6''', ATMunn: 5, Gaelan: 3<sup>1</sup>, Mom Rose: 3<sup>2</sup>, Random Internet Cat: 1
|-
|-
| 02 || {{Card|A|S}} || {{Card|7|S}} || '''Klink: 9''', Mom Rose: 8, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1
| 02 || {{Card|A|S}} || {{Card|7|S}} || '''Klink: 9<sup>1</sup>, Mom Rose: 9<sup>2</sup>''', ATMunn: 5, Gaelan: 4, Random Internet Cat: 1
|-
|-
| 03 || {{Card|2|D}} || {{Card|9|S}} || '''Xelgnurt: 7''', ATMunn: 5, Kubby: 4, Gaelan: 3, Mom Rose: 2, Random Internet Cat: 1,
| 03 || {{Card|2|D}} || {{Card|9|S}} || '''Xelgnurt: 7''', ATMunn: 5, Kubby: 4, Gaelan: 3<sup>1</sup>, Mom Rose: 3<sup>2</sup>, Random Internet Cat: 1,
|-
|-
| 04 || {{Card|3|H}} || {{Card|9|H}} || '''Kubby: 8''', Xelgnurt: 7, ATMunn: 5, Gaelan: 3, Mom Rose: 2
| 04 || {{Card|3|H}} || {{Card|9|H}} || '''Kubby: 8''', Xelgnurt: 7, ATMunn: 5, Gaelan: 3<sup>1</sup>, Mom Rose: 3<sup>2</sup>
|-
|-
| 05 || {{Card|5|S}} || {{Card|9|C}} || '''Kubby: 9''', Emerald: 8, Xelgnurt: 7, ATMunn: 5, Mom Rose: 2, Random Internet Cat: 1
| 05 || {{Card|5|S}} || {{Card|9|C}} || '''Kubby: 9''', Emerald: 8, Xelgnurt: 7, ATMunn: 5, Mom Rose: 3, Random Internet Cat: 1
|-
|-
| 06 || {{Card|5|D}} || {{Card|3|D}} || '''ATMunn: 10''', Kubby: 8, Mom Rose: 7, Gaelan: 5,  
| 06 || {{Card|5|D}} || {{Card|3|D}} || '''ATMunn: 10''', Kubby: 8<sup>1</sup>, Mom Rose: 8<sup>2</sup>, Gaelan: 5,  
|-
|-
| 07 || {{Card|3|C}} || {{Card|3|D}} || '''Kubby: 7''', Wotton: 6, ATMunn: 5, Gaelan: 3, Mom Rose: 2
| 07 || {{Card|3|C}} || {{Card|3|D}} || '''Kubby: 7''', Wotton: 6, ATMunn: 5, Gaelan: 3<sup>1</sup>, Mom Rose: 3<sup>2</sup>
|-
|-
| 08 || {{Card|5|C}} || {{Card|6|D}} || '''Kubby: 6''', ATMunn: 5, Gaelan: 3, Mom Rose: 2
| 08 || {{Card|5|C}} || {{Card|6|D}} || '''Kubby: 6''', ATMunn: 5, Gaelan: 3<sup>1</sup>, Mom Rose: 3<sup>2</sup>
|-
|-
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Kubby: 6''', Mom Rose: 5, ATMunn: 5, Nyhilo: 4
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Kubby: 6<sup>1</sup>, Mom Rose: 6<sup>2</sup>''', ATMunn: 5, Nyhilo: 4
|-
|-
| 10 || {{Card|A|H}} || {{Card|T|C}} || '''ATMunn: 10''', Klink: 6, Mom Rose: 5, Nyhilo: 4
| 10 || {{Card|A|H}} || {{Card|T|C}} || '''ATMunn: 10''', Klink: 6<sup>1</sup>, Mom Rose: 6<sup>2</sup>, Nyhilo: 4
|}
|}
Superscript numbers indicate order of tied bids. 1 is earliest.

Revision as of 01:19, 14 June 2021

It is currently Tuesday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.

Nyhilo is the current judge.

Players

Player Points Inventory Cards Presented Hand
Random Internet Cat 96 - - -
Wotton 94 - - -
Klink the Prideful 79 - - -
Gaelan 76 - - -
Veganzombeh 100 - - -
Emerald 92 - - -
ATMunn 40 - - -
surprise 100 - - -
Xelgnurt 79 - - -
pokes 100 - - -
Phoenix King 100 - - -
[idle account] 100 - - -
MonarchMan 100 - - -
Mom Rose 53 - - -
Jasenerd 100 - - -
Nyhilo 92 - - -
Kubby 52 - - -
Zephnik 100 - - -
Gabrioski 100 - - -
bookshelf 100 - - -

Lots

Top bidder in bold; other bidders in order of precedence

Lot# Card 1 Card 2 Bids
01 [7] [T] Klink: 6, ATMunn: 5, Gaelan: 31, Mom Rose: 32, Random Internet Cat: 1
02 [A] [7] Klink: 91, Mom Rose: 92, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1
03 [2] [9] Xelgnurt: 7, ATMunn: 5, Kubby: 4, Gaelan: 31, Mom Rose: 32, Random Internet Cat: 1,
04 [3] [9] Kubby: 8, Xelgnurt: 7, ATMunn: 5, Gaelan: 31, Mom Rose: 32
05 [5] [9] Kubby: 9, Emerald: 8, Xelgnurt: 7, ATMunn: 5, Mom Rose: 3, Random Internet Cat: 1
06 [5] [3] ATMunn: 10, Kubby: 81, Mom Rose: 82, Gaelan: 5,
07 [3] [3] Kubby: 7, Wotton: 6, ATMunn: 5, Gaelan: 31, Mom Rose: 32
08 [5] [6] Kubby: 6, ATMunn: 5, Gaelan: 31, Mom Rose: 32
09 [K] [5] Kubby: 61, Mom Rose: 62, ATMunn: 5, Nyhilo: 4
10 [A] [T] ATMunn: 10, Klink: 61, Mom Rose: 62, Nyhilo: 4

Superscript numbers indicate order of tied bids. 1 is earliest.