Round 10/Gamestate: Difference between revisions

From Infinite Nomic Wiki
→‎Players: I forgot
miraheze>Gaelan
mom rose increases all by 1
Line 58: Line 58:
| 01 || {{Card|7|S}} || {{Card|T|D}} || '''Klink: 6''', ATMunn: 5, Gaelan: 3<sup>1</sup>, Mom Rose: 3<sup>2</sup>, Random Internet Cat: 1
| 01 || {{Card|7|S}} || {{Card|T|D}} || '''Klink: 6''', ATMunn: 5, Gaelan: 3<sup>1</sup>, Mom Rose: 3<sup>2</sup>, Random Internet Cat: 1
|-
|-
| 02 || {{Card|A|S}} || {{Card|7|S}} || '''Klink: 9<sup>1</sup>, Mom Rose: 9<sup>2</sup>''', ATMunn: 5, Gaelan: 4, Random Internet Cat: 1
| 02 || {{Card|A|S}} || {{Card|7|S}} || '''Mom Rose: 10''', Klink: 9, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1
|-
|-
| 03 || {{Card|2|D}} || {{Card|9|S}} || '''Xelgnurt: 7''', ATMunn: 5, Kubby: 4, Gaelan: 3<sup>1</sup>, Mom Rose: 3<sup>2</sup>, Random Internet Cat: 1,
| 03 || {{Card|2|D}} || {{Card|9|S}} || '''Xelgnurt: 7''', ATMunn: 5, Kubby: 4<sup>1</sup>, Mom Rose: 4<sup>2</sup>, Gaelan: 3, Random Internet Cat: 1,
|-
|-
| 04 || {{Card|3|H}} || {{Card|9|H}} || '''Kubby: 8''', Xelgnurt: 7, ATMunn: 5, Gaelan: 3<sup>1</sup>, Mom Rose: 3<sup>2</sup>
| 04 || {{Card|3|H}} || {{Card|9|H}} || '''Kubby: 8''', Xelgnurt: 7, ATMunn: 5, Mom Rose: 4, Gaelan: 3
|-
|-
| 05 || {{Card|5|S}} || {{Card|9|C}} || '''Kubby: 9''', Emerald: 8, Xelgnurt: 7, ATMunn: 5, Mom Rose: 3, Random Internet Cat: 1
| 05 || {{Card|5|S}} || {{Card|9|C}} || '''Kubby: 9''', Emerald: 8, Xelgnurt: 7, ATMunn: 5, Mom Rose: 4, Random Internet Cat: 1
|-
|-
| 06 || {{Card|5|D}} || {{Card|3|D}} || '''Kubby: 11''', ATMunn: 10, Mom Rose: 8, Gaelan: 5,  
| 06 || {{Card|5|D}} || {{Card|3|D}} || '''Kubby: 11''', ATMunn: 10, Mom Rose: 7, Gaelan: 5,  
|-
|-
| 07 || {{Card|3|C}} || {{Card|3|D}} || '''Wotton: 8''', Kubby: 7,  ATMunn: 5, Gaelan: 3<sup>1</sup>, Mom Rose: 3<sup>2</sup>
| 07 || {{Card|3|C}} || {{Card|3|D}} || '''Wotton: 8''', Kubby: 7,  ATMunn: 5, Mom Rose: 4, Gaelan: 3
|-
|-
| 08 || {{Card|5|C}} || {{Card|6|D}} || '''Kubby: 6''', ATMunn: 5, Gaelan: 3<sup>1</sup>, Mom Rose: 3<sup>2</sup>
| 08 || {{Card|5|C}} || {{Card|6|D}} || '''Kubby: 6''', ATMunn: 5, Mom Rose: 4, Gaelan: 3
|-
|-
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Kubby: 6<sup>1</sup>, Mom Rose: 6<sup>2</sup>''', ATMunn: 5, Nyhilo: 4
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Mom Rose: 7''', Kubby: 6, ATMunn: 5, Nyhilo: 4
|-
|-
| 10 || {{Card|A|H}} || {{Card|T|C}} || '''ATMunn: 10''', Klink: 6<sup>1</sup>, Mom Rose: 6<sup>2</sup>, Nyhilo: 4
| 10 || {{Card|A|H}} || {{Card|T|C}} || '''ATMunn: 10''', Mom Rose: 7, Klink: 6, Nyhilo: 4
|}
|}



Revision as of 22:29, 14 June 2021

It is currently Monday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.

Nyhilo is the current judge.

Players

Player Points Inventory Cards Presented Hand
Random Internet Cat 96 - - -
Wotton 92 - - -
Klink the Prideful 79 - - -
Gaelan 76 - - -
Veganzombeh 100 - - -
Emerald 92 - - -
ATMunn 40 - - -
surprise 100 - - -
Xelgnurt 79 - - -
pokes 100 - - -
Phoenix King 100 - - -
[idle account] 100 - - -
MonarchMan 100 - - -
Mom Rose 53 - - -
Jasenerd 100 - - -
Nyhilo 92 - - -
Kubby 49 - - -
Zephnik 100 - - -
Gabrioski 100 - - -
bookshelf 100 - - -

Lots

Lot# Card 1 Card 2 Bids
01 [7] [T] Klink: 6, ATMunn: 5, Gaelan: 31, Mom Rose: 32, Random Internet Cat: 1
02 [A] [7] Mom Rose: 10, Klink: 9, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1
03 [2] [9] Xelgnurt: 7, ATMunn: 5, Kubby: 41, Mom Rose: 42, Gaelan: 3, Random Internet Cat: 1,
04 [3] [9] Kubby: 8, Xelgnurt: 7, ATMunn: 5, Mom Rose: 4, Gaelan: 3
05 [5] [9] Kubby: 9, Emerald: 8, Xelgnurt: 7, ATMunn: 5, Mom Rose: 4, Random Internet Cat: 1
06 [5] [3] Kubby: 11, ATMunn: 10, Mom Rose: 7, Gaelan: 5,
07 [3] [3] Wotton: 8, Kubby: 7, ATMunn: 5, Mom Rose: 4, Gaelan: 3
08 [5] [6] Kubby: 6, ATMunn: 5, Mom Rose: 4, Gaelan: 3
09 [K] [5] Mom Rose: 7, Kubby: 6, ATMunn: 5, Nyhilo: 4
10 [A] [T] ATMunn: 10, Mom Rose: 7, Klink: 6, Nyhilo: 4

Notes

  • Top bidder in bold; other bidders in descending numerical order by bid amount
  • Superscript numbers indicate order of tied bids. 1 is earliest.