Round 10/Gamestate: Difference between revisions

miraheze>Kubby
No edit summary
miraheze>Kubby
No edit summary
Line 23: Line 23:
| ATMunn || 40 || - || - || -
| ATMunn || 40 || - || - || -
|-
|-
| surprise || 67 || - || - || -
| surprise || 61 || - || - || -
|-
|-
| Xelgnurt || 79 || - || - || -
| Xelgnurt || 79 || - || - || -
Line 35: Line 35:
| MonarchMan || 100 || - || - || -
| MonarchMan || 100 || - || - || -
|-
|-
| Mom Rose || 20 || - || - || -
| Mom Rose || 10 || - || - || -
|-
|-
| Jasenerd || 100 || - || - || -
| Jasenerd || 100 || - || - || -
Line 56: Line 56:
! Lot# !! Card 1 !! Card 2 !! Bids
! Lot# !! Card 1 !! Card 2 !! Bids
|-
|-
| 01 || {{Card|7|S}} || {{Card|T|D}} || '''Surprise: 7''', Klink: 6<sup>1</sup>, [idle account]: 6<sup>2</sup>, ATMunn: 5, Mom Rose: 4, Gaelan: 3, Random Internet Cat: 1
| 01 || {{Card|7|S}} || {{Card|T|D}} || '''Surprise: 7''', Klink: 6<sup>1</sup>, [idle account]: 6<sup>2</sup>, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Gaelan: 3, Random Internet Cat: 1
|-
|-
| 02 || {{Card|A|S}} || {{Card|7|S}} || '''Mom Rose: 11''', Klink: 9, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1
| 02 || {{Card|A|S}} || {{Card|7|S}} || '''Mom Rose: 12''', Klink: 9, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1
|-
|-
| 03 || {{Card|2|D}} || {{Card|9|S}} || '''Kubby: 9''', Surprise: 8, Xelgnurt: 7, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Gaelan: 3, Random Internet Cat: 1,
| 03 || {{Card|2|D}} || {{Card|9|S}} || '''Surprise: 10''', Kubby: 9, Xelgnurt: 7, Mom Rose: 6, ATMunn: 5, Mom Rose: 6, Gaelan: 3, Random Internet Cat: 1,
|-
|-
| 04 || {{Card|3|H}} || {{Card|9|H}} || '''Kubby: 8''', Xelgnurt: 7, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Gaelan: 3
| 04 || {{Card|3|H}} || {{Card|9|H}} || '''Kubby: 8''', Xelgnurt: 7, Mom Rose: 6, ATMunn: 5, Gaelan: 3
|-
|-
| 05 || {{Card|5|S}} || {{Card|9|C}} || '''Kubby: 11''', Surprise: 10, Emerald: 8, Xelgnurt: 7, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Random Internet Cat: 1
| 05 || {{Card|5|S}} || {{Card|9|C}} || '''Surprise: 12''', Kubby: 11, Emerald: 8, Xelgnurt: 7, Mom Rose: 6, ATMunn: 5, Random Internet Cat: 1
|-
|-
| 06 || {{Card|5|D}} || {{Card|3|D}} || '''Kubby: 11''', ATMunn: 10, Mom Rose: 8, Gaelan: 5,  
| 06 || {{Card|5|D}} || {{Card|3|D}} || '''Kubby: 11''', ATMunn: 10, Mom Rose: 9, Gaelan: 5,  
|-
|-
| 07 || {{Card|3|C}} || {{Card|3|D}} || '''Wotton: 16,''' Kubby: 15, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Gaelan: 3
| 07 || {{Card|3|C}} || {{Card|3|D}} || '''Wotton: 16,''' Kubby: 15, Mom Rose: 6, ATMunn: 5,, Gaelan: 3
|-
|-
| 08 || {{Card|5|C}} || {{Card|6|D}} || '''Kubby: 9''', Surprise: 8, Klink: 7, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Gaelan: 3
| 08 || {{Card|5|C}} || {{Card|6|D}} || '''Surprise: 10''', Kubby: 9, Klink: 7, Mom Rose: 6, ATMunn: 5,, Gaelan: 3
|-
|-
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Kubby: 9''', Mom Rose: 8, ATMunn: 5, Nyhilo: 4
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Kubby: 9<sup>1</sup>, Mom Rose: 9<sup>2</sup>''', ATMunn: 5, Nyhilo: 4
|-
|-
| 10 || {{Card|A|H}} || {{Card|T|C}} || '''Mom Rose: 21''', Klink: 13, ATMunn: 10, Nyhilo: 4
| 10 || {{Card|A|H}} || {{Card|T|C}} || '''Mom Rose: 22''', Klink: 13, ATMunn: 10, Nyhilo: 4
|}
|}