Round 10/Gamestate: Difference between revisions

miraheze>Kubby
We prolly should eliminate Pokes as a player, right?
miraheze>Gaelan
new bids from me
Line 15: Line 15:
| Klink the Prideful || 65 || - || - || -
| Klink the Prideful || 65 || - || - || -
|-
|-
| Gaelan || 76 || - || - || -
| Gaelan || 55 || - || - || -
|-
|-
| Veganzombeh || 100 || - || - || -
| Veganzombeh || 100 || - || - || -
Line 54: Line 54:
! Lot# !! Card 1 !! Card 2 !! Bids
! Lot# !! Card 1 !! Card 2 !! Bids
|-
|-
| 01 || {{Card|7|S}} || {{Card|T|D}} || '''Surprise: 7''', Klink: 6<sup>1</sup>, [idle account]: 6<sup>2</sup>, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Gaelan: 3, Random Internet Cat: 1
| 01 || {{Card|7|S}} || {{Card|T|D}} || '''Gaelan: 8''', Surprise: 7, Klink: 6<sup>1</sup>, [idle account]: 6<sup>2</sup>, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Gaelan: 3, Random Internet Cat: 1
|-
|-
| 02 || {{Card|A|S}} || {{Card|7|S}} || '''Mom Rose: 12''', Klink: 9, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1
| 02 || {{Card|A|S}} || {{Card|7|S}} || '''Mom Rose: 12''', Klink: 9, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1
Line 60: Line 60:
| 03 || {{Card|2|D}} || {{Card|9|S}} || '''Surprise: 10''', Kubby: 9, Xelgnurt: 7, Mom Rose: 6, ATMunn: 5, Mom Rose: 6, Gaelan: 3, Random Internet Cat: 1,
| 03 || {{Card|2|D}} || {{Card|9|S}} || '''Surprise: 10''', Kubby: 9, Xelgnurt: 7, Mom Rose: 6, ATMunn: 5, Mom Rose: 6, Gaelan: 3, Random Internet Cat: 1,
|-
|-
| 04 || {{Card|3|H}} || {{Card|9|H}} || '''Kubby: 8''', Xelgnurt: 7, Mom Rose: 6, ATMunn: 5, Gaelan: 3
| 04 || {{Card|3|H}} || {{Card|9|H}} || '''Gaelan: 9''', Kubby: 8, Xelgnurt: 7, Mom Rose: 6, ATMunn: 5
|-
|-
| 05 || {{Card|5|S}} || {{Card|9|C}} || '''Surprise: 12''', Kubby: 11, Emerald: 8, Xelgnurt: 7, Mom Rose: 6, ATMunn: 5, Random Internet Cat: 1
| 05 || {{Card|5|S}} || {{Card|9|C}} || '''Surprise: 12''', Kubby: 11, Emerald: 8, Xelgnurt: 7, Mom Rose: 6, ATMunn: 5, Random Internet Cat: 1
Line 70: Line 70:
| 08 || {{Card|5|C}} || {{Card|6|D}} || '''Surprise: 10''', Kubby: 9, Klink: 7, Mom Rose: 6, ATMunn: 5,, Gaelan: 3
| 08 || {{Card|5|C}} || {{Card|6|D}} || '''Surprise: 10''', Kubby: 9, Klink: 7, Mom Rose: 6, ATMunn: 5,, Gaelan: 3
|-
|-
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Kubby: 9<sup>1</sup>, Mom Rose: 9<sup>2</sup>''', ATMunn: 5, Nyhilo: 4
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Gaelan: 10''', Kubby: 9<sup>1</sup>, Mom Rose: 9<sup>2</sup>, ATMunn: 5, Nyhilo: 4
|-
|-
| 10 || {{Card|A|H}} || {{Card|T|C}} || '''Mom Rose: 22''', Klink: 13, ATMunn: 10, Nyhilo: 4
| 10 || {{Card|A|H}} || {{Card|T|C}} || '''Mom Rose: 22''', Klink: 13, ATMunn: 10, Nyhilo: 4